| crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|
| GBR | Ian ANDERSON | M60+ | 500 meter | Fri, 18:00 | [7] |
| Jersey Rowing Club | |||||
| GBR | Johan DENEKAMP | M60+ | 500 meter | Fri, 18:00 | [14] |
| Indiv | |||||
| GBR | Gareth CAMERON | M60+ | 500 meter | Fri, 18:00 | [17] |
| Indiv | |||||
| GBR | Chris O'CONNOR | LM60+ | 500 meter | Fri, 18:00 | [36] |
| Courtmacsherry RC | |||||
| GBR | Carol ALKER | LW60+ | 500 meter | Fri, 18:00 | [44] |
| Indiv | |||||
| GBR | Zoe PAYNE | LW60+ | 500 meter | Fri, 18:00 | [51] |
| Mount's Bay Pilot Gig Club | |||||
| GBR | Linda WILLS | W60+ | 500 meter | Fri, 18:00 | [53] |
| Mount's Bay Pilot Gig Club | |||||
| GBR | Jane GEORGE | W60+ | 500 meter | Fri, 18:00 | [56] |
| British | |||||
| GBR | Marjorie ROOME | W60+ | 500 meter | Fri, 18:00 | [57] |
| River Teign RC (Teign Scullers) | |||||
| GBR | Mary CAREY | W60+ | 500 meter | Fri, 18:00 | [62] |
| Fishguard & Goodwick Jemima Rowing Club | |||||
| GBR | Mark SANDERS | LM60+ | 500 meter | Fri, 18:00 | [73] |
| Indiv | |||||
| GBR | Sarah TOWNSEND | W50 | 500 meter | Fri, 18:00 | [77] |
| Manosque AC | |||||
| GBR | Joanne CULLEY | W50 | 500 meter | Fri, 18:00 | [81] |
| Mount's Bay Pilot Gig Club | |||||
| GBR | Tracey BARNES | W50 | 500 meter | Fri, 18:00 | [83] |
| Team Oarsome IRC | |||||
| GBR | Heidi RICHARDS | W50 | 500 meter | Fri, 18:00 | [85] |
| Minerva Rowing Club | |||||
| GBR | Richard DUFFIELD | M50 | 500 meter | Fri, 18:15 | [6] |
| Sub7 | |||||
| GBR | Warren MATTHEWS | M50 | 500 meter | Fri, 18:15 | [9] |
| Sub 7 IRC | |||||
| GBR | Malcolm PRIDMORE | M50 | 500 meter | Fri, 18:15 | [11] |
| Cheddar | |||||
| GBR | David SCOTT | M50 | 500 meter | Fri, 18:15 | [12] |
| Team GB | |||||
| GBR | Collin LEIBA | M50 | 500 meter | Fri, 18:15 | [13] |
| Royal Navy | |||||
| GBR | Keith IKE ABADOM | M50 | 500 meter | Fri, 18:15 | [16] |
| Fiftylivingstrong | |||||
| GBR | Paul SANDERSON | M50 | 500 meter | Fri, 18:15 | [21] |
| Sub 7 | |||||
| GBR | Robert MOYSEY | LM50 | 500 meter | Fri, 18:15 | [51] |
| Anytime fitness | |||||
| GBR | Shaun CALLAGHAN | LM50 | 500 meter | Fri, 18:15 | [57] |
| Steepholme Pirates | |||||
| GBR | Paul MORRIS | LM50 | 500 meter | Fri, 18:15 | [59] |
| Triangle Burgess Hill | |||||
| GBR | Garry SUTHERLAND | LM50 | 500 meter | Fri, 18:15 | [61] |
| Neoethic | |||||
| GBR | Andy NEWCOMBE | M50 | 500 meter | Fri, 18:15 | [72] |
| Royal Air Force | |||||
| GBR | Simon JOHNSON | LM50 | 500 meter | Fri, 18:15 | [87] |
| Help for Heroes Rowing | |||||
| GBR | Ian WILDE | M40 | 500 meter | Fri, 18:25 | [6] |
| Sub 7 IRC | |||||
| GBR | James SAXTON | M40 | 500 meter | Fri, 18:25 | [13] |
| Royal Air Force 1 | |||||
| GBR | Christopher HERON | M40 | 500 meter | Fri, 18:25 | [20] |
| Indiv | |||||
| GBR | Gerald ARMSTRONG | M40 | 500 meter | Fri, 18:25 | [26] |
| Royal Air Force | |||||
| GBR | Russell CARTER | M40 | 500 meter | Fri, 18:25 | [27] |
| Mad team IRC | |||||
| GBR | Barry GREIG | M40 | 500 meter | Fri, 18:25 | [39] |
| Sub 7 IRC 1 | |||||
| GBR | Martha OWEN | LW50 | 500 meter | Fri, 18:25 | [52] |
| Fishguard & Goodwick Jemima Rowing Club | |||||
| GBR | Justine RESTON | W50 | 500 meter | Fri, 18:25 | [56] |
| Q-Power | |||||
| GBR | Clare RAINBOW | LW50 | 500 meter | Fri, 18:25 | [59] |
| Castle Semple Rowing Club | |||||
| GBR | Charlie PETERSON | W30 | 500 meter | Fri, 18:25 | [78] |
| British Army 1 | |||||
| GBR | Adelle TUDOR | W30 | 500 meter | Fri, 18:25 | [79] |
| British Army | |||||
| GBR | Elaine HUSKINSON | W30 | 500 meter | Fri, 18:25 | [93] |
| Hollingworth Lake Rowing Club | |||||
| GBR | Fiona GAFFNEY | W40 | 500 meter | Fri, 18:35 | [11] |
| Sub 7 | |||||
| GBR | Arabella CARBUTT | W40 | 500 meter | Fri, 18:35 | [15] |
| Crossfit SweetTrack | |||||
| GBR | Bex POWELL | W40 | 500 meter | Fri, 18:35 | [22] |
| British Army 1 | |||||
| GBR | Jules HODGSON | W40 | 500 meter | Fri, 18:35 | [25] |
| British Army 1 | |||||
| GBR | Victoria BLACKBURN | LW30 | 500 meter | Fri, 18:35 | [56] |
| British Army 1 | |||||
| GBR | Anna FOLWELL | LW30 | 500 meter | Fri, 18:35 | [57] |
| Indiv | |||||
| GBR | Guy BLACKBURN | LM40 | 500 meter | Fri, 18:35 | [77] |
| Free Spirits IRC | |||||
| GBR | Noel STODDART | LM40 | 500 meter | Fri, 18:35 | [79] |
| Esprit | |||||
| GBR | Tony FOUNTAIN | LM40 | 500 meter | Fri, 18:35 | [84] |
| Garage | |||||
| GBR | Dave ROBINSON | LM40 | 500 meter | Fri, 18:35 | [91] |
| Great Britain | |||||
| GBR | Ben CHARLTON | M30 | 500 meter | Fri, 18:45 | [3] |
| British Army 1 | |||||
| GBR | Lawrence ROSS | M30 | 500 meter | Fri, 18:45 | [10] |
| RowElite | |||||
| GBR | David SANDS | M30 | 500 meter | Fri, 18:45 | [11] |
| Red Line Rowers | |||||
| GBR | Chris HUNTLY-GORDON | M30 | 500 meter | Fri, 18:45 | [12] |
| Chris HUNTLY-GORDON | |||||
| GBR | Tom JACKMAN | M30 | 500 meter | Fri, 18:45 | [15] |
| Royal Air Force | |||||
| GBR | David RACKSTRAW | M30 | 500 meter | Fri, 18:45 | [16] |
| Indiv | |||||
| GBR | Paul SAVAGE | M30 | 500 meter | Fri, 18:45 | [23] |
| Royal Air Force | |||||
| GBR | Jon MELSON | M30 | 500 meter | Fri, 18:45 | [28] |
| Indiv | |||||
| GBR | Craig MUMBY | LM30 | 500 meter | Fri, 18:45 | [60] |
| British Army | |||||
| GBR | Neil FOLWELL | LM30 | 500 meter | Fri, 18:45 | [62] |
| indiv | |||||
| GBR | Phil WELCH | M30 | 500 meter | Fri, 18:45 | [71] |
| British Army | |||||
| GBR | Brett STEELS | M30 | 500 meter | Fri, 18:45 | [81] |
| British Army 1 | |||||
| GBR | Scott POLLOCK | M30 | 500 meter | Fri, 18:45 | [82] |
| British Army 1 | |||||
| GBR | Robert STRACHAN | M30 | 500 meter | Fri, 18:45 | [85] |
| Strachan HFN | |||||
| GBR | Sophia STILING | W U23 | 500 meter | Fri, 18:55 | [30] |
| France CN 2 | |||||
| GBR | Immy MACDONALD | W U23 | 500 meter | Fri, 18:55 | [32] |
| British Army | |||||
| GBR | Sam MITCHELL | LM U23 | 500 meter | Fri, 18:55 | [38] |
| MAD IRC | |||||
| GBR | Scott LUCAS | M | 500 meter | Fri, 18:55 | [71] |
| British Army 1 | |||||
| GBR | Tony PURSER | M | 500 meter | Fri, 18:55 | [72] |
| British Army 1 | |||||
| GBR | Ben CHARLTON | M | 500 meter | Fri, 18:55 | [79] |
| British Army | |||||
| GBR | Daniel SCOTT | M | 500 meter | Fri, 18:55 | [82] |
| Team GB | |||||
| GBR | Phil CLAPP | M | 500 meter | Fri, 19:35 | [10] |
| Mad team IRC (MAD) | |||||
| GBR | Chris SCOTT | M | 500 meter | Fri, 19:35 | [12] |
| MAD Team IRC | |||||
| GBR | Rhian RUDKIN | W | 500 meter | Fri, 19:35 | [27] |
| MAD Team IRC | |||||
| GBR | Ashley COWLEY | M | 500 meter | Fri, 19:35 | [33] |
| Indiv | |||||
| GBR | Jilly TOVEY | LW | 500 meter | Fri, 19:35 | [46] |
| British Army 1 | |||||
| GBR | Laura BARRIGAN | LW | 500 meter | Fri, 19:35 | [47] |
| British Army | |||||
| GBR | Mollie DARWIN | W | 500 meter | Fri, 19:35 | [56] |
| British Army | |||||
| GBR | Alex ROBINSON | W | 500 meter | Fri, 19:35 | [60] |
| Royal Air Force | |||||
| GBR | Charlie COUSSENS | LM | 500 meter | Fri, 19:35 | [69] |
| British Army 1 | |||||
| GBR | Paul CLARKE | LM | 500 meter | Fri, 19:35 | [73] |
| Aero Lyf | |||||
| GBR | Jeremy DONE | LM | 500 meter | Fri, 19:35 | [85] |
| British Army | |||||
| GBR | Che Rhys OWEN | JM16 | 500 meter | Fri, 19:35 | [90] |
| TOWY Rowing Club WALES | |||||
| GBR | Isaac HILLICKS TULIP | JM16 | 500 meter | Fri, 20:15 | [41] |
| Indiv | |||||
| GBR | Finn AIRIKKALA | JM16 | 500 meter | Fri, 20:15 | [79] |
| Brighton College BC | |||||
| GBR | Sean GAFFNEY | M PR3 | 500 meter | Fri, 20:55 | [26] |
| Sub 7 | |||||
| GBR | Gaynor MARTIN | W PR3 | 500 meter | Fri, 20:55 | [54] |
| Fishguard & Goodwick Jemima Rowing Club |