crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
BEL | Vincent SANTERRE | M40 | 500 meter | [18] | 01:22.4 | 15th | |
SETE AV | |||||||
BEL | Patrice LOMBET | M40 | 500 meter | [49] | 01:49.8 | 53rd | |
Team Invictus Games BELGIUM | |||||||
BEL | Jody DETEMMERMAN | M30 | 500 meter | [22] | 01:26.6 | 35th | |
Stive | |||||||
BEL | Ward LEMMELIJN | M U23 | 500 meter | [9] | 01:17.7 | 1st | |
PXL Rowing Team | |||||||
BEL | Matthieu RIGAUX | M | 500 meter | [81] | 01:29.4 | 36th | |
Royal Club Nautique de Tournai | |||||||
BEL | Zakaria OUAMAR | JM | 500 meter | [8] | 01:28.6 | 21st | |
Indiv | |||||||
BEL | Mehdi DOUIB | M PR2 | 500 meter | [18] | 01:51.8 | ||
Invictus bel | |||||||
BEL | Didier SIMONS | M PR2 | 500 meter | [22] | 02:20.3 | ||
Invictus Games Team Belgium | |||||||
BEL | Raphaël LEGROS | M PR3 | 500 meter | [63] | 01:56.4 | ||
Invictus Games Team Belgium |
crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
BEL | Kathelyne HARGOT | W60 | 2000 meter | [31] | 08:38.7 | 11th | |
RCNSM Belgique | |||||||
BEL | Patrice LOMBET | M40 | 2000 meter | [74] | 08:15.8 | 118th | |
Team Invictus Games BELGIUM | |||||||
BEL | Vincent SANTERRE | M40 | 2000 meter | [6] | did not start | ||
SETE AV | |||||||
BEL | Virginie DAMIT | W30 | 2000 meter | [86] | 07:30.3 | 11th | |
St Jean d Illac JRI | |||||||
BEL | Steven VAN ROEY | M30 | 2000 meter | [63] | 07:06.8 | 68th | |
St Jean d Illac JRI | |||||||
BEL | Zakaria OUAMAR | JM | 2000 meter | [63] | 06:46.3 | 81st | |
Indiv | |||||||
BEL | Ward LEMMELIJN | M U23 | 2000 meter | [16] | 05:48.3 | 1st | |
PXL Rowing Team | |||||||
BEL | Guillaume HERBEN | LM U23 | 2000 meter | [80] | 06:48.1 | 30th | |
UNBruxelles | |||||||
BEL | Rémy MOULIN | LM | 2000 meter | [2] | 06:43.8 | 19th | |
RCNTournai | |||||||
BEL | Thierry DUTRIEUX | M PR3 | 2000 meter | [55] | 07:38.5 | ||
Invictus Games Team Belgium |