crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
SWE | Malin FARAASEN | W50 | 500 meter | [82] | 01:38.9 | 3rd | |
Eskimå | |||||||
SWE | Magnus VON SCHENCK | M50 | 500 meter | [41] | did not start | ||
Eskimå | |||||||
SWE | Niclas NIELSEN | LM50 | 500 meter | [88] | 01:31.1 | 7th | |
Landskrona Roddklubb | |||||||
SWE | Morgan BENGTSSON | M30 | 500 meter | [70] | 01:27.6 | 41st | |
Landskrona Roddklubb | |||||||
SWE | Linn BROSTRÖM | W | 500 meter | [61] | 01:48.4 | 22nd | |
Landskrona Roddklubb |
crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
SWE | Niclas NIELSEN | LM55 | 2000 meter | [54] | did not start | ||
Landskrona Roddklubb | |||||||
SWE | Kaeck MAGNUS | M50 | 2000 meter | [43] | 06:52.6 | 25th | |
Vaxholm RF, Sweden | |||||||
SWE | Malin FARAASEN | W50 | 2000 meter | [57] | 07:31.7 | 2nd | |
Eskimå | |||||||
SWE | Malin WAHNSTROM SUNDSTROM | W40 | 2000 meter | [19] | 07:07.3 | 1st | |
Hammarby roddforening | |||||||
SWE | Morgan BENGTSSON | M30 | 2000 meter | [38] | 06:48.8 | 55th | |
Landskrona Roddklubb | |||||||
SWE | Linn BROSTRÖM | W | 2000 meter | [30] | 08:00.6 | 25th | |
Landskrona Roddklubb | |||||||
SWE | Team SWEDEN | MixR4 | 2000 meter relay | [64] | 07:11.2 | 47th | |
Morgan BENGTSSON |