pos. | code | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | kwalificatie | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ORC | Orca | [5] | 01:49,02 | (2) | 03:41,88 | (2) | 05:36,95 | (1) | 07:30,92 | (1) | FA |
Aniëla Parlevliet | 01:52,86 | 01:55,07 | 01:53,97 | |||||||||
2. | NER | Nereus | [2] | 01:45,66 | (1) | 03:40,39 | (1) | 05:37,59 | (2) | 07:33,86 | (2) | FA |
Isabelle van Biezen | 01:54,73 | 01:57,20 | 01:56,27 | +2,94 | ||||||||
3. | OKE | Okeanos | [4] | 01:51,71 | (3) | 03:46,80 | (3) | 05:43,87 | (3) | 07:39,76 | (3) | FA |
Heleen Huijsmans | 01:55,09 | 01:57,07 | 01:55,89 | +8,84 | ||||||||
4. | TRI | Triton | [3] | 01:53,78 | (4) | 03:52,13 | (4) | 05:50,41 | (4) | 07:50,06 | (4) | |
Esmée Brave | 01:58,35 | 01:58,28 | 01:59,65 | +19,14 | ||||||||
5. | EUR | Euros | [7] | 01:55,14 | (5) | 03:53,89 | (5) | 05:55,43 | (5) | 07:56,90 | (5) | |
Caroline van Rijckevorsel | 01:58,75 | 02:01,54 | 02:01,47 | +25,98 | ||||||||
6. | SKO | Skøll | [6] | 01:55,36 | (6) | 03:55,86 | (6) | 05:56,91 | (6) | 07:57,39 | (6) | |
Maura Kruijning | 02:00,50 | 02:01,05 | 02:00,48 | +26,47 |
pos. | code | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | kwalificatie | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | THE | Thêta | [4] | 01:49,11 | (1) | 03:44,80 | (1) | 05:42,15 | (1) | 07:37,86 | (1) | FA |
Brechtje van Klaveren | 01:55,69 | 01:57,35 | 01:55,71 | |||||||||
2. | PRO | Proteus | [7] | 01:55,13 | (4) | 03:52,01 | (4) | 05:49,83 | (4) | 07:45,54 | (2) | FA |
Jet Polderman | 01:56,88 | 01:57,82 | 01:55,71 | +7,68 | ||||||||
3. | NJO | Njord | [2] | 01:52,07 | (3) | 03:50,38 | (3) | 05:49,47 | (3) | 07:46,75 | (3) | |
Ezra Schulten | 01:58,31 | 01:59,09 | 01:57,28 | +8,89 | ||||||||
4. | SAU | Saurus | [6] | 01:51,78 | (2) | 03:49,78 | (2) | 05:49,13 | (2) | 07:47,58 | (4) | |
Mehri-Elena Heybaran | 01:58,00 | 01:59,35 | 01:58,45 | +9,72 | ||||||||
5. | ASO | Asopos | [5] | 01:57,48 | (6) | 04:01,29 | (6) | 06:02,34 | (5) | 08:05,73 | (5) | |
Bibian Been | 02:03,81 | 02:01,05 | 02:03,39 | +27,87 | ||||||||
6. | BOR | Boreas | [3] | 01:57,16 | (5) | 03:58,83 | (5) | 06:08,47 | (6) | 08:11,28 | (6) | |
Marrit Reinink | 02:01,67 | 02:09,64 | 02:02,81 | +33,42 |
pos. | code | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | kwalificatie | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GYA | Gyas | [6] | 01:52,97 | (3) | 03:49,90 | (4) | 05:43,56 | (1) | 07:37,86 | (1) | FA |
Eline Veenstra | 01:56,93 | 01:53,66 | 01:54,30 | |||||||||
2. | ARG | Argo | [3] | 01:51,86 | (2) | 03:47,72 | (1) | 05:46,46 | (3) | 07:41,14 | (2) | FA |
Femke Weerdenburg | 01:55,86 | 01:58,74 | 01:54,68 | +3,28 | ||||||||
3. | PHO | Phocas | [7] | 01:54,07 | (5) | 03:50,52 | (5) | 05:45,21 | (2) | 07:44,41 | (3) | FA |
Elke van Duin | 01:56,45 | 01:54,69 | 01:59,20 | +6,55 | ||||||||
4. | AEG | Aegir | [5] | 01:53,46 | (4) | 03:48,72 | (2) | 05:48,90 | (4) | 07:46,79 | (4) | |
Elzemiek Jansen | 01:55,26 | 02:00,18 | 01:57,89 | +8,93 | ||||||||
5. | SKA | Skadi | [4] | 01:51,11 | (1) | 03:49,26 | (3) | -- | 07:47,38 | (5) | ||
Heleen Braaf | 01:58,15 | +9,52 | ||||||||||
6. | PEL | Pelargos | [2] | 01:57,23 | (7) | 03:59,35 | (7) | 06:01,26 | (6) | 08:02,87 | (6) | |
Bastine Noordergraaf | 02:02,12 | 02:01,91 | 02:01,61 | +25,01 | ||||||||
7. | LAG | Laga | [8] | 01:55,25 | (6) | 03:56,97 | (6) | 05:50,59 | (5) | 08:06,01 | (7) | |
Myrthe van Vierzen | 02:01,72 | 01:53,62 | 02:15,42 | +28,15 |
pos. | code | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | verschil | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NER | Nereus | [6] | 01:45,50 | (1) | 03:35,26 | (1) | 05:28,86 | (1) | 07:20,23 | (1) | |
Isabelle van Biezen | 01:49,76 | 01:53,60 | 01:51,37 | |||||||||
2. | OKE | Okeanos | [8] | 01:48,10 | (2) | 03:39,32 | (2) | 05:33,01 | (2) | 07:25,96 | (2) | |
Heleen Huijsmans | 01:51,22 | 01:53,69 | 01:52,95 | +5,73 | ||||||||
3. | GYA | Gyas | [4] | 01:50,44 | (5) | 03:42,21 | (4) | 05:38,37 | (4) | 07:29,96 | (3) | |
Eline Veenstra | 01:51,77 | 01:56,16 | 01:51,59 | +9,73 | ||||||||
4. | ARG | Argo | [7] | 01:50,85 | (7) | 03:43,56 | (6) | 05:39,71 | (7) | 07:30,86 | (4) | |
Femke Weerdenburg | 01:52,71 | 01:56,15 | 01:51,15 | +10,63 | ||||||||
5. | THE | Thêta | [5] | 01:50,22 | (4) | 03:44,13 | (7) | 05:37,71 | (3) | 07:31,41 | (5) | |
Brechtje van Klaveren | 01:53,91 | 01:53,58 | 01:53,70 | +11,18 | ||||||||
6. | ORC | Orca | [3] | 01:50,64 | (6) | 03:42,98 | (5) | 05:38,63 | (5) | 07:31,78 | (6) | |
Aniëla Parlevliet | 01:52,34 | 01:55,65 | 01:53,15 | +11,55 | ||||||||
7. | PRO | Proteus | [2] | 01:49,60 | (3) | 03:41,92 | (3) | 05:39,37 | (6) | 07:31,99 | (7) | |
Jet Polderman | 01:52,32 | 01:57,45 | 01:52,62 | +11,76 | ||||||||
PHO | Phocas | uitgesloten | ||||||||||
Elke van Duin |