no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
LEA | 20 | Lea Rowing Club A | J15 4x+ | Time Trial | 06:44.47 | 15th | |
Patrick Tuft | |||||||
LEA | 157 | Lea Rowing Club A | J15G 4+ | Time Trial | 07:30.76 | 3rd | |
Phoebe Page | |||||||
LEA | 249 | Lea Rowing Club A | J14G 4x+ | Time Trial | 07:34.08 | 11th | |
Tess Peake | |||||||
LEA | Lea Rowing Club A | J15G 4+ | Semifinal A/B 1 | [5] | 07:56.53 | 2nd | |
Phoebe Page | |||||||
LEA | Lea Rowing Club A | J15 4x+ | Final C | [3] | 07:09.14 | 5th | |
Patrick Tuft | |||||||
LEA | Lea Rowing Club A | J15G 4+ | Final A | [3] | 07:57.53 | 4th | |
Phoebe Page | |||||||
LEA | Lea Rowing Club A | J14G 4x+ | Final B | [7] | 08:02.88 | 3rd | |
Tess Peake |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
LEA | 30 | Lea Rowing Club | 2nd 4x | Time Trial | 06:25.66 | 9th | |
Marlow DePeza-Purvis | |||||||
LEA | 128 | Lea Rowing Club A | J16G 4+ | Time Trial | 07:12.02 | 3rd | |
Anna May Knight | |||||||
LEA | 198 | Lea Rowing Club A | Ch 4x | Time Trial | 05:53.58 | 4th | |
Jasper den Dulk | |||||||
LEA | 254 | Lea Rowing Club | ChG 2x | Time Trial | 07:25.37 | 13th | |
Ella Sharman | |||||||
LEA | Lea Rowing Club A | J16G 4+ | Semifinal A/B 1 | [4] | 07:43.79 | 3rd | |
Anna May Knight | |||||||
LEA | Lea Rowing Club A | Ch 4x | Semifinal A/B 2 | [5] | 06:11.47 | 2nd | |
Jasper den Dulk | |||||||
LEA | Lea Rowing Club | ChG 2x | Semifinal A/B 1 | [8] | 07:40.49 | 6th | |
Ella Sharman | |||||||
LEA | Lea Rowing Club | 2nd 4x | Final B | [6] | 06:35.58 | 1st | |
Marlow DePeza-Purvis | |||||||
LEA | Lea Rowing Club A | J16G 4+ | Final A | [7] | 07:35.72 | 3rd | |
Anna May Knight | |||||||
LEA | Lea Rowing Club A | Ch 4x | Final A | [3] | 06:12.66 | 4th | |
Jasper den Dulk | |||||||
LEA | Lea Rowing Club | ChG 2x | Final B | [2] | 07:53.00 | 6th | |
Ella Sharman |