pos. | code | crew stroke | number | 400m | 900m interval | 1400m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LDR | Leander Club A | 219 | 01:19.89 | (3) | 03:02.48 | (2) | 04:46.16 | (3) | 06:29.44 | (1) | SAB |
Tim Eilers | 01:42.59 | 01:43.68 | 01:43.28 | |||||||||
2. | LEA | Lea Rowing Club A | 198 | 01:18.67 | (1) | 02:59.91 | (1) | -- | 06:32.42 | (2) | SAB | |
Jasper den Dulk | 01:41.24 | +2.98 | ||||||||||
3. | LDR | Leander Club B | 210 | 01:20.95 | (4) | 03:05.67 | (4) | -- | 06:33.28 | (3) | SAB | |
Joseph Murphy | 01:44.72 | +3.84 | ||||||||||
4. | HEN | Henley Rowing Club A | 197 | 01:18.77 | (2) | 03:03.31 | (3) | -- | 06:33.59 | (4) | SAB | |
Balthasar Issa | 01:44.54 | +4.15 | ||||||||||
5. | TSS | Tideway Scullers School A | 176 | 01:21.24 | (5) | 03:06.68 | (5) | 04:53.05 | (5) | 06:35.91 | (5) | SAB |
Alfie Hill | 01:45.44 | 01:46.37 | 01:42.86 | +6.47 | ||||||||
6. | TWK | Twickenham Rowing Club A | 215 | 01:23.32 | (11) | 03:08.96 | (6) | 04:55.81 | (6) | 06:41.37 | (6) | SAB |
Archie Drummond | 01:45.64 | 01:46.85 | 01:45.56 | +11.93 | ||||||||
7. | TSS | Tideway Scullers School B | 196 | 01:22.25 | (7) | 03:09.03 | (7) | -- | 06:45.05 | (7) | SAB | |
Cyprian Davies | 01:46.78 | +15.61 | ||||||||||
8. | EMA | Emanuel School Boat Club | 187 | 01:23.85 | (16) | 03:10.21 | (10) | -- | 06:45.80 | (8) | SAB | |
Gabriel Obholzer | 01:46.36 | +16.36 | ||||||||||
9. | WLT | Walton Rowing Club B | 207 | 01:21.32 | (6) | 03:09.23 | (8) | 04:55.89 | (7) | 06:46.97 | (9) | SAB |
Oliver Brew | 01:47.91 | 01:46.66 | 01:51.08 | +17.53 | ||||||||
10. | GHP | Gloucester Hartpury A | 194 | 01:22.92 | (9) | 03:10.17 | (9) | 05:00.36 | (8) | 06:47.20 | (10) | SAB |
George Reed | 01:47.25 | 01:50.19 | 01:46.84 | +17.76 | ||||||||
11. | GMS | Great Marlow School Boat Club B | 189 | 01:23.26 | (10) | 03:10.50 | (11) | -- | 06:47.24 | (11) | SAB | |
Blaise Ivers-Dreux | 01:47.24 | +17.80 | ||||||||||
12. | HIN | Hinksey Sculling School | 191 | 01:24.59 | (21) | 03:11.40 | (12) | -- | 06:49.04 | (12) | SAB | |
Andrew Clark | 01:46.81 | +19.60 | ||||||||||
13. | CNN | Cambridge 99 Rowing Club A | 183 | 01:25.45 | (29) | 03:13.81 | (22) | -- | 06:51.15 | (13) | ||
Cameron Mackenziie | 01:48.36 | +21.71 | ||||||||||
14. | HEN | Henley Rowing Club B | 212 | 01:23.46 | (12) | 03:11.80 | (14) | -- | 06:52.02 | (14) | ||
Sam Beattie | 01:48.34 | +22.58 | ||||||||||
15. | LDR | Leander Club C | 204 | 01:23.82 | (15) | 03:11.93 | (15) | 05:01.26 | (9) | 06:52.20 | (15) | |
Paul Hoeselbarth | 01:48.11 | 01:49.33 | 01:50.94 | +22.76 | ||||||||
16. | WRC | Wallingford Rowing Club A | 213 | 01:24.69 | (24) | 03:12.74 | (20) | -- | 06:52.49 | (16) | ||
Jack Halsall | 01:48.05 | +23.05 | ||||||||||
17. | WBS | Windsor Boys School, The, Boat Club B | 208 | 01:26.36 | (33) | 03:16.05 | (30) | 04:43.09 | (2) | 06:52.60 | (17) | |
Oscar Walker | 01:49.69 | 01:27.04 | 02:09.51 | +23.16 | ||||||||
18. | GHP | Gloucester Hartpury B | 201 | 01:23.64 | (14) | 03:11.60 | (13) | 05:02.43 | (10) | 06:52.84 | (18) | |
Tiernan Purkess | 01:47.96 | 01:50.83 | 01:50.41 | +23.40 | ||||||||
19. | NOW | Northwich Rowing Club A | 205 | 01:23.95 | (17) | 03:12.56 | (17) | -- | 06:53.84 | (19) | ||
Gwilym Harris | 01:48.61 | +24.40 | ||||||||||
20. | MOS | Mossbourne Rowing Academy | 175 | 01:23.56 | (13) | 03:13.76 | (21) | 05:06.36 | (12) | 06:54.07 | (20) | |
Cassius Burley | 01:50.20 | 01:52.60 | 01:47.71 | +24.63 | ||||||||
21. | SRC | Sudbury Rowing Club | 218 | 01:24.74 | (26) | 03:15.31 | (25) | 04:24.89 | (1) | 06:55.28 | (21) | |
Byron Bullen | 01:50.57 | 01:09.58 | 02:30.39 | +25.84 | ||||||||
22. | ZAPR | Enniskillen Royal Boat Club, Ireland A | 211 | 01:24.16 | (19) | 03:12.62 | (19) | -- | 06:56.27 | (22) | ||
Joshua Timoney | 01:48.46 | +26.83 | ||||||||||
23. | TSS | Tideway Scullers School C | 209 | 01:27.04 | (37) | 03:14.69 | (24) | -- | 06:56.43 | (23) | ||
James Foley | 01:47.65 | +26.99 | ||||||||||
24. | WTN | Warrington Rowing Club | 180 | 01:25.18 | (28) | 03:15.43 | (26) | -- | 06:56.54 | (24) | ||
Harrison White | 01:50.25 | +27.10 | ||||||||||
25. | ZASM | St Michaels Rowing Club (Limerick) A | 200 | 01:22.89 | (8) | 03:12.35 | (16) | 05:04.97 | (11) | 06:56.70 | (25) | |
Ronan O'Gorman | 01:49.46 | 01:52.62 | 01:51.73 | +27.26 | ||||||||
26. | DOS | Doncaster Schools' Rowing Association | 216 | 01:23.95 | (17) | 03:12.59 | (18) | -- | 06:57.38 | (26) | ||
George Murch | 01:48.64 | +27.94 | ||||||||||
27. | KSE | Kings School Ely, The, Boat Club A | 202 | 01:24.71 | (25) | 03:17.52 | (34) | 05:06.88 | (13) | 06:57.48 | (27) | |
Alex Millard | 01:52.81 | 01:49.36 | 01:50.60 | +28.04 | ||||||||
28. | GMS | Great Marlow School Boat Club A | 199 | 01:25.72 | (31) | 03:15.98 | (29) | 05:08.17 | (14) | 06:57.77 | (28) | |
Thomas Rhodes | 01:50.26 | 01:52.19 | 01:49.60 | +28.33 | ||||||||
29. | ZASM | St Michaels Rowing Club (Limerick) B | 179 | 01:26.85 | (34) | 03:18.22 | (36) | -- | 06:57.81 | (29) | ||
Christopher Kemp | 01:51.37 | +28.37 | ||||||||||
30. | ASL | American School In London Boat Club | 177 | 01:26.99 | (36) | 03:16.92 | (33) | 05:08.22 | (15) | 06:57.94 | (30) | |
Jack Wilkin | 01:49.93 | 01:51.30 | 01:49.72 | +28.50 | ||||||||
31. | NCR | Nottinghamshire County Rowing Assn | 193 | 01:24.64 | (22) | 03:14.13 | (23) | -- | 06:59.93 | (31) | ||
Noah Whawell | 01:49.49 | +30.49 | ||||||||||
32. | WLT | Walton Rowing Club A | 192 | 01:24.20 | (20) | 03:15.54 | (27) | -- | 07:01.08 | (32) | ||
Oscar Roberts | 01:51.34 | +31.64 | ||||||||||
33. | WRG | Royal Grammar School Worcester Boat Club D | 190 | 01:24.64 | (22) | 03:15.79 | (28) | -- | 07:01.14 | (33) | ||
Benjamin Walker | 01:51.15 | +31.70 | ||||||||||
34. | GHP | Gloucester Hartpury C | 206 | 01:26.93 | (35) | 03:16.62 | (31) | 04:49.72 | (4) | 07:01.56 | (34) | |
Matis Dennett | 01:49.69 | 01:33.10 | 02:11.84 | +32.12 | ||||||||
35. | RYS | Ryde School Boat Club | 195 | 01:26.19 | (32) | 03:16.78 | (32) | -- | 07:02.80 | (35) | ||
Jonjo Findlay | 01:50.59 | +33.36 | ||||||||||
36. | WRC | Wallingford Rowing Club B | 188 | 01:25.63 | (30) | 03:19.71 | (37) | -- | 07:11.80 | (36) | ||
James Colam | 01:54.08 | +42.36 | ||||||||||
37. | WRG | Royal Grammar School Worcester Boat Club A | 178 | 01:28.36 | (38) | 03:21.41 | (38) | 05:17.59 | (17) | 07:12.42 | (37) | |
Edward Smith | 01:53.05 | 01:56.18 | 01:54.83 | +42.98 | ||||||||
38. | TYN | Tyne Amateur Rowing Club | 217 | 01:24.87 | (27) | 03:17.84 | (35) | 05:15.58 | (16) | 07:12.81 | (38) | |
Lucas Grillot | 01:52.97 | 01:57.74 | 01:57.23 | +43.37 | ||||||||
39. | WEY | Weybridge Rowing Club C | 181 | 01:30.79 | (42) | 03:26.45 | (41) | -- | 07:15.20 | (39) | ||
Stanislaw Pauwels | 01:55.66 | +45.76 | ||||||||||
40. | TRC | Thames Rowing Club A | 214 | 01:29.98 | (41) | 03:23.53 | (39) | 05:19.60 | (18) | 07:15.63 | (40) | |
Gulliver Woods | 01:53.55 | 01:56.07 | 01:56.03 | +46.19 | ||||||||
41. | PET | Peterborough City Rowing Club A | 184 | 01:29.19 | (39) | 03:25.44 | (40) | -- | 07:17.75 | (41) | ||
Jack Collins | 01:56.25 | +48.31 | ||||||||||
42. | TEE | Tees Rowing Club | 185 | 01:29.55 | (40) | 03:26.67 | (42) | -- | 07:22.02 | (42) | ||
Maziyar Amini | 01:57.12 | +52.58 | ||||||||||
43. | WBS | Windsor Boys School, The, Boat Club A | 203 | 01:34.13 | (44) | 03:32.30 | (44) | 05:30.15 | (19) | 07:25.34 | (43) | |
Robert Smith | 01:58.17 | 01:57.85 | 01:55.19 | +55.90 | ||||||||
44. | TRC | Thames Rowing Club B | 182 | 01:33.70 | (43) | 03:31.32 | (43) | -- | 07:26.33 | (44) | ||
Luke Knight | 01:57.62 | +56.89 | ||||||||||
DUL | Dulwich College Boat Club | 186 | did not start | |||||||||
Archie Smith |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LDR | Leander Club B | [5] | 01:40.44 | (2) | 03:24.65 | (2) | 05:11.31 | (2) | 06:49.90 | (1) | FA |
Joseph Murphy | 01:44.21 | 01:46.66 | 01:38.59 | |||||||||
2. | LEA | Lea Rowing Club A | [6] | 01:39.44 | (1) | 03:23.27 | (1) | 05:09.46 | (1) | 06:51.24 | (2) | FA |
Jasper den Dulk | 01:43.83 | 01:46.19 | 01:41.78 | +1.34 | ||||||||
3. | GHP | Gloucester Hartpury A | [2] | 01:44.01 | (3) | 03:30.63 | (4) | 05:19.74 | (5) | 07:01.14 | (3) | FA |
George Reed | 01:46.62 | 01:49.11 | 01:41.40 | +11.24 | ||||||||
4. | TSS | Tideway Scullers School B | [3] | 01:44.24 | (4) | 03:30.05 | (3) | 05:18.15 | (3) | 07:02.17 | (4) | FB |
Cyprian Davies | 01:45.81 | 01:48.10 | 01:44.02 | +12.27 | ||||||||
5. | TWK | Twickenham Rowing Club A | [4] | 01:46.23 | (6) | 03:32.67 | (6) | 05:19.29 | (4) | 07:02.74 | (5) | FB |
Archie Drummond | 01:46.44 | 01:46.62 | 01:43.45 | +12.84 | ||||||||
6. | GMS | Great Marlow School Boat Club B | [1] | 01:45.43 | (5) | 03:31.22 | (5) | 05:21.06 | (6) | 07:10.30 | (6) | FB |
Blaise Ivers-Dreux | 01:45.79 | 01:49.84 | 01:49.24 | +20.40 |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LDR | Leander Club A | [6] | 01:38.85 | (1) | 03:21.63 | (1) | 05:06.19 | (1) | 06:49.92 | (1) | FA |
Tim Eilers | 01:42.78 | 01:44.56 | 01:43.73 | |||||||||
2. | HEN | Henley Rowing Club A | [5] | 01:40.13 | (2) | 03:24.05 | (2) | 05:08.94 | (2) | 06:50.65 | (2) | FA |
Balthasar Issa | 01:43.92 | 01:44.89 | 01:41.71 | +0.73 | ||||||||
3. | TSS | Tideway Scullers School A | [4] | 01:41.85 | (3) | 03:27.96 | (3) | 05:15.47 | (3) | 07:06.04 | (3) | FA |
Alfie Hill | 01:46.11 | 01:47.51 | 01:50.57 | +16.12 | ||||||||
4. | WLT | Walton Rowing Club B | [2] | 01:42.71 | (4) | 03:30.89 | (4) | 05:21.80 | (4) | 07:10.57 | (4) | FB |
Oliver Brew | 01:48.18 | 01:50.91 | 01:48.77 | +20.65 | ||||||||
5. | EMA | Emanuel School Boat Club | [3] | 01:45.03 | (5) | 03:33.14 | (5) | 05:23.91 | (5) | 07:12.29 | (5) | FB |
Gabriel Obholzer | 01:48.11 | 01:50.77 | 01:48.38 | +22.37 | ||||||||
6. | HIN | Hinksey Sculling School | [1] | 01:47.13 | (6) | 03:36.58 | (6) | 05:26.85 | (6) | 07:15.87 | (6) | FB |
Andrew Clark | 01:49.45 | 01:50.27 | 01:49.02 | +25.95 |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TSS | Tideway Scullers School B | [5] | 01:43.24 | (2) | 03:28.95 | (2) | 05:14.23 | (2) | 06:55.95 | (1) | |
Cyprian Davies | 01:45.71 | 01:45.28 | 01:41.72 | |||||||||
2. | WLT | Walton Rowing Club B | [6] | 01:39.06 | (1) | 03:24.46 | (1) | 05:12.06 | (1) | 06:57.04 | (2) | |
Oliver Brew | 01:45.40 | 01:47.60 | 01:44.98 | +1.09 | ||||||||
3. | TWK | Twickenham Rowing Club A | [4] | 01:45.48 | (6) | 03:30.15 | (4) | 05:15.84 | (3) | 07:00.74 | (3) | |
Archie Drummond | 01:44.67 | 01:45.69 | 01:44.90 | +4.79 | ||||||||
4. | GMS | Great Marlow School Boat Club B | [1] | 01:44.18 | (4) | 03:31.13 | (5) | 05:18.78 | (5) | 07:04.35 | (4) | |
Blaise Ivers-Dreux | 01:46.95 | 01:47.65 | 01:45.57 | +8.40 | ||||||||
5. | EMA | Emanuel School Boat Club | [3] | 01:44.58 | (5) | 03:29.73 | (3) | 05:17.90 | (4) | 07:05.42 | (5) | |
Gabriel Obholzer | 01:45.15 | 01:48.17 | 01:47.52 | +9.47 | ||||||||
6. | HIN | Hinksey Sculling School | [2] | 01:43.57 | (3) | 03:31.57 | (6) | 05:22.09 | (6) | 07:07.84 | (6) | |
Andrew Clark | 01:48.00 | 01:50.52 | 01:45.75 | +11.89 |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LDR | Leander Club A | [5] | 01:36.53 | (1) | 03:17.83 | (1) | 04:59.76 | (1) | 06:40.85 | (1) | |
Tim Eilers | 01:41.30 | 01:41.93 | 01:41.09 | |||||||||
2. | LDR | Leander Club B | [6] | 01:39.21 | (4) | 03:24.23 | (4) | 05:07.05 | (4) | 06:43.77 | (2) | |
Joseph Murphy | 01:45.02 | 01:42.82 | 01:36.72 | +2.92 | ||||||||
3. | HEN | Henley Rowing Club A | [4] | 01:38.34 | (3) | 03:21.50 | (3) | 05:04.94 | (2) | 06:44.20 | (3) | |
Balthasar Issa | 01:43.16 | 01:43.44 | 01:39.26 | +3.35 | ||||||||
4. | LEA | Lea Rowing Club A | [3] | 01:37.58 | (2) | 03:21.20 | (2) | 05:04.97 | (3) | 06:47.89 | (4) | |
Jasper den Dulk | 01:43.62 | 01:43.77 | 01:42.92 | +7.04 | ||||||||
5. | TSS | Tideway Scullers School A | [1] | 01:40.93 | (5) | 03:25.92 | (5) | 05:07.84 | (5) | 06:50.76 | (5) | |
Alfie Hill | 01:44.99 | 01:41.92 | 01:42.92 | +9.91 | ||||||||
6. | GHP | Gloucester Hartpury A | [2] | 01:42.04 | (6) | 03:28.57 | (6) | 05:12.45 | (6) | 07:06.28 | (6) | |
George Reed | 01:46.53 | 01:43.88 | 01:53.83 | +25.43 |