crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
Tony Larkman | M50 | 2000 meter | [3] | 06:29.5 | 5th | ||
MAD TEAM IRC | |||||||
Mark Powell | M50 | 2000 meter | [12] | did not start | |||
Sub 7 IRC | |||||||
Jonathan Aston | M50 | 2000 meter | [25] | 07:23.6 | 19th | ||
England | |||||||
Andrew Scott | M50 | 2000 meter | [28] | 07:23.7 | 20th | ||
Team Seal | |||||||
Christopher Horler | M30 | 2000 meter | [12] | 06:34.3 | 11th | ||
England | |||||||
Joanne Culley | W50 | 2000 meter | [6] | 07:50.2 | 2nd | ||
Mount’s Bay Pilot Gig Club / Carrick Rowing Club | |||||||
Megan Johnston | W40 | 2000 meter | [25] | 07:26.2 | 4th | ||
England | |||||||
Paul Winton | M65 | 2000 meter | [3] | 07:15.9 | 4th | ||
Royal Navy | |||||||
David Newton | M65 | 2000 meter | [6] | 08:25.7 | 6th | ||
England | |||||||
Brian Cort | M80 | 2000 meter | [16] | 08:44.8 | 1st | ||
River Teign Rowing Club (Sculling section) | |||||||
Steve Turner | M55 | 2000 meter | [2] | did not start | |||
MAD / Broxbourne | |||||||
Paul Gamble | M60 | 2000 meter | [30] | did not start | |||
Shanklin Sandown Rowing Club | |||||||
Alex Scott | M40 | 2000 meter | [8] | 06:38.2 | 11th | ||
England | |||||||
Bett Osborne | LW75 | 2000 meter | [18] | 09:04.2 | 1st | ||
Altered Images Bromsgrove | |||||||
Chris Evans | LM40 | 2000 meter | [17] | did not start | |||
England | |||||||
Elliot Hakner | LM40 | 2000 meter | [23] | did not start | |||
England | |||||||
Paul Morton | LM50 | 2000 meter | [9] | did not start | |||
Sub7 irc | |||||||
Imogen Burfitt | Yr7 G | 2 minutes | [16] | 431m | 7th | ||
Sandown Shanklin Rowing Club | |||||||
Amy Hicken | W | 2000 meter | [1] | did not start | |||
Nottingham Rowing Club | |||||||
Rory Scott | Yr11 B | 6 minutes | [12] | 1640m | 7th | ||
TURC | |||||||
Daniel Stewart | Yr11 B | 6 minutes | [16] | did not start | |||
City of Bristol Rowing Club | |||||||
Carter Horrix | Yr9 B | 4 minutes | [13] | 1145m | 3rd | ||
Shanklin Sandown Rowing Club | |||||||
Cameron Reyburn | Yr9 B | 4 minutes | [14] | 954m | 16th | ||
Reading Rowing Club | |||||||
Rocco Maimba | Yr9 B | 4 minutes | [16] | 980m | 14th | ||
Reading Rowing Club | |||||||
Mark Perkins | M IAR5 | 4 minutes | [28] | 1199m | 1st | ||
We Are Invictus | |||||||
Sean Bailey | M IAR6 | 4 minutes | [31] | 1075m | 4th | ||
Runcorn Rowing Club | |||||||
Charlie Moorby | Yr10 G | 5 minutes | [15] | 1147m | 8th | ||
Burton Leander Rowing Club | |||||||
Ava Ford | Yr10 G | 5 minutes | [19] | 1143m | 9th | ||
Reading Rowing Club | |||||||
Alfie Webb | Yr8 B | 3 minutes | [7] | did not start | |||
Reading Rowing Club | |||||||
Asa Snoxall | Yr8 B | 3 minutes | [9] | 670m | 9th | ||
Reading Rowing Club | |||||||
Anja Knight | Yr8 G | 3 minutes | [18] | 741m | 5th | ||
Nottingham and Union RC / Nottingham High School | |||||||
Ella Butler | Yr8 G | 3 minutes | [19] | 771m | 1st | ||
Reading Rowing Club | |||||||
Ella Hardman | Yr8 G | 3 minutes | [24] | 748m | 3rd | ||
Nottingham Union | |||||||
Jacob Seal | M | 2000 meter | [10] | 06:43.1 | 6th | ||
Southsea Rowing Club | |||||||
Nigel Parsons | M | 2000 meter | [15] | -- | |||
Marlow | |||||||
Rowan Nightingale | LM | 2000 meter | [22] | 06:34.2 | 5th | ||
Tresco & Bryher rowing club | |||||||
Jack Weeks | Yr10 B | 5 minutes | [5] | 1427m | 4th | ||
RGS Guildford | |||||||
Ethan Bainbridge | Yr10 B | 5 minutes | [12] | did not start | |||
Liverpool Victoria rowing club | |||||||
Sam Hickman | Yr10 B | 5 minutes | [18] | 1473m | 2nd | ||
Bristol City Rowing Club | |||||||
Jago Kneebone | Yr10 B | 5 minutes | [22] | 1295m | 17th | ||
Reading Rowing Club | |||||||
Joseph Gosling | SF B | 2000 meter | [10] | did not start | |||
England | |||||||
Chris Scott | M | 1 minute | [1] | 415m | 1st | ||
MAD Team IRC | |||||||
Sophie Wilson | W PR1 | 2000 meter | [6] | 10:42.3 | 2nd | ||
Nottingham Rowing Club | |||||||
Charlotte Coburn | W PR3 | 2000 meter | [15] | 07:44.9 | 4th | ||
Agecroft | |||||||
Barbara Delaney | W40 | 500 meter | [21] | 01:51.1 | 8th | ||
Burton Leander Rowing Club | |||||||
Joanne Culley | W50 | 500 meter | [2] | 01:47.1 | 2nd | ||
Mount’s Bay Pilot Gig Club / Carrick Rowing Club | |||||||
Celia Whittam | W60 | 500 meter | [12] | 01:47.8 | 1st | ||
Lakeland Rowing Club | |||||||
Bett Osborne | LW75 | 500 meter | [20] | 02:03.3 | 1st | ||
Altered Images Bromsgrove | |||||||
Charlie Moorby | Yr10 G | 500 meter | [34] | 02:05.8 | 12th | ||
Burton Leander Rowing Club | |||||||
Chris Evans | LM40 | 500 meter | [4] | did not start | |||
England | |||||||
Elliot Hakner | LM40 | 500 meter | [9] | did not start | |||
England | |||||||
Derek Farman | M75 | 500 meter | [15] | did not start | |||
Ancient Mariners | |||||||
Anja Knight | Yr 8 G | 500 meter | [37] | did not start | |||
Nottingham and Union RC / Nottingham High School | |||||||
Ella Hardman | Yr 8 G | 500 meter | [40] | 01:54.4 | 2nd | ||
Nottingham Union | |||||||
Chris Blackburn | M40 | 500 meter | [2] | did not start | |||
The Manchester College | |||||||
Brian Cort | M80 | 500 meter | [37] | 01:58.5 | 1st | ||
River Teign Rowing Club (Sculling section) | |||||||
Lexi Buss | SF G | 500 meter | [7] | 01:34.6 | 1st | ||
Reading Rowing Club | |||||||
Clara Maynard | SF G | 500 meter | [15] | 01:50.8 | 5th | ||
Reading Rowing Club | |||||||
Lara Mills | SF G | 500 meter | [17] | did not start | |||
Bewl Bridge | |||||||
Joseph Gosling | SF B | 500 meter | [24] | did not start | |||
England | |||||||
Mark Perkins | M IAR5 | 1 minute | [4] | 351m | 1st | ||
We Are Invictus | |||||||
Charlotte Smith | Yr11 G | 500 meter | [12] | 01:50.4 | 6th | ||
Reading Rowing Club | |||||||
Jack Atkinson | Yr10 B | 500 meter | [3] | 01:30.2 | 1st | ||
Reading Rowing Club | |||||||
Ed Creed | Yr10 B | 500 meter | [5] | 01:36.7 | 6th | ||
Reading Rowing Club | |||||||
Ethan Bainbridge | Yr10 B | 500 meter | [7] | did not start | |||
Liverpool Victoria rowing club | |||||||
Mollie Darwin | W | 500 meter | [11] | 01:44.9 | 7th | ||
British Army |