crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
GBR | Gaynor Martin | W PR3 | 2000 meter | [23] | 10:04.5 | 2nd | |
Fishguard | |||||||
GBR | Adrian Long | M30 | 2000 meter | [5] | 06:13.3 | 2nd | |
RN Drill Power | |||||||
GBR | Rich Charrett | LM30 | 2000 meter | [9] | 06:52.7 | 6th | |
RN Drill Power | |||||||
GBR | Paul Clarke | M30 | 2000 meter | [11] | 06:35.8 | 9th | |
Unaffiliated (GBR) | |||||||
GBR | Alex Pickett | M40 | 2000 meter | [25] | 06:32.4 | 9th | |
RN Drill Power | |||||||
GBR | Joe Roberts | M30 | 2000 meter | [28] | 07:16.6 | 15th | |
RN Drill Power | |||||||
GBR | Patrick McMorrow | M40 | 2000 meter | [38] | did not start | ||
Unaffiliated (GBR) | |||||||
GBR | Lee Downs | M40 | 2000 meter | [39] | did not start | ||
Unaffiliated (GBR) | |||||||
GBR | Jack Greenan | M40 | 2000 meter | [41] | 06:57.3 | 13th | |
RN Drill Power | |||||||
GBR | Paul Gissen | M50 | 2000 meter | [2] | 06:44.2 | 6th | |
Castle Semple Rowing Club | |||||||
GBR | Paul Nash | M50 | 2000 meter | [6] | 06:21.3 | 1st | |
RN Drill Power | |||||||
GBR | Andrew Sangster | M55 | 2000 meter | [17] | 06:27.1 | 2nd | |
MAD Team IRC | |||||||
GBR | Joe White | LM40 | 2000 meter | [24] | 07:44.5 | 7th | |
Unaffiliated (GBR) | |||||||
GBR | Graham Brusby | M55 | 2000 meter | [39] | did not start | ||
RN Drill Power | |||||||
GBR | Shaun Callaghan | LM55 | 2000 meter | [45] | 06:45.1 | 1st | |
Unaffiliated (GBR) | |||||||
GBR | Paul Winton | M60 | 2000 meter | [2] | 07:10.6 | 4th | |
RN Drill Power | |||||||
GBR | Mark Branson | LM60 | 2000 meter | [9] | 07:12.4 | 3rd | |
RN Drill Power | |||||||
GBR | Kate Baker | W30 | 2000 meter | [3] | 07:46.0 | 6th | |
Unaffiliated (GBR) | |||||||
GBR | Roxane Long | W30 | 2000 meter | [10] | did not start | ||
RN Drill Power | |||||||
GBR | Christina Nugent | W50 | 2000 meter | [23] | 07:41.8 | 2nd | |
WYFR | |||||||
GBR | Margaret Greenhall | LW50 | 2000 meter | [41] | 07:51.1 | 1st | |
SUB 7 Indoor Rowing Club | |||||||
GBR | Joanna Allsebrook | LW55 | 2000 meter | [7] | 08:01.2 | 2nd | |
Team Nebula | |||||||
GBR | Caroline Gray | LW55 | 2000 meter | [8] | 08:00.4 | 1st | |
Fitness Matters Indoor Rowing | |||||||
GBR | Mary Jane Carey | W60 | 2000 meter | [13] | 09:50.6 | 6th | |
Fishguard | |||||||
GBR | Martha Owen | LW60 | 2000 meter | [20] | 08:59.3 | 1st | |
Fishguard | |||||||
GBR | Carol Alker | LW65 | 2000 meter | [31] | 08:53.0 | 1st | |
Unaffiliated (GBR) | |||||||
GBR | Jozef Pavlica | M | 2000 meter | [19] | 06:18.4 | 13th | |
University of the West of England Boat Club | |||||||
GBR | Patrick McMorrow | M | 2000 meter | [34] | 07:29.4 | 24th | |
GBR | |||||||
GBR | Lee Downs | M | 2000 meter | [35] | 07:15.5 | 23rd | |
GBR | |||||||
GBR | Mark Roberts | M30 | 1000 meter | [1] | 02:59.6 | 3rd | |
Unaffiliated (GBR) | |||||||
GBR | Anthony Walpole | M50 | 1000 meter | [21] | 03:20.8 | 6th | |
Fitness Matters | |||||||
GBR | Garry Sutherland | M55 | 1000 meter | [25] | 03:22.9 | 6th | |
Unaffiliated (GBR) | |||||||
GBR | Shaun Callaghan | M55 | 1000 meter | [49] | 03:12.4 | 5th | |
Unaffiliated (GBR) | |||||||
GBR | Margaret Greenhall | W50 | 1000 meter | [24] | 03:51.5 | 1st | |
SUB 7 Indoor Rowing Club | |||||||
GBR | Caroline Gray | W55 | 1000 meter | [29] | 03:51.1 | 1st | |
Fitness Matters | |||||||
GBR | Joanna Allsebrook | W55 | 1000 meter | [33] | 03:56.7 | 2nd | |
Team Nebula | |||||||
GBR | Finn Airikkala | M U17 | 500 meter | [4] | 01:36.0 | 5th | |
Brighton College | |||||||
GBR | Anthony Walpole | M50 | 500 meter | [20] | 01:31.4 | 7th | |
Fitness Matters | |||||||
GBR | Garry Sutherland | M55 | 500 meter | [28] | 01:36.6 | 10th | |
Unaffiliated (GBR) | |||||||
GBR | David Scott | M55 | 500 meter | [33] | did not start | ||
Team GB | |||||||
GBR | Shaun Callaghan | M55 | 500 meter | [39] | 01:29.0 | 5th | |
Unaffiliated (GBR) | |||||||
GBR | Tim Clarke | M60+ | 500 meter | [6] | 01:28.4 | 1st | |
Unaffiliated (GBR) | |||||||
GBR | Kate Baker | W30 | 500 meter | [10] | 01:41.9 | 3rd | |
Unaffiliated (GBR) | |||||||
GBR | Margaret Greenhall | W50 | 500 meter | [23] | 01:48.8 | 2nd | |
SUB 7 Indoor Rowing Club | |||||||
GBR | Gaynor Martin | W55 | 500 meter | [36] | 02:17.8 | 7th | |
Fishguard | |||||||
GBR | Caroline Gray | W55 | 500 meter | [38] | 01:49.5 | 1st | |
Fitness Matters Indoor Rowing | |||||||
GBR | Mary Jane Carey | W60+ | 500 meter | [43] | 02:19.0 | 8th | |
Fishguard | |||||||
GBR | Carol Alker | W60+ | 500 meter | [47] | 01:58.3 | 4th | |
Unaffiliated (GBR) | |||||||
GBR | Martha Owen | W60+ | 500 meter | [48] | 02:01.4 | 6th | |
Fishguard | |||||||
GBR | Chris Scott | M | 500 meter | [10] | 01:14.2 | 1st | |
MAD Team IRC | |||||||
GBR | Paul Clarke | LM | 500 meter | [13] | 01:28.8 | 5th | |
Unaffiliated (GBR) | |||||||
GBR | Rhian Rudkin | W | 500 meter | [5] | 01:33.8 | 1st | |
MAD Team IRC | |||||||
GBR | SUB 7 Indoor Rowing Club | Mix 40+ | 2000 meter relay | [24] | 06:38.0 | 2nd | |
Margaret Greenhall | |||||||
GBR | SUB 7 Indoor Rowing Club | W 4 | 4 minutes | [5-8] | 958m | 5th | |
Margaret Greenhall |