crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
HHSRA | Michael Magner | JM U17 | 2000 meter | [14] | 08:08.6 | 55th | |
Hingham High School Rowing Association | |||||||
HHSRA | William D'Arcy | JM U17 | 2000 meter | [22] | did not start | ||
Hingham High School Rowing Association | |||||||
HHSRA | Brennan Beitler | JM U17 | 2000 meter | [25] | 07:27.1 | 37th | |
Hingham High School Rowing Association | |||||||
HHSRA | William D'Arcy | JM U17 | 2000 meter | [18] | 07:16.1 | 29th | |
Hingham High School Rowing Association | |||||||
HHSRA | Tasman Claridge | JM U17 | 2000 meter | [27] | 07:07.4 | 21st | |
Hingham High School Rowing Association | |||||||
HHSRA | Oskar Scholund | JM U19 | 2000 meter | [42] | 07:17.4 | 106th | |
Hingham High School Rowing Association | |||||||
HHSRA | Mason Fairfield | JM U19 | 2000 meter | [3] | 06:48.2 | 49th | |
Hingham High School Rowing Association | |||||||
HHSRA | Logan Littell | JM U19 | 2000 meter | [38] | 07:05.8 | 87th | |
Hingham High School Rowing Association | |||||||
HHSRA | Joseph DeCola | JM U19 | 2000 meter | [49] | 07:07.5 | 89th | |
Hingham High School Rowing Association | |||||||
HHSRA | Henry Quackenbush | JM U19 | 2000 meter | [51] | 06:49.3 | 52nd | |
Hingham High School Rowing Association | |||||||
HHSRA | Ned Macdonald | JM U19 | 2000 meter | [58] | 07:13.9 | 100th | |
Hingham High School Rowing Association | |||||||
HHSRA | John Connolly | JM U19 | 2000 meter | [32] | 06:48.7 | 50th | |
Hingham High School Rowing Association | |||||||
HHSRA | Teagan Schnorr | JW U17 | 2000 meter | [29] | 08:12.3 | 22nd | |
Hingham High School Rowing Association | |||||||
HHSRA | Helena Orth | JW U17 | 2000 meter | [39] | 08:24.4 | 25th | |
Hingham High School Rowing Association | |||||||
HHSRA | Kathryn Feeley | JW U17 | 2000 meter | [40] | 08:41.7 | 37th | |
Hingham High School Rowing Association | |||||||
HHSRA | Anna Capodilupo | JW U17 | 2000 meter | [41] | 08:51.0 | 41st | |
Hingham High School Rowing Association | |||||||
HHSRA | Kate Gallagher | JW U17 | 2000 meter | [47] | 08:27.2 | 28th | |
Hingham High School Rowing Association | |||||||
HHSRA | Devon Moriarty | JW U17 | 2000 meter | [52] | 08:45.1 | 40th | |
Hingham High School Rowing Association | |||||||
HHSRA | Cassandra Dasco | JW U19 | 2000 meter | [1] | 08:28.6 | 67th | |
Hingham High School Rowing Association | |||||||
HHSRA | Charlotte Bogen | JW U19 | 2000 meter | [5] | 08:11.0 | 51st | |
Hingham High School Rowing Association | |||||||
Unaff. | Claire Gallagher | JW U19 | 2000 meter | [29] | 08:29.4 | 68th | |
Unaffiliated (USA) | |||||||
HHSRA | Olivia Wegener | JW U19 | 2000 meter | [30] | 08:21.9 | 62nd | |
Hingham High School Rowing Association | |||||||
HHSRA | Anna Wagner | JW U19 | 2000 meter | [41] | 08:15.7 | 55th | |
Hingham High School Rowing Association | |||||||
Unaff. | Erika Chapin | JW U19 | 2000 meter | [55] | did not start | ||
Unaffiliated (USA) | |||||||
HHSRA | Lindsay O'Neil | JW U19 | 2000 meter | [17] | 07:18.8 | 4th | |
Hingham High School Rowing Association | |||||||
HHSRA | Claire Schnorr | JW U19 | 2000 meter | [20] | 07:29.3 | 9th | |
Hingham High School Rowing Association | |||||||
HHSRA | Sofia Scholund | FW | 2000 meter | [41] | 09:09.1 | 8th | |
Hingham High School Rowing Association | |||||||
HHSRA | Eleanor Niehoff | FW | 2000 meter | [47] | 08:33.1 | 4th | |
Hingham High School Rowing Association | |||||||
HHSRA | Cosette Yungton | FW | 2000 meter | [48] | 08:53.4 | 6th | |
Hingham High School Rowing Association | |||||||
HHSRA | Ryan Mulflur | M U23 | 2000 meter | [34] | 06:50.4 | 16th | |
Hingham High School Rowing Association |