pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Unaff. | Isaiah Harrison | 01:27.1 | (1) | 02:55.6 | (1) | 04:24.0 | (1) | 05:53.2 | (1) | ||
Unaffiliated (USA) | 01:27.1 | 01:28.5 | 01:28.4 | 01:29.2 | 30.8 spm | |||||||
2. | CULVR | Savas Koutsouras | 01:29.4 | (2) | 02:59.3 | (2) | 04:29.5 | (2) | 06:07.2 | (2) | +14.0 | |
Culver Academies | 01:29.4 | 01:29.9 | 01:30.2 | 01:37.7 | 37.7 spm | |||||||
3. | HRRA | Mack Carr | 01:31.2 | (4) | 03:06.1 | (4) | 04:40.5 | (4) | 06:13.3 | (3) | +20.1 | |
Hudson River Rowing Association, Inc. | 01:31.2 | 01:34.9 | 01:34.4 | 01:32.7 | 31.7 spm | |||||||
4. | ONRA | John McNicholas | 01:34.4 | (9) | 03:10.0 | (7) | 04:43.8 | (6) | 06:15.5 | (4) | +22.3 | |
Oak Neck Rowing Academy | 01:34.4 | 01:35.6 | 01:33.8 | 01:31.7 | 38.0 spm | |||||||
5. | CULVR | Charles Jones | 01:34.2 | (7) | 03:08.9 | (5) | 04:43.2 | (5) | 06:16.5 | (5) | +23.3 | |
Culver Academies | 01:34.2 | 01:34.7 | 01:34.3 | 01:33.4 | 37.7 spm | |||||||
6. | NR | Clinton Regen | 01:30.0 | (3) | 03:04.9 | (3) | 04:40.2 | (3) | 06:18.1 | (6) | +24.9 | |
Nashville Rowing | 01:30.0 | 01:34.9 | 01:35.3 | 01:38.0 | 32.2 spm | |||||||
7. | RNY-M | Conrad Palmer | 01:36.9 | (21) | 03:13.8 | (17) | 04:50.7 | (13) | 06:22.0 | (7) | +28.8 | |
Row New York - Manhattan | 01:36.9 | 01:36.9 | 01:36.9 | 01:31.2 | 32.7 spm | |||||||
8. | BCHA | Richard Baringer Lovaas | 01:35.1 | (14) | 03:11.2 | (11) | 04:47.8 | (8) | 06:23.3 | (8) | +30.1 | |
1863 Boat Club | 01:35.1 | 01:36.1 | 01:36.6 | 01:35.6 | 32.7 spm | |||||||
9. | SHSC | Gavin Crouch | 01:37.2 | (25) | 03:14.4 | (18) | 04:51.5 | (16) | 06:25.3 | (9) | +32.1 | |
Shrewsbury High School Crew | 01:37.2 | 01:37.2 | 01:37.1 | 01:33.7 | 31.7 spm | |||||||
10. | CYR | Harrison Kaplan | 01:34.5 | (11) | 03:09.2 | (6) | 04:46.5 | (7) | 06:25.4 | (10) | +32.2 | |
Charlotte Youth Rowing | 01:34.5 | 01:34.7 | 01:37.3 | 01:38.9 | 30.2 spm | |||||||
11. | BCHA | Grigsby Alexander Lovaas | 01:36.1 | (18) | 03:13.4 | (16) | 04:50.6 | (11) | 06:26.4 | (11) | +33.2 | |
1863 Boat Club | 01:36.1 | 01:37.3 | 01:37.2 | 01:35.8 | 33.0 spm | |||||||
12. | PHIL | Sebastian Frankel | 01:35.9 | (16) | 03:13.1 | (14) | 04:51.1 | (14) | 06:27.3 | (12) | +34.1 | |
Phillips Academy Andover | 01:35.9 | 01:37.2 | 01:38.0 | 01:36.2 | 31.2 spm | |||||||
12. | BOSLA | Samuel Sullivan | 01:34.5 | (11) | 03:12.7 | (13) | 04:51.1 | (14) | 06:27.3 | (12) | +34.1 | |
Boston Latin School Crew | 01:34.5 | 01:38.2 | 01:38.4 | 01:36.1 | 30.2 spm | |||||||
14. | BCHA | Timothy Pugliese | 01:34.9 | (13) | 03:11.9 | (12) | 04:48.6 | (9) | 06:28.6 | (14) | +35.4 | |
1863 Boat Club | 01:34.9 | 01:37.0 | 01:36.7 | 01:40.1 | 33.5 spm | |||||||
15. | Niskayuna | Peter Bertram | 01:34.2 | (7) | 03:10.7 | (9) | 04:48.6 | (9) | 06:29.5 | (15) | +36.3 | |
Niskayuna Rowing | 01:34.2 | 01:36.5 | 01:37.9 | 01:40.9 | 30.2 spm | |||||||
16. | Unaff. | Owen Keating | 01:37.0 | (22) | 03:15.2 | (21) | 04:53.6 | (19) | 06:30.9 | (16) | +37.7 | |
Unaffiliated (USA) | 01:37.0 | 01:38.2 | 01:38.4 | 01:37.2 | 33.0 spm | |||||||
17. | ELRA | David Bond | 01:32.3 | (6) | 03:10.5 | (8) | 04:50.6 | (11) | 06:31.6 | (17) | +38.4 | |
East Lyme Rowing Association | 01:32.3 | 01:38.2 | 01:40.1 | 01:41.0 | 31.7 spm | |||||||
18. | PEA | Justin Rigg | 01:37.5 | (26) | 03:15.9 | (23) | 04:56.0 | (24) | 06:31.9 | (18) | +38.7 | |
1781 Boat Club | 01:37.5 | 01:38.4 | 01:40.1 | 01:36.0 | 34.0 spm | |||||||
19. | EHT | Scott Zimmerman | 01:36.0 | (17) | 03:13.1 | (14) | 04:51.9 | (17) | 06:32.1 | (19) | +38.9 | |
Egg Harbor Township High School | 01:36.0 | 01:37.1 | 01:38.8 | 01:40.2 | 29.8 spm | |||||||
20. | SJCI | Lars Finlayson | 01:38.0 | (38) | 03:17.5 | (34) | 04:56.3 | (25) | 06:32.5 | (20) | +39.3 | |
St. Joseph's Collegiate Institute | 01:38.0 | 01:39.5 | 01:38.8 | 01:36.2 | 32.2 spm | |||||||
21. | NFRC | Payton Gauthier | 01:37.0 | (22) | 03:17.2 | (32) | 04:57.7 | (29) | 06:32.7 | (21) | +39.5 | |
Niagara Falls Rowing Club | 01:37.0 | 01:40.2 | 01:40.5 | 01:35.1 | 29.7 spm | |||||||
22. | PEA | Graham Guite | 01:37.7 | (28) | 03:16.2 | (26) | 04:54.7 | (20) | 06:33.9 | (22) | +40.7 | |
Phillips Exeter Academy | 01:37.7 | 01:38.5 | 01:38.5 | 01:39.2 | 34.3 spm | |||||||
23. | Whitman | Finn Berkhout | 01:34.4 | (9) | 03:11.0 | (10) | 04:52.0 | (18) | 06:34.7 | (23) | +41.5 | |
Walt Whitman Crew Boosters, Inc. | 01:34.4 | 01:36.6 | 01:41.0 | 01:42.8 | 31.0 spm | |||||||
24. | ABSHS | Christian Gunn-Saye | 01:37.8 | (31) | 03:17.9 | (35) | 04:57.3 | (27) | 06:34.8 | (24) | +41.6 | |
Absegami High School | 01:37.8 | 01:40.1 | 01:39.4 | 01:37.6 | 32.2 spm | |||||||
25. | BSC | Nathaniel Wirth | 01:39.4 | (50) | 03:17.9 | (35) | 04:56.7 | (26) | 06:35.3 | (25) | +42.1 | |
Brooks School Crew | 01:39.4 | 01:38.5 | 01:38.8 | 01:38.6 | 33.0 spm | |||||||
26. | WCR | Nathan Pokress | 01:38.0 | (38) | 03:18.2 | (37) | 04:57.4 | (28) | 06:35.6 | (26) | +42.4 | |
West Cambridge Rowing | 01:38.0 | 01:40.2 | 01:39.2 | 01:38.2 | 33.2 spm | |||||||
27. | BCHA | Pietro Brocca | 01:36.4 | (19) | 03:14.5 | (19) | 04:54.9 | (21) | 06:36.1 | (27) | +42.9 | |
1863 Boat Club | 01:36.4 | 01:38.1 | 01:40.4 | 01:41.2 | 33.0 spm | |||||||
28. | NR | Judah Benjamin Regen | 01:37.9 | (35) | 03:16.0 | (25) | 04:55.4 | (23) | 06:36.9 | (28) | +43.7 | |
Nashville Rowing | 01:37.9 | 01:38.1 | 01:39.4 | 01:41.6 | 31.5 spm | |||||||
29. | WWRA | Felix Thompson | 01:37.7 | (28) | 03:17.1 | (30) | 04:58.8 | (33) | 06:38.5 | (29) | +45.3 | |
Wayland-Weston Rowing Association, Inc. | 01:37.7 | 01:39.4 | 01:41.7 | 01:39.7 | 29.2 spm | |||||||
29. | SJP | Alden Taylor | 01:38.7 | (41) | 03:16.6 | (27) | 04:54.9 | (21) | 06:38.5 | (29) | +45.3 | |
St. John's Preparatory School | 01:38.7 | 01:37.9 | 01:38.3 | 01:43.6 | 31.5 spm | |||||||
31. | SRC | William Messenger | 01:39.1 | (44) | 03:19.8 | (42) | 05:01.6 | (41) | 06:39.4 | (31) | +46.2 | |
Syosset Rowing Club | 01:39.1 | 01:40.7 | 01:41.8 | 01:37.8 | 30.7 spm | |||||||
32. | ABSHS | William Sproule | 01:40.9 | (62) | 03:21.5 | (46) | 05:01.6 | (41) | 06:39.5 | (32) | +46.3 | |
Absegami High School | 01:40.9 | 01:40.6 | 01:40.1 | 01:37.8 | 33.5 spm | |||||||
33. | MHRC | William Mead | 01:41.3 | (64) | 03:22.2 | (49) | 05:03.0 | (44) | 06:40.5 | (33) | +47.3 | |
Mile High Rowing Club | 01:41.3 | 01:40.9 | 01:40.8 | 01:37.5 | 30.0 spm | |||||||
34. | TRC | Stephen McGuinness | 01:36.4 | (19) | 03:14.7 | (20) | 04:58.6 | (32) | 06:41.0 | (34) | +47.8 | |
Triangle Rowing Club | 01:36.4 | 01:38.3 | 01:43.9 | 01:42.5 | 32.5 spm | |||||||
35. | EHT | Adam Sarhan | 01:37.0 | (22) | 03:17.3 | (33) | 04:59.9 | (37) | 06:41.2 | (35) | +48.0 | |
Egg Harbor Township High School | 01:37.0 | 01:40.3 | 01:42.6 | 01:41.2 | 32.5 spm | |||||||
35. | LHS | Ethan Sollinger | 01:35.6 | (15) | 03:15.9 | (23) | 04:59.5 | (35) | 06:41.2 | (35) | +48.0 | |
Lowell High School Crew | 01:35.6 | 01:40.3 | 01:43.6 | 01:41.8 | 30.7 spm | |||||||
37. | BKLN | Hugo Harington | 01:40.4 | (56) | 03:21.1 | (44) | 05:02.6 | (43) | 06:42.2 | (37) | +49.0 | |
Brookline High School | 01:40.4 | 01:40.7 | 01:41.5 | 01:39.6 | 33.0 spm | |||||||
38. | ARC | Bill Gannon | 01:39.3 | (47) | 03:19.6 | (41) | 04:59.8 | (36) | 06:42.3 | (38) | +49.1 | |
O.A.R.S., Inc. dba Albany Rowing Center | 01:39.3 | 01:40.3 | 01:40.2 | 01:42.5 | 31.2 spm | |||||||
39. | RBC | Jake Hodge | 01:38.0 | (38) | 03:16.9 | (29) | 04:58.4 | (31) | 06:42.5 | (39) | +49.3 | |
Riverside Boat Club | 01:38.0 | 01:38.9 | 01:41.5 | 01:44.2 | 33.2 spm | |||||||
40. | EHT | Justin Kent | 01:39.3 | (47) | 03:19.1 | (40) | 05:00.9 | (39) | 06:43.4 | (40) | +50.2 | |
Egg Harbor Township High School | 01:39.3 | 01:39.8 | 01:41.8 | 01:42.6 | 34.0 spm | |||||||
41. | BCHA | George Lakis | 01:39.3 | (47) | 03:20.0 | (43) | 05:01.5 | (40) | 06:43.7 | (41) | +50.5 | |
1863 Boat Club | 01:39.3 | 01:40.7 | 01:41.5 | 01:42.2 | 34.0 spm | |||||||
42. | PVRC | Henry Joyner | 01:41.6 | (65) | 03:23.2 | (56) | 05:04.8 | (47) | 06:44.4 | (42) | +51.2 | |
Pioneer Valley Riverfront Club | 01:41.6 | 01:41.6 | 01:41.6 | 01:39.6 | 28.7 spm | |||||||
43. | ONRA | Thomas Graves | 01:37.8 | (31) | 03:16.7 | (28) | 04:58.3 | (30) | 06:44.9 | (43) | +51.7 | |
Oak Neck Rowing Academy | 01:37.8 | 01:38.9 | 01:41.6 | 01:46.7 | 32.7 spm | |||||||
44. | SSRC | James Schmidt | 01:39.6 | (52) | 03:21.1 | (44) | 05:04.2 | (45) | 06:45.0 | (44) | +51.8 | |
Saratoga Springs Rowing Club, Inc. | 01:39.6 | 01:41.5 | 01:43.1 | 01:40.8 | 30.2 spm | |||||||
45. | DBMS | Jackson Moore | 01:39.2 | (45) | 03:22.3 | (50) | 05:05.9 | (50) | 06:45.5 | (45) | +52.3 | |
Duxbury Bay Maritime School | 01:39.2 | 01:43.1 | 01:43.6 | 01:39.6 | 28.5 spm | |||||||
46. | AJRAI | Hurst Thompson | 01:39.2 | (45) | 03:18.6 | (38) | 05:00.4 | (38) | 06:45.7 | (46) | +52.5 | |
Annapolis Junior Rowing Association, Inc. | 01:39.2 | 01:39.4 | 01:41.8 | 01:45.3 | 30.8 spm | |||||||
47. | Whitman | Paul Koumbourlis | 01:40.5 | (58) | 03:22.7 | (53) | 05:05.9 | (50) | 06:47.9 | (47) | +54.7 | |
Walt Whitman Crew Boosters, Inc. | 01:40.5 | 01:42.2 | 01:43.2 | 01:42.1 | 35.5 spm | |||||||
48. | ERA | Kade Doyle | 01:40.5 | (58) | 03:23.3 | (58) | 05:04.5 | (46) | 06:48.0 | (48) | +54.8 | |
Essex Rowing Association | 01:40.5 | 01:42.8 | 01:41.2 | 01:43.6 | 28.5 spm | |||||||
49. | HHSRA | Mason Fairfield | 01:39.4 | (50) | 03:22.6 | (52) | 05:06.1 | (53) | 06:48.2 | (49) | +55.0 | |
Hingham High School Rowing Association | 01:39.4 | 01:43.2 | 01:43.5 | 01:42.1 | 29.5 spm | |||||||
50. | HHSRA | John Connolly | 01:41.2 | (63) | 03:24.3 | (62) | 05:07.7 | (55) | 06:48.7 | (50) | +55.5 | |
Hingham High School Rowing Association | 01:41.2 | 01:43.1 | 01:43.4 | 01:41.0 | 30.0 spm | |||||||
51. | RRCrew | Xiangshan Tan | 01:40.5 | (58) | 03:21.9 | (48) | 05:04.8 | (47) | 06:49.1 | (51) | +55.9 | |
Rock Ridge Rowing | 01:40.5 | 01:41.4 | 01:42.9 | 01:44.2 | 29.5 spm | |||||||
52. | HHSRA | Henry Quackenbush | 01:38.9 | (43) | 03:23.2 | (56) | 05:08.1 | (57) | 06:49.3 | (52) | +56.1 | |
Hingham High School Rowing Association | 01:38.9 | 01:44.3 | 01:44.9 | 01:41.2 | 29.7 spm | |||||||
53. | PHIL | Kaiwen Guo | 01:37.5 | (26) | 03:15.7 | (22) | 04:59.4 | (34) | 06:49.5 | (53) | +56.3 | |
Phillips Academy Andover | 01:37.5 | 01:38.2 | 01:43.7 | 01:50.1 | 31.5 spm | |||||||
54. | FHSC | Nicholas Duncan | 01:40.1 | (54) | 03:23.8 | (60) | 05:08.8 | (60) | 06:49.9 | (54) | +56.7 | |
Farmington High School Crew | 01:40.1 | 01:43.7 | 01:45.0 | 01:41.1 | 27.7 spm | |||||||
55. | DERRY | Charles Renvyle | 01:32.0 | (5) | 03:17.1 | (30) | 05:05.9 | (50) | 06:51.0 | (55) | +57.8 | |
The Derryfield School Crew | 01:32.0 | 01:45.1 | 01:48.8 | 01:45.1 | 31.2 spm | |||||||
56. | Justin Grossman | 01:42.7 | (74) | 03:25.1 | (66) | 05:08.3 | (58) | 06:51.6 | (56) | +58.4 | ||
Friends of Brookline Rowing | 01:42.7 | 01:42.4 | 01:43.2 | 01:43.4 | 31.7 spm | |||||||
57. | BCHA | William Ryan | 01:40.4 | (56) | 03:22.7 | (53) | 05:05.2 | (49) | 06:51.9 | (57) | +58.7 | |
1863 Boat Club | 01:40.4 | 01:42.3 | 01:42.5 | 01:46.7 | 33.7 spm | |||||||
58. | SBPS | Akhir Crenshaw | 01:40.6 | (61) | 03:23.5 | (59) | 05:08.4 | (59) | 06:52.5 | (58) | +59.3 | |
St. Benedict's Preparatory School | 01:40.6 | 01:42.9 | 01:44.9 | 01:44.2 | 30.2 spm | |||||||
59. | SBPS | Jermaine Price | 01:37.8 | (31) | 03:22.7 | (53) | 05:08.9 | (61) | 06:52.9 | (59) | +59.7 | |
St. Benedict's Preparatory School | 01:37.8 | 01:44.9 | 01:46.2 | 01:44.1 | 30.0 spm | |||||||
60. | FHSC | Adam Norwood | 01:41.6 | (65) | 03:26.3 | (70) | 05:10.9 | (65) | 06:53.4 | (60) | +1:00.2 | |
Farmington High School Crew | 01:41.6 | 01:44.7 | 01:44.6 | 01:42.5 | 32.0 spm | |||||||
61. | Unaff. | Rafe Wilkinson | 01:44.3 | (89) | 03:27.4 | (75) | 05:11.8 | (68) | 06:53.5 | (61) | +1:00.3 | |
Unaffiliated (USA) | 01:44.3 | 01:43.1 | 01:44.4 | 01:41.8 | 29.2 spm | |||||||
62. | Unaff. | Benjamin Rylance | 01:42.9 | (76) | 03:28.4 | (78) | 05:12.6 | (71) | 06:54.2 | (62) | +1:01.0 | |
Unaffiliated (USA) | 01:42.9 | 01:45.5 | 01:44.2 | 01:41.7 | 32.0 spm | |||||||
63. | BCHA | Kieran Dunn | 01:42.9 | (76) | 03:27.0 | (72) | 05:11.6 | (66) | 06:55.8 | (63) | +1:02.6 | |
1863 Boat Club | 01:42.9 | 01:44.1 | 01:44.6 | 01:44.2 | 31.5 spm | |||||||
64. | BCHA | Henry Griffin | 01:38.7 | (41) | 03:18.7 | (39) | 05:07.0 | (54) | 06:55.9 | (64) | +1:02.7 | |
1863 Boat Club | 01:38.7 | 01:40.0 | 01:48.3 | 01:48.8 | 31.8 spm | |||||||
65. | SJB | Robert Dewitt | 01:42.2 | (71) | 03:24.5 | (64) | 05:09.8 | (62) | 06:56.6 | (65) | +1:03.4 | |
St. John the Baptist DHS Crew | 01:42.2 | 01:42.3 | 01:45.3 | 01:46.9 | 29.5 spm | |||||||
66. | ABSHS | Kevin Ritz | 01:41.6 | (65) | 03:24.3 | (62) | 05:10.4 | (64) | 06:57.3 | (66) | +1:04.1 | |
Absegami High School | 01:41.6 | 01:42.7 | 01:46.1 | 01:46.9 | 33.8 spm | |||||||
67. | BBN | Oliver Shapiro | 01:43.9 | (86) | 03:27.1 | (73) | 05:12.3 | (70) | 06:57.4 | (67) | +1:04.2 | |
Buckingham Browne & Nichols | 01:43.9 | 01:43.2 | 01:45.2 | 01:45.1 | 30.7 spm | |||||||
68. | MPrep | Patrick Martineau | 01:37.7 | (28) | 03:21.6 | (47) | 05:07.8 | (56) | 06:57.5 | (68) | +1:04.3 | |
Marianapolis Preparatory School Crew | 01:37.7 | 01:43.9 | 01:46.2 | 01:49.7 | 30.2 spm | |||||||
69. | Mark Merson | 01:37.9 | (35) | 03:22.5 | (51) | 05:10.1 | (63) | 06:57.7 | (69) | +1:04.5 | ||
V-Sculls | 01:37.9 | 01:44.6 | 01:47.6 | 01:47.7 | 27.7 spm | |||||||
70. | RBC | Aren Gharibian | 01:43.8 | (85) | 03:29.2 | (81) | 05:14.6 | (75) | 06:58.0 | (70) | +1:04.8 | |
Riverside Boat Club | 01:43.8 | 01:45.4 | 01:45.4 | 01:43.3 | 32.0 spm | |||||||
71. | NRR | Flynn Cullen | 01:43.4 | (80) | 03:30.0 | (85) | 05:15.7 | (82) | 06:58.3 | (71) | +1:05.1 | |
Navesink River Rowing | 01:43.4 | 01:46.6 | 01:45.7 | 01:42.6 | 30.7 spm | |||||||
72. | SBPS | Maurice Tabron | 01:43.5 | (82) | 03:29.1 | (80) | 05:15.4 | (78) | 06:58.5 | (72) | +1:05.3 | |
St. Benedict's Preparatory School | 01:43.5 | 01:45.6 | 01:46.3 | 01:43.2 | 31.0 spm | |||||||
73. | BCHA | Evan Morris | 01:42.1 | (70) | 03:26.5 | (71) | 05:12.2 | (69) | 06:58.6 | (73) | +1:05.4 | |
1863 Boat Club | 01:42.1 | 01:44.4 | 01:45.7 | 01:46.4 | 29.7 spm | |||||||
74. | RFHR | Benjamin Durdack | 01:41.6 | (65) | 03:25.5 | (68) | 05:11.6 | (66) | 06:58.8 | (74) | +1:05.6 | |
RFH Rowing | 01:41.6 | 01:43.9 | 01:46.1 | 01:47.2 | 33.0 spm | |||||||
75. | DBMS | William Rubin | 01:42.4 | (72) | 03:27.9 | (76) | 05:14.2 | (74) | 06:59.8 | (75) | +1:06.6 | |
Duxbury Bay Maritime School | 01:42.4 | 01:45.5 | 01:46.3 | 01:45.6 | 36.5 spm | |||||||
76. | SJP | Daniel Boutin | 01:44.6 | (91) | 03:30.7 | (89) | 05:15.4 | (78) | 06:59.9 | (76) | +1:06.7 | |
St. John's Preparatory School | 01:44.6 | 01:46.1 | 01:44.7 | 01:44.6 | 33.7 spm | |||||||
77. | ONRA | Anthony Florence | 01:43.3 | (79) | 03:30.6 | (88) | 05:16.9 | (84) | 07:00.2 | (77) | +1:07.0 | |
Oak Neck Rowing Academy | 01:43.3 | 01:47.3 | 01:46.3 | 01:43.3 | 31.0 spm | |||||||
78. | GUNN | Matthew Piazza | 01:45.7 | (101) | 03:30.2 | (86) | 05:15.5 | (80) | 07:00.4 | (78) | +1:07.2 | |
Gunnery School Crew | 01:45.7 | 01:44.5 | 01:45.3 | 01:44.9 | 31.7 spm | |||||||
79. | PTRB | William Bleecker | 01:44.7 | (92) | 03:29.5 | (82) | 05:14.6 | (75) | 07:01.0 | (79) | +1:07.8 | |
Peterborough Rowing Club | 01:44.7 | 01:44.8 | 01:45.1 | 01:46.4 | 36.0 spm | |||||||
80. | DERRY | Ian Gargasz | 01:45.0 | (98) | 03:30.9 | (92) | 05:17.5 | (85) | 07:01.6 | (80) | +1:08.4 | |
The Derryfield School Crew | 01:45.0 | 01:45.9 | 01:46.6 | 01:44.1 | 29.5 spm | |||||||
81. | BCHA | Patrick Hurton | 01:40.3 | (55) | 03:26.2 | (69) | 05:13.4 | (72) | 07:01.8 | (81) | +1:08.6 | |
1863 Boat Club | 01:40.3 | 01:45.9 | 01:47.2 | 01:48.4 | 28.7 spm | |||||||
82. | BBN | Ian Kaplan | 01:42.9 | (76) | 03:28.0 | (77) | 05:18.2 | (87) | 07:03.2 | (82) | +1:10.0 | |
Buckingham Browne & Nichols | 01:42.9 | 01:45.1 | 01:50.2 | 01:45.0 | 31.0 spm | |||||||
83. | BCHA | Will Schiffmann | 01:43.5 | (82) | 03:28.4 | (78) | 05:15.5 | (80) | 07:03.3 | (83) | +1:10.1 | |
1863 Boat Club | 01:43.5 | 01:44.9 | 01:47.1 | 01:47.9 | 28.7 spm | |||||||
84. | STJHS | Tyler Dudley | 01:46.3 | (103) | 03:32.9 | (98) | 05:19.0 | (89) | 07:03.6 | (84) | +1:10.4 | |
St. John's High School Crew | 01:46.3 | 01:46.6 | 01:46.1 | 01:44.6 | 30.7 spm | |||||||
85. | Unaff. | Samuel Chung | 01:43.4 | (80) | 03:29.9 | (84) | 05:19.6 | (91) | 07:04.0 | (85) | +1:10.8 | |
Unaffiliated (USA) | 01:43.4 | 01:46.5 | 01:49.7 | 01:44.5 | 28.2 spm | |||||||
86. | Unaff. | Sean Christiansen | 01:44.9 | (96) | 03:30.8 | (91) | 05:17.9 | (86) | 07:05.3 | (86) | +1:12.1 | |
Unaffiliated (USA) | 01:44.9 | 01:45.9 | 01:47.1 | 01:47.4 | 30.5 spm | |||||||
87. | HHSRA | Logan Littell | 01:39.9 | (53) | 03:24.0 | (61) | 05:14.0 | (73) | 07:05.8 | (87) | +1:12.6 | |
Hingham High School Rowing Association | 01:39.9 | 01:44.1 | 01:50.0 | 01:51.8 | 32.3 spm | |||||||
88. | GUNN | Tim Lacy | 01:37.9 | (35) | 03:27.2 | (74) | 05:16.6 | (83) | 07:06.8 | (88) | +1:13.6 | |
Gunnery School Crew | 01:37.9 | 01:49.3 | 01:49.4 | 01:50.2 | 33.2 spm | |||||||
89. | HHSRA | Joseph DeCola | 01:43.5 | (82) | 03:29.7 | (83) | 05:18.3 | (88) | 07:07.5 | (89) | +1:14.3 | |
Hingham High School Rowing Association | 01:43.5 | 01:46.2 | 01:48.6 | 01:49.3 | 31.0 spm | |||||||
90. | PJRC | Ryan Witteck | 01:46.1 | (102) | 03:34.8 | (105) | 05:22.9 | (96) | 07:08.6 | (90) | +1:15.4 | |
The Port Jefferson Rowing Club | 01:46.1 | 01:48.7 | 01:48.1 | 01:45.7 | 29.0 spm | |||||||
91. | SJB | Nicholas Olejnik | 01:48.4 | (117) | 03:36.0 | (110) | 05:23.3 | (98) | 07:08.9 | (91) | +1:15.7 | |
St. John the Baptist DHS Crew | 01:48.4 | 01:47.6 | 01:47.3 | 01:45.6 | 32.5 spm | |||||||
92. | BCHA | Fernando Escobar | 01:41.6 | (65) | 03:25.3 | (67) | 05:15.3 | (77) | 07:09.0 | (92) | +1:15.8 | |
1863 Boat Club | 01:41.6 | 01:43.7 | 01:50.0 | 01:53.7 | 29.7 spm | |||||||
93. | BSC | Nashr El Auliya | 01:47.7 | (116) | 03:35.1 | (106) | 05:22.2 | (95) | 07:10.4 | (93) | +1:17.2 | |
Brooks School Crew | 01:47.7 | 01:47.4 | 01:47.1 | 01:48.2 | 31.7 spm | |||||||
94. | Avon | Jack Shillington | 01:46.3 | (103) | 03:34.0 | (100) | 05:22.1 | (94) | 07:10.7 | (94) | +1:17.5 | |
Avon High School | 01:46.3 | 01:47.7 | 01:48.1 | 01:48.6 | 28.2 spm | |||||||
95. | SJP | Michael Rowse | 01:45.5 | (99) | 03:32.0 | (94) | 05:20.3 | (92) | 07:10.8 | (95) | +1:17.6 | |
St. John's Preparatory School | 01:45.5 | 01:46.5 | 01:48.3 | 01:50.5 | 30.0 spm | |||||||
96. | ONRA | Shawn Kapoor | 01:47.2 | (112) | 03:36.1 | (111) | 05:25.2 | (105) | 07:11.1 | (96) | +1:17.9 | |
Oak Neck Rowing Academy | 01:47.2 | 01:48.9 | 01:49.1 | 01:45.9 | 32.0 spm | |||||||
97. | FHSC | Marshall Callis | 01:37.8 | (31) | 03:24.8 | (65) | 05:19.2 | (90) | 07:11.3 | (97) | +1:18.1 | |
Farmington High School Crew | 01:37.8 | 01:47.0 | 01:54.4 | 01:52.1 | 30.7 spm | |||||||
98. | BCHA | Thomas Andaloro | 01:46.3 | (103) | 03:34.6 | (103) | 05:24.0 | (100) | 07:11.7 | (98) | +1:18.5 | |
1863 Boat Club | 01:46.3 | 01:48.3 | 01:49.4 | 01:47.6 | 31.2 spm | |||||||
99. | FHSC | Nico Lussier | 01:44.9 | (96) | 03:32.2 | (95) | 05:22.9 | (96) | 07:11.8 | (99) | +1:18.6 | |
Farmington High School Crew | 01:44.9 | 01:47.3 | 01:50.7 | 01:48.9 | 31.7 spm | |||||||
100. | HHSRA | Ned Macdonald | 01:44.1 | (88) | 03:34.2 | (101) | 05:24.4 | (101) | 07:13.9 | (100) | +1:20.7 | |
Hingham High School Rowing Association | 01:44.1 | 01:50.1 | 01:50.2 | 01:49.6 | 29.7 spm | |||||||
101. | FHSC | Frank Rutherford | 01:49.8 | (122) | 03:38.9 | (117) | 05:27.9 | (107) | 07:15.2 | (101) | +1:22.0 | |
Farmington High School Crew | 01:49.8 | 01:49.1 | 01:49.0 | 01:47.3 | 29.0 spm | |||||||
101. | Unaff. | Brian Klostermann | 01:45.5 | (99) | 03:32.8 | (97) | 05:24.7 | (102) | 07:15.2 | (101) | +1:22.0 | |
Unaffiliated (USA) | 01:45.5 | 01:47.3 | 01:51.9 | 01:50.5 | 28.5 spm | |||||||
103. | SJP | Eoin McDonough | 01:46.4 | (106) | 03:34.3 | (102) | 05:25.0 | (104) | 07:15.3 | (103) | +1:22.1 | |
St. John's Preparatory School | 01:46.4 | 01:47.9 | 01:50.7 | 01:50.3 | 28.0 spm | |||||||
104. | SJP | Ryan McShane | 01:47.4 | (113) | 03:37.9 | (114) | 05:29.3 | (108) | 07:15.8 | (104) | +1:22.6 | |
St. John's Preparatory School | 01:47.4 | 01:50.5 | 01:51.4 | 01:46.4 | 32.2 spm | |||||||
105. | PJRC | Gavin Chambers | 01:42.8 | (75) | 03:30.5 | (87) | 05:21.6 | (93) | 07:16.5 | (105) | +1:23.3 | |
The Port Jefferson Rowing Club | 01:42.8 | 01:47.7 | 01:51.1 | 01:55.0 | 30.5 spm | |||||||
106. | HHSRA | Oskar Scholund | 01:46.4 | (106) | 03:35.8 | (109) | 05:27.4 | (106) | 07:17.4 | (106) | +1:24.2 | |
Hingham High School Rowing Association | 01:46.4 | 01:49.4 | 01:51.6 | 01:50.0 | 27.5 spm | |||||||
