no. | event code | # | remarks | |
---|---|---|---|---|
001 | LM30 | |||
Masters Men Lightweight (30-39) | ||||
002 | M30 | 11 | ||
Masters Men (30-39) | ||||
004 | M40 | 10 | ||
Senior Masters Men (40-49) | ||||
005 | LM50 | 3 | ||
Veteran Men Lightweight (50-54) | ||||
006 | LM55 | 1 | ||
Veteran Men Lightweight (55-59) | ||||
007 | M50 | 3 | ||
Veteran Men (50-54) | ||||
008 | M55 | 6 | ||
Veteran Men (55-59) | ||||
010 | LM65 | 1 | ||
Veteran Men Lightweight (65-69) | ||||
011 | M60 | 5 | ||
Veteran Men (60-64) | ||||
014 | M70 | 2 | ||
Veteran Men (70-74) | ||||
016 | M75 | 1 | ||
Veteran Men (75-79) | ||||
018 | M80+ | 1 | ||
Veteran Men (80+) | ||||
019 | LW30 | 2 | ||
Masters Women Lightweight (30-39) | ||||
020 | W30 | 10 | ||
Masters Women (30-39) | ||||
021 | LW40 | 3 | ||
Senior Masters Women Lightweight (40-49) | ||||
022 | W40 | 3 | ||
Senior Masters Women (40-49) | ||||
023 | LW50 | 1 | ||
Veteran Women Lightweight (50-54) | ||||
025 | W50 | 3 | ||
Veteran Women (50-54) | ||||
029 | W60 | 2 | ||
Veteran Women (60-64) | ||||
032 | W70+ | 2 | ||
Veteran Women (70+) | ||||
033 | WL U17 | 55 | ||
U17 Girls Lightweight | ||||
034 | W U17 | 35 | ||
U17 Girls | ||||
035 | ML U17 | 33 | ||
U17 Boys Lightweight | ||||
036 | M U17 | 18 | ||
U17 Boys | ||||
037 | M PR3 | 2 | ||
Para Men PR3 - Legs, Trunk & Arms (LTA) | ||||
039 | M PR1 | 1 | ||
Para Men PR1 - Arms & Shoulders (A) | ||||
040 | W PR3 | 1 | ||
Para Women PR3 - Legs, Trunk & Arms (LTA) | ||||
043 | M Cox | 8 | 1000m | |
Coxswain Men | ||||
044 | W Cox | 13 | 1000m | |
Coxswain Women | ||||
045 | JM Novice | 6 | 1000m | |
Junior Novice Men | ||||
046 | JW Novice | 22 | 1000m | |
Junior Novice Women | ||||
047 | WL U19 | 31 | ||
U19 Girls Lightweight | ||||
048 | W U19 | 63 | ||
U19 Girls | ||||
049 | ML U19 | 56 | ||
U19 Boys Lightweight | ||||
050 | M U19 | 40 | ||
U19 Boys | ||||
051 | WL U23 | 13 | ||
U23 Women Lightweight | ||||
052 | W U23 | 44 | ||
U23 Women | ||||
053 | ML U23 | 18 | ||
U23 Men Lightweight | ||||
054 | M U23 | 27 | ||
U23 Men | ||||
055 | LW | 5 | ||
Open Women Lightweight | ||||
056 | W | 6 | ||
Open Women | ||||
057 | LM | 4 | ||
Open Men Lightweight | ||||
058 | M | 14 | ||
Open Men | ||||
059 | Mother-Daughter | 2 | ||
Parent Offspring Mother-Daughter | ||||
060 | Mother-Son | 4 | ||
Parent Offspring Mother-Son | ||||
061 | Father-Daughter | 7 | ||
Parent Offspring Father-Daughter | ||||
062 | Father-Son | 3 | ||
Parent Offspring Father-Son | ||||
063 | W Univ 4 | 6 | ||
University Four Women | ||||
064 | M Univ 4 | 5 | ||
University Four Men | ||||
065 | W Club 4 | 11 | ||
Club Four Women | ||||
066 | M Club 4 | 8 | ||
Club Four Men | ||||
067 | Go the Distance | 32 | ||
Go the Distance |
no. | event code | # | remarks | |
---|---|---|---|---|
003 | LM40 | |||
Senior Masters Men Lightweight (40-49) | ||||
009 | LM60 | |||
Veteran Men Lightweight (60-64) | ||||
012 | M65 | |||
Veteran Men (65-69) | ||||
013 | LM70 | |||
Veteran Men Lightweight (70-74) | ||||
015 | LM75 | |||
Veteran Men Lightweight (75-79) | ||||
017 | LM80+ | |||
Veteran Men Lightweight (80+) | ||||
024 | LW55 | |||
Veteran Women Lightweight (55-59) | ||||
026 | W55 | |||
Veteran Women (55-59) | ||||
027 | LW60 | |||
Veteran Women Lightweight (60-64) | ||||
028 | LW65 | |||
Veteran Women Lightweight (65-69) | ||||
030 | W65 | |||
Veteran Women (65-69) | ||||
031 | LW70+ | |||
Veteran Women Lightweight (70+) | ||||
038 | M PR2 | |||
Para Men PR2 - Trunk & Arms (TA) | ||||
041 | W PR2 | |||
Para Women PR2 - Trunk & Arms (TA) | ||||
042 | W PR1 | |||
Para Women PR1 - Arms & Shoulders (AS) |