pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WSTRN | Andrew Smith | 01:37.7 | (1) | 03:16.5 | (1) | 04:54.8 | (1) | 06:30.6 | (1) | ||
Western Rowing Club | 01:37.7 | 01:38.8 | 01:38.3 | 01:35.8 | 30.0 spm | |||||||
2. | Unaff. | Frans Bouwmans | 01:40.7 | (2) | 03:20.9 | (2) | 04:58.8 | (2) | 06:36.7 | (2) | +6.1 | |
Unaffiliated (CAN) | 01:40.7 | 01:40.2 | 01:37.9 | 01:37.9 | 26.2 spm | |||||||
3. | BARC | Matt Gleben | 01:46.8 | (3) | 03:37.3 | (3) | 05:27.7 | (3) | 07:13.5 | (3) | +42.9 | |
Barrie Rowing Club | 01:46.8 | 01:50.5 | 01:50.4 | 01:45.8 | 28.7 spm | |||||||
4. | SCL | Robert Windrum | 01:52.4 | (4) | 03:50.0 | (4) | 05:45.4 | (4) | 07:39.0 | (4) | +1:08.4 | |
SCULLHOUSE Rowing | 01:52.4 | 01:57.6 | 01:55.4 | 01:53.6 | 29.2 spm | |||||||
5. | Unaff. | David Rose | 01:57.3 | (5) | 03:56.2 | (5) | 05:56.0 | (5) | 07:51.5 | (5) | +1:20.9 | |
Unaffiliated (CAN) | 01:57.3 | 01:58.9 | 01:59.8 | 01:55.4 | 26.0 spm | |||||||
Unaff. | David Patterson | did not start | ||||||||||
Unaffiliated (CAN) |