no. | event | crew stroke |
---|---|---|
M | Michael SHERLOCK | |
St. Patrick's Rowing Club | ||
LW | Niamh HAYES | |
Galley Flash Rowing Club | ||
M30 | Alan SMYTH | |
Indiv | ||
M30 | David DUGGAN | |
Kilmacsimon Rowing Club | ||
LM30 | Colm COLGAN | |
St. Patrick’s Rowing Club | ||
W30 | Stephanie CORCORAN | |
Dalkey RC | ||
M40 | Ryan CORCORAN | |
Dalkey RC | ||
M40 | Kevin DOHERTY | |
O'Flaherty Fitness and Performance | ||
M40 | David KELLY | |
Q-power | ||
W40 | Cliona O'REILLY | |
Dalkey Rowing Club | ||
LW40 | Mary DOHERTY | |
O'Flaherty fitness and performance | ||
LW40 | Sonja FUHRMANN | |
St. Patricks Rowing Club | ||
M50 | Declan WATSON | |
Lady Elizabeth Boat Club | ||
M50 | James MCMURTRY | |
NPA | ||
W50 | Lorna MURPHY | |
Dalkey Rowing Club | ||
W50 | Rosemary SATCHWELL | |
Jersey Rowing Club | ||
M60 | Oliver SHORT | |
St Pat's TOW and Rowing Club | ||
M60 | Kenneth CUNNINGHAM | |
St. Patrick's Rowing Club | ||
LM70 | Pat DALTON | |
Dalkey Rowing Club | ||
M | Michael SHERLOCK | |
St. Patrick's Rowing Club | ||
LW | Niamh HAYES | |
Galley Flash Rowing Club | ||
M30 | Alan SMYTH | |
Indiv | ||
M30 | David DUGGAN | |
Kilmacsimon Rowing Club | ||
LM30 | Colm COLGAN | |
St. Patrick’s Rowing Club | ||
M40 | David CROSSAN | |
Crossan | ||
M40 | David KELLY | |
Q-power | ||
M50 | James MCMURTRY | |
NPA | ||
M60+ | Oliver SHORT | |
St Pat's TOW and Rowing Club | ||
M60+ | Kenneth CUNNINGHAM | |
St. Patrick's Rowing Club | ||
MixR4 | Ireland | |
David DUGGAN |