code | origin | crew stroke |
---|---|---|
ESP | Spain | Vanesa DURAN GARCIA |
Indoor Rowing Islas Baleares | ||
FRA | France | Laura MAGNAC |
Ablon sur Seine CN | ||
FRA | France | Laura TARANTOLA |
Grenoble Av | ||
FRA | France | Marie Margot JOANNES |
Lyon Caluire AC | ||
FRA | France | Marion COLARD |
Marion COLARD | ||
FRA | France | Merlene EYCHENNE |
Meyzieu Av 1 | ||
FRA | France | Elodie NAMIAN |
Meyzieu Av 2 | ||
FRA | France | Lilou Charlotte COUSTILLAS |
Meyzieu Av 3 | ||
FRA | France | Stephanie PESTELARD |
Troyes SN | ||
GBR | Great Britain | Laura BARRIGAN |
British Army | ||
GBR | Great Britain | Jilly TOVEY |
British Army 1 | ||
IRL | Ireland | Niamh HAYES |
Galley Flash Rowing Club | ||
UZB | Uzbekistan | Omadoy OTAKUZIEVA |
Ouzbékistan |