crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
CCR | Cerys O'Callaghan | W U15 | 2000 meter | [1] | 08:53.2 | 5th | |
Capital City Rowing | |||||||
CCR | Harleigh Derrickson | W U15 | 2000 meter | [5] | 07:54.5 | 1st | |
Capital City Rowing | |||||||
CCR | Alexandra Marsey | W U15 | 2000 meter | [14] | -- | ||
Capital City Rowing | |||||||
CCR | Robert Lieblick | M U15 | 2000 meter | [13] | 09:44.1 | 32nd | |
Capital City Rowing | |||||||
CCR | Mason Stafford | M U15 | 2000 meter | [21] | 08:19.8 | 18th | |
Capital City Rowing | |||||||
CCR | Evan York | M U15 | 2000 meter | [25] | -- | ||
Capital City Rowing | |||||||
CCR | Joe Moody | M U15 | 2000 meter | [31] | 07:22.8 | 7th | |
Capital City Rowing | |||||||
CCR | Eric Northway | M U15 | 2000 meter | [36] | did not start | ||
Capital City Rowing | |||||||
CCR | Jialai She | M U15 | 2000 meter | [38] | 08:20.8 | 19th | |
Capital City Rowing | |||||||
CCR | Kaitlyn Ringvelski | W U17 | 2000 meter | [3] | 08:43.2 | 54th | |
Capital City Rowing | |||||||
CCR | Kathryn Bodiford | W U17 | 2000 meter | [39] | 10:39.4 | 68th | |
Capital City Rowing | |||||||
CCR | Laxmi McGuire | W U17 | 2000 meter | [10] | 08:29.5 | 47th | |
Capital City Rowing | |||||||
CCR | Andrew Guillen | M U17 | 2000 meter | [13] | 06:58.4 | 10th | |
Capital City Rowing | |||||||
CCR | Ethan Manning | M U17 | 2000 meter | [37] | 07:10.2 | 16th | |
Capital City Rowing | |||||||
CCR | Parke Stafford | M U17 | 2000 meter | [8] | 07:28.0 | 34th | |
Capital City Rowing | |||||||
CCR | Reed Ballard | M U17 | 2000 meter | [19] | 07:40.6 | 45th | |
Capital City Rowing | |||||||
CCR | Hayden Fravel | M U17 | 2000 meter | [21] | 08:09.9 | 57th | |
Capital City Rowing | |||||||
CCR | Matthew Nahoom | M U17 | 2000 meter | [23] | 07:13.0 | 19th | |
Capital City Rowing | |||||||
CCR | Ruby Williams | W U19 | 2000 meter | [20] | 08:02.8 | 42nd | |
Capital City Rowing | |||||||
CCR | Gillian Dodge | W U19 | 2000 meter | [38] | 08:08.5 | 47th | |
Capital City Rowing | |||||||
CCR | Ethan Hogan | M U19 | 2000 meter | [19] | 07:02.6 | 62nd | |
Capital City Rowing | |||||||
CCR | Logan Harrison | M U19 | 2000 meter | [20] | 07:11.0 | 72nd | |
Capital City Rowing | |||||||
CCR | Samuel Bodiford | M U19 | 2000 meter | [16] | 06:45.9 | 37th | |
Capital City Rowing | |||||||
CCR | Auska Wang | M U19 | 2000 meter | [22] | 07:20.8 | 84th | |
Capital City Rowing | |||||||
CCR | Jamison Ringvelski | M U19 | 2000 meter | [23] | 06:54.7 | 48th | |
Capital City Rowing | |||||||
CCR | Elijah Vowell | M U19 | 2000 meter | [12] | 07:16.1 | 81st | |
Capital City Rowing | |||||||
CCR | Meghan Kaschak | W U23 | 2000 meter | [1] | 07:32.6 | 3rd | |
Capital City Rowing | |||||||
CCR | Tracy Qu | W U23 | 2000 meter | [2] | 08:04.3 | 10th | |
Capital City Rowing | |||||||
CCR | Cole Crews | M U23 | 2000 meter | [28] | 06:30.6 | 7th | |
Capital City Rowing | |||||||
CCR | Matthew Smith | M U23 | 2000 meter | [31] | 07:03.7 | 15th | |
Capital City Rowing |