pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BCC | Matthew Marks | M U19 | 01:34.8 | (1) | 03:09.9 | (1) | 04:44.6 | (1) | 06:17.9 | (1) | ||
Bedford Crew Club | 01:34.8 | 01:35.1 | 01:34.7 | 01:33.3 | 30.2 spm | ||||||||
2. | RC | Thomas Segrera | M U19 | 01:38.1 | (5) | 03:16.2 | (4) | 04:53.9 | (4) | 06:29.6 | (2) | +11.7 | |
Ransom Everglades Crew | 01:38.1 | 01:38.1 | 01:37.7 | 01:35.6 | 32.0 spm | ||||||||
3. | ONRA | Matthew Simmons | M U19 | 01:37.0 | (3) | 03:15.1 | (3) | 04:53.4 | (3) | 06:31.7 | (3) | +13.8 | |
Oak Neck Rowing Academy | 01:37.0 | 01:38.1 | 01:38.3 | 01:38.3 | 34.0 spm | ||||||||
4. | CCHS | John Macke | M U19 | 01:36.7 | (2) | 03:13.7 | (2) | 04:51.5 | (2) | 06:32.3 | (4) | +14.4 | |
Cathedral Catholic High School Crew | 01:36.7 | 01:37.0 | 01:37.8 | 01:40.7 | 32.0 spm | ||||||||
5. | SJP | Jack Wagner | M U19 | 01:38.6 | (7) | 03:17.0 | (5) | 04:55.6 | (5) | 06:33.4 | (5) | +15.5 | |
St. John's Preparatory School | 01:38.6 | 01:38.4 | 01:38.6 | 01:37.9 | 35.7 spm | ||||||||
6. | H-MCRW | Benjamin Pollock | M U19 | 01:39.1 | (9) | 03:19.7 | (8) | 05:00.6 | (7) | 06:38.8 | (6) | +20.9 | |
Huntsville-Madison County Rowing & Watersports, LLC | 01:39.1 | 01:40.6 | 01:40.9 | 01:38.3 | 33.2 spm | ||||||||
7. | OLRA/BSS | Oliver McCoy | M U19 | 01:38.4 | (6) | 03:18.6 | (6) | 04:58.9 | (6) | 06:39.2 | (7) | +21.3 | |
Old Lyme Rowing Association/ Blood Street Sculls | 01:38.4 | 01:40.2 | 01:40.3 | 01:40.3 | 33.3 spm | ||||||||
8. | RC | Nate Harris | M U19 | 01:38.7 | (8) | 03:19.3 | (7) | 05:00.8 | (8) | 06:40.3 | (8) | +22.4 | |
Ridgewood Crew Foundation | 01:38.7 | 01:40.6 | 01:41.5 | 01:39.5 | 28.2 spm | ||||||||
9. | RC | Sam Boogaert | M U19 | 01:41.5 | (15) | 03:24.1 | (14) | 05:05.5 | (14) | 06:42.6 | (9) | +24.7 | |
Ridgewood Crew Foundation | 01:41.5 | 01:42.6 | 01:41.4 | 01:37.0 | 35.9 spm | ||||||||
10. | YQCR | Keval Wagher | M U19 | 01:40.7 | (13) | 03:21.5 | (11) | 05:03.1 | (10) | 06:43.6 | (10) | +25.7 | |
Y Quad Cities Rowing | 01:40.7 | 01:40.8 | 01:41.6 | 01:40.6 | 36.0 spm | ||||||||
11. | SJP | Thomas Dufour | M U19 | 01:41.0 | (14) | 03:21.9 | (12) | 05:03.7 | (11) | 06:45.8 | (11) | +27.9 | |
St. John's Preparatory School | 01:41.0 | 01:40.9 | 01:41.8 | 01:42.2 | 33.7 spm | ||||||||
12. | CCR | Samuel Bodiford | M U19 | 01:39.3 | (10) | 03:22.0 | (13) | 05:05.2 | (13) | 06:45.9 | (12) | +28.0 | |
Capital City Rowing | 01:39.3 | 01:42.7 | 01:43.2 | 01:40.7 | 30.5 spm | ||||||||
13. | HHIC | Maximus Weitekamper | M U19 | 01:38.0 | (4) | 03:21.3 | (10) | 05:05.1 | (12) | 06:46.3 | (13) | +28.4 | |
Hilton Head Island Crew | 01:38.0 | 01:43.3 | 01:43.8 | 01:41.2 | 26.0 spm | ||||||||
14. | SJP | Alden Rolfe | M U19 | 01:40.2 | (12) | 03:20.7 | (9) | 05:01.9 | (9) | 06:47.9 | (14) | +30.0 | |
St. John's Preparatory School | 01:40.2 | 01:40.5 | 01:41.2 | 01:46.0 | 32.8 spm | ||||||||
15. | CCR | Jamison Ringvelski | M U19 | 01:42.5 | (16) | 03:28.0 | (17) | 05:12.5 | (15) | 06:54.7 | (15) | +36.8 | |
Capital City Rowing | 01:42.5 | 01:45.5 | 01:44.5 | 01:42.1 | 31.0 spm | ||||||||
16. | SJP | Justin Armata | M U19 | 01:43.0 | (17) | 03:26.6 | (15) | 05:12.5 | (15) | 06:58.1 | (16) | +40.2 | |
St. John's Preparatory School | 01:43.0 | 01:43.6 | 01:45.9 | 01:45.6 | 31.0 spm | ||||||||
17. | CVCR | James Denson | M U19 | 01:43.8 | (18) | 03:28.7 | (18) | 05:14.7 | (17) | 06:59.5 | (17) | +41.6 | |
Coastal Virginia Community Rowing | 01:43.8 | 01:44.9 | 01:46.0 | 01:44.7 | 30.7 spm | ||||||||
18. | RC | Angus Jones | M U19 | 01:39.3 | (10) | 03:26.9 | (16) | 05:15.8 | (18) | 07:05.4 | (18) | +47.5 | |
Ridgewood Crew Foundation | 01:39.3 | 01:47.6 | 01:48.9 | 01:49.6 | 30.5 spm | ||||||||
19. | ONRA | Christopher Hom | M U19 | 01:46.1 | (20) | 03:33.6 | (19) | 05:23.6 | (19) | 07:08.9 | (19) | +51.0 | |
Oak Neck Rowing Academy | 01:46.0 | 01:47.5 | 01:49.9 | 01:45.5 | 30.7 spm | ||||||||
20. | Unaff. | Griffin Johnson | M U19 | 01:50.0 | (26) | 03:38.6 | (23) | 05:27.3 | (21) | 07:12.2 | (20) | +54.3 | |
Unaffiliated (USA) | 01:50.0 | 01:48.6 | 01:48.7 | 01:45.0 | 29.7 spm | ||||||||
21. | HSBC | Nate Whittemore | M U19 | 01:48.5 | (23) | 03:36.2 | (20) | 05:25.1 | (20) | 07:17.2 | (21) | +59.3 | |
The Hill School | 01:48.5 | 01:47.7 | 01:48.9 | 01:52.1 | 31.3 spm | ||||||||
22. | CCR | Auska Wang | M U19 | 01:48.5 | (23) | 03:37.5 | (21) | 05:29.0 | (22) | 07:20.8 | (22) | +1:02.9 | |
Capital City Rowing | 01:48.5 | 01:49.0 | 01:51.5 | 01:51.8 | 29.0 spm | ||||||||
23. | LSC | Michael Li | M U19 | 01:51.2 | (30) | 03:42.7 | (27) | 05:34.4 | (24) | 07:26.0 | (23) | +1:08.1 | |
Lakeside School | 01:51.2 | 01:51.5 | 01:51.7 | 01:51.7 | 30.5 spm | ||||||||
24. | SJP | Cameron Busa | M U19 | 01:48.7 | (25) | 03:38.5 | (22) | 05:33.2 | (23) | 07:28.3 | (24) | +1:10.4 | |
St. John's Preparatory School | 01:48.7 | 01:49.8 | 01:54.7 | 01:55.1 | 32.5 spm | ||||||||
25. | MIRH | Alec Ploss Jr. | M U19 | 01:47.1 | (22) | 03:40.8 | (26) | 05:34.7 | (25) | 07:28.9 | (25) | +1:11.0 | |
Miami International RowHouse | 01:47.1 | 01:53.7 | 01:53.9 | 01:54.3 | 30.0 spm | ||||||||
26. | ACRA | Patrick Burke | M U19 | 01:51.2 | (30) | 03:45.6 | (30) | 05:39.7 | (29) | 07:29.9 | (26) | +1:12.0 | |
Advanced Community Rowing Association INC. | 01:51.1 | 01:54.4 | 01:54.0 | 01:50.4 | 28.2 spm | ||||||||
27. | CVCR | Thomas Lankford | M U19 | 01:51.8 | (32) | 03:45.0 | (29) | 05:39.2 | (28) | 07:30.4 | (27) | +1:12.5 | |
Coastal Virginia Community Rowing | 01:51.7 | 01:53.1 | 01:54.2 | 01:51.4 | 30.7 spm | ||||||||
28. | PJRC | Gabriel Perez | Alt M U19 | 01:52.2 | (33) | 03:47.4 | (33) | 05:44.9 | (35) | 07:42.4 | (36) | 07:32.4 | |
The Port Jefferson Rowing Club | 01:52.2 | 01:55.2 | 01:57.5 | 01:57.5 | corrected -10.0 | ||||||||
28. | SALS | Damon Mos | M U19 | 01:46.8 | (21) | 03:40.6 | (25) | 05:38.2 | (27) | 07:32.4 | (28) | +1:14.5 | |
Salisbury School | 01:46.8 | 01:53.8 | 01:57.6 | 01:54.3 | 30.2 spm | ||||||||
30. | REACH | Evan McCaughan | M U19 | 01:45.5 | (19) | 03:40.1 | (24) | 05:37.8 | (26) | 07:33.2 | (29) | +1:15.3 | |
Rowing Experiences Advancing Cardiovascular Health | 01:45.5 | 01:54.6 | 01:57.7 | 01:55.4 | 31.7 spm | ||||||||
31. | OCRA | John Larkin | M U19 | 01:57.4 | (35) | 03:49.2 | (35) | 05:43.2 | (31) | 07:34.1 | (30) | +1:16.2 | |
Orange County Rowing Association | 01:57.4 | 01:51.8 | 01:54.0 | 01:50.9 | 30.5 spm | ||||||||
32. | DERRY | Griffin Johnson | M U19 | -- | -- | -- | 07:34.2 | (31) | +1:16.3 | ||||
The Derryfield School Crew | 30:16.8 | ||||||||||||
33. | CVCR | Alan Nicholas | M U19 | 01:50.3 | (27) | 03:46.6 | (31) | 05:43.5 | (33) | 07:35.8 | (32) | +1:17.9 | |
Coastal Virginia Community Rowing | 01:50.3 | 01:56.3 | 01:56.9 | 01:52.3 | 30.5 spm | ||||||||
34. | CVCR | Michael Wieder | M U19 | 01:51.0 | (29) | 03:43.3 | (28) | 05:40.2 | (30) | 07:36.4 | (33) | +1:18.5 | |
Coastal Virginia Community Rowing | 01:51.0 | 01:52.3 | 01:56.9 | 01:56.2 | 29.2 spm | ||||||||
35. | CVCR | Alexander Cochran | M U19 | 01:52.4 | (34) | 03:48.6 | (34) | 05:43.4 | (32) | 07:37.0 | (34) | +1:19.1 | |
Coastal Virginia Community Rowing | 01:52.4 | 01:56.2 | 01:54.8 | 01:53.6 | 30.5 spm | ||||||||
36. | MIRH | Lucas Bellido | M U19 | 01:50.8 | (28) | 03:47.3 | (32) | 05:44.2 | (34) | 07:37.8 | (35) | +1:19.9 | |
Miami International RowHouse | 01:50.7 | 01:56.5 | 01:56.9 | 01:53.7 | 27.7 spm | ||||||||
37. | DSC | Ethan Lawler | M U19 | 02:01.0 | (36) | 03:59.4 | (36) | 06:03.6 | (36) | 07:58.0 | (37) | +1:40.1 | |
Delta Sculling Center | 02:01.0 | 01:58.4 | 02:04.2 | 01:54.4 | 28.0 spm | ||||||||
38. | ACRA | Luke Redling | M U19 | 02:07.9 | (37) | 04:19.8 | (37) | 06:36.4 | (37) | 08:46.5 | (38) | +2:28.6 | |
Advanced Community Rowing Association INC. | 02:07.9 | 02:11.9 | 02:16.6 | 02:10.1 | 28.5 spm | ||||||||
OCRA | Maddox Skigen | M U19 | did not start | ||||||||||
Orange County Rowing Association | |||||||||||||
TYRA | Wallace Tucker | M U19 | did not start | ||||||||||
Tulsa Youth Rowing Association | |||||||||||||
Knox | Jihyun You | M U19 | did not start | ||||||||||
The Knox School |