pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GER | Matthias SCHÖMANN-FINCK | LM40 | 01:36.2 | (1) | 03:13.5 | (1) | 04:51.9 | (1) | 06:30.3 | (1) | ||
Concept 2 Team Germany | 01:36.2 | 01:37.3 | 01:38.4 | 01:38.4 | 36.5 spm | ||||||||
2. | FRA | Nicolas JAZEDE | LM40 | 01:37.3 | (2) | 03:15.3 | (2) | 04:53.7 | (2) | 06:32.5 | (2) | +2.2 | |
JOINVILLE AMJ | 01:37.3 | 01:38.0 | 01:38.4 | 01:38.7 | 36.0 spm | ||||||||
3. | FRA | Thomas LECUIRE | LM40 | 01:38.6 | (5) | 03:17.4 | (4) | 04:57.4 | (4) | 06:34.2 | (3) | +3.9 | |
Reims CNRR | 01:38.6 | 01:38.8 | 01:40.0 | 01:36.8 | 33.2 spm | ||||||||
4. | FRA | Yves HOCDE | LM40 | 01:37.4 | (3) | 03:15.3 | (2) | 04:55.4 | (3) | 06:35.0 | (4) | +4.7 | |
SN Perreux | 01:37.4 | 01:37.9 | 01:40.1 | 01:39.6 | 33.5 spm | ||||||||
5. | FRA | Rafik AMRANE | LM40 | 01:39.2 | (7) | 03:20.6 | (7) | 05:02.1 | (6) | 06:39.0 | (5) | +8.7 | |
Meyzieu Av | 01:39.2 | 01:41.4 | 01:41.5 | 01:37.0 | 30.2 spm | ||||||||
6. | GBR | Guy BLACKBURN | LM40 | 01:41.0 | (12) | 03:21.6 | (9) | 05:02.4 | (7) | 06:41.2 | (6) | +10.9 | |
Free Spirits IRC | 01:41.0 | 01:40.6 | 01:40.8 | 01:38.9 | 33.2 spm | ||||||||
7. | FRA | Cedric TAUZIN | LM40 | 01:39.2 | (7) | 03:19.6 | (6) | 05:01.6 | (5) | 06:41.3 | (7) | +11.0 | |
Marmande Av | 01:39.2 | 01:40.4 | 01:42.0 | 01:39.7 | 34.2 spm | ||||||||
8. | FRA | Gael DESTREBECQ | LM40 | 01:41.5 | (14) | 03:22.4 | (11) | 05:03.2 | (9) | 06:45.8 | (8) | +15.5 | |
Encouragement-SESN 1 | 01:41.5 | 01:40.9 | 01:40.8 | 01:42.6 | 31.5 spm | ||||||||
9. | ESP | David IGLESIAS ALBISU | LM40 | 01:38.2 | (4) | 03:19.1 | (5) | 05:02.4 | (7) | 06:46.0 | (9) | +15.7 | |
Kaiku | 01:38.2 | 01:40.9 | 01:43.3 | 01:43.6 | 34.0 spm | ||||||||
10. | FRA | Yannick HERAT | LM40 | 01:40.9 | (11) | 03:21.5 | (8) | 05:03.6 | (10) | 06:47.5 | (10) | +17.2 | |
Indiv | 01:40.9 | 01:40.6 | 01:42.1 | 01:43.9 | 34.7 spm | ||||||||
11. | FRA | Xavier BENELHOCINE | LM40 | 01:41.0 | (12) | 03:23.1 | (13) | 05:06.2 | (11) | 06:49.8 | (11) | +19.5 | |
Champigny sur Marne RS | 01:41.0 | 01:42.1 | 01:43.1 | 01:43.5 | 33.3 spm | ||||||||
12. | FRA | Samuel JUGE | LM40 | 01:43.9 | (23) | 03:27.8 | (20) | 05:10.7 | (14) | 06:51.6 | (12) | +21.3 | |
LIMOGES CN | 01:43.9 | 01:43.9 | 01:42.9 | 01:40.9 | 32.5 spm | ||||||||
13. | FRA | Edouard BEGHIN | LM40 | 01:40.8 | (10) | 03:24.0 | (14) | 05:09.0 | (12) | 06:53.9 | (13) | +23.6 | |
Bourges AC | 01:40.8 | 01:43.2 | 01:45.0 | 01:44.8 | 29.5 spm | ||||||||
14. | FRA | David BECQ | LM40 | 01:39.2 | (7) | 03:22.4 | (11) | 05:10.3 | (13) | 06:55.5 | (14) | +25.2 | |
Villefranche Renneville Aviron Club du Lauragais | 01:39.2 | 01:43.2 | 01:47.9 | 01:45.2 | 35.7 spm | ||||||||
15. | FRA | Franck MONASTERIO | LM40 | 01:42.2 | (17) | 03:26.1 | (16) | 05:11.2 | (15) | 06:56.3 | (15) | +26.0 | |
France CN 2 | 01:42.2 | 01:43.9 | 01:45.1 | 01:45.1 | 31.7 spm | ||||||||
16. | FRA | Vincent TRIOT | LM40 | 01:41.7 | (16) | 03:26.2 | (17) | 05:11.6 | (16) | 06:56.9 | (16) | +26.6 | |
AIGUEBELETTE ACL | 01:41.7 | 01:44.5 | 01:45.4 | 01:45.3 | 29.5 spm | ||||||||
17. | FRA | Jean Sebastien CLESSE | LM40 | 01:42.9 | (19) | 03:26.6 | (18) | 05:11.9 | (17) | 06:57.1 | (17) | +26.8 | |
Escc-Asaec | 01:42.9 | 01:43.7 | 01:45.3 | 01:45.2 | 33.7 spm | ||||||||
18. | FRA | Cyril BARRIER | LM40 | 01:43.0 | (21) | 03:27.4 | (19) | 05:12.5 | (19) | 06:58.2 | (18) | +27.9 | |
Ocean Triathlon | 01:43.0 | 01:44.4 | 01:45.1 | 01:45.7 | 33.0 spm | ||||||||
19. | GBR | Dave ROBINSON | LM40 | 01:43.6 | (22) | 03:28.4 | (21) | 05:13.8 | (20) | 06:58.8 | (19) | +28.5 | |
Great Britain | 01:43.6 | 01:44.8 | 01:45.4 | 01:45.0 | 35.0 spm | ||||||||
20. | ESP | Unai MARZO IZAGA | LM40 | 01:41.5 | (14) | 03:25.9 | (15) | 05:12.1 | (18) | 06:59.6 | (20) | +29.3 | |
Arraun Lagunak | 01:41.5 | 01:44.4 | 01:46.2 | 01:47.5 | 29.2 spm | ||||||||
21. | FRA | Sebastien JANEZ | LM40 | 01:44.6 | (24) | 03:31.2 | (23) | 05:19.2 | (22) | 07:05.4 | (21) | +35.1 | |
Haute Seine SN | 01:44.6 | 01:46.6 | 01:48.0 | 01:46.2 | 34.2 spm | ||||||||
22. | FRA | Franck VIDAL | LM40 | 01:42.9 | (19) | 03:29.8 | (22) | 05:17.8 | (21) | 07:06.7 | (22) | +36.4 | |
Indiv | 01:42.9 | 01:46.9 | 01:48.0 | 01:48.9 | 35.7 spm | ||||||||
23. | FRA | Bertrand PUJOL | LM40 | 01:47.3 | (28) | 03:34.0 | (25) | 05:21.1 | (24) | 07:07.0 | (23) | +36.7 | |
Toulouse ASL | 01:47.3 | 01:46.7 | 01:47.1 | 01:45.9 | 32.2 spm | ||||||||
24. | FRA | Emmanuel MATAS | LM40 | 01:45.2 | (26) | 03:33.1 | (24) | 05:19.7 | (23) | 07:07.8 | (24) | +37.5 | |
Cognac YRC 1 | 01:45.2 | 01:47.9 | 01:46.6 | 01:48.1 | 30.5 spm | ||||||||
25. | FRA | Xavier LEHONGRE | LM40 | 01:45.6 | (27) | 03:34.2 | (26) | 05:24.5 | (25) | 07:12.4 | (25) | +42.1 | |
Encouragement-SESN | 01:45.6 | 01:48.6 | 01:50.3 | 01:48.0 | 32.5 spm | ||||||||
26. | FRA | Laurent LAMI | LM40 | 01:48.8 | (30) | 03:37.3 | (28) | 05:26.0 | (27) | 07:13.3 | (26) | +43.0 | |
Erstein ACP | 01:48.8 | 01:48.5 | 01:48.7 | 01:47.3 | 30.5 spm | ||||||||
27. | FRA | Jocelyn CHALET | LM40 | 01:44.9 | (25) | 03:35.3 | (27) | 05:25.6 | (26) | 07:14.9 | (27) | +44.6 | |
Tours ATM | 01:44.9 | 01:50.4 | 01:50.3 | 01:49.2 | 31.0 spm | ||||||||
28. | FRA | Frederic DEMARIN | LM40 | 01:49.1 | (31) | 03:38.1 | (29) | 05:28.2 | (28) | 07:17.1 | (28) | +46.8 | |
Andresy CA Confluent | 01:49.1 | 01:49.0 | 01:50.1 | 01:48.8 | 29.2 spm | ||||||||
29. | FRA | Cedric SAVONA | M40 | 01:51.4 | (36) | 03:45.7 | (35) | 05:37.8 | (33) | 07:21.9 | (29) | +51.6 | |
La Seyne sur Mer Av 2 | 01:51.4 | 01:54.3 | 01:52.1 | 01:44.1 | 36.0 spm | ||||||||
30. | FRA | Nicolas LEVILLY | LM40 | 01:49.1 | (31) | 03:39.0 | (30) | 05:30.6 | (29) | 07:22.7 | (30) | +52.4 | |
A O Buc | 01:49.1 | 01:49.9 | 01:51.6 | 01:52.1 | 30.8 spm | ||||||||
31. | DEN | Sarita Kristina HANSEN | LW30 | 01:49.9 | (34) | 03:42.1 | (33) | 05:34.6 | (30) | 07:26.5 | (31) | +56.2 | |
Faroe Island | 01:49.9 | 01:52.2 | 01:52.5 | 01:51.9 | 33.7 spm | ||||||||
32. | FRA | Benoit MONADIER | LM40 | 01:49.2 | (33) | 03:41.8 | (32) | 05:34.7 | (31) | 07:28.9 | (32) | +58.6 | |
Cognac YRC 2 | 01:49.2 | 01:52.6 | 01:52.9 | 01:54.2 | 29.2 spm | ||||||||
33. | SUI | Sébastien PUIATTI | LM40 | 01:53.6 | (42) | 03:45.8 | (36) | 05:37.6 | (32) | 07:31.1 | (33) | +1:00.8 | |
CrossFit GVA | 01:53.6 | 01:52.2 | 01:51.8 | 01:53.5 | 29.5 spm | ||||||||
34. | FRA | Veronique COUVREUR | LW30 | 01:52.4 | (37) | 03:46.9 | (39) | 05:40.1 | (35) | 07:31.8 | (34) | +1:01.5 | |
Reims CNRR | 01:52.4 | 01:54.5 | 01:53.2 | 01:51.7 | 32.7 spm | ||||||||
35. | FRA | Sophie DUBOCAGE | LW30 | 01:52.4 | (37) | 03:46.5 | (37) | 05:41.2 | (37) | 07:32.2 | (35) | +1:01.9 | |
Grenade CN | 01:52.4 | 01:54.1 | 01:54.7 | 01:51.0 | 30.5 spm | ||||||||
36. | FRA | Said HRAIBA | LM40 | 01:42.8 | (18) | 03:39.0 | (30) | 05:38.5 | (34) | 07:33.5 | (36) | +1:03.2 | |
Coach Saeed | 01:42.8 | 01:56.2 | 01:59.5 | 01:55.0 | 39.6 spm | ||||||||
37. | POL | Malwina TRITT | LW30 | 01:52.6 | (39) | 03:46.6 | (38) | 05:40.9 | (36) | 07:35.0 | (37) | +1:04.7 | |
Poland | 01:52.6 | 01:54.0 | 01:54.3 | 01:54.1 | 30.7 spm | ||||||||
38. | GRE | Eftychia RASENT | LW30 | 01:53.2 | (40) | 03:48.2 | (40) | 05:43.5 | (38) | 07:37.3 | (38) | +1:07.0 | |
GoRow Hellas | 01:53.2 | 01:55.0 | 01:55.3 | 01:53.9 | 31.0 spm | ||||||||
39. | GBR | Victoria BLACKBURN | LW30 | 01:55.2 | (44) | 03:50.6 | (43) | 05:45.7 | (39) | 07:38.5 | (39) | +1:08.2 | |
British Army 1 | 01:55.2 | 01:55.4 | 01:55.1 | 01:52.9 | 26.7 spm | ||||||||
40. | FRA | Christophe NGUYEN-VAN | LM40 | 01:53.6 | (42) | 03:49.8 | (41) | 05:46.5 | (41) | 07:42.5 | (40) | +1:12.2 | |
La Seyne sur Mer Av 1 | 01:53.6 | 01:56.2 | 01:56.7 | 01:56.0 | 29.2 spm | ||||||||
41. | USA | Carl DREW | LM40 | 01:48.5 | (29) | 03:45.6 | (34) | 05:46.1 | (40) | 07:43.9 | (41) | +1:13.6 | |
Drew Crew | 01:48.5 | 01:57.1 | 02:00.5 | 01:57.7 | 37.4 spm | ||||||||
42. | GBR | Noel STODDART | LM40 | 01:38.9 | (6) | 03:22.3 | (10) | 05:49.1 | (42) | 07:47.5 | (42) | +1:17.2 | |
Esprit | 01:38.9 | 01:43.4 | 02:26.8 | 01:58.4 | 23.3 spm | ||||||||
43. | FRA | Severine CHUNIAUD | LW30 | 01:57.0 | (48) | 03:53.7 | (46) | 05:51.2 | (44) | 07:47.6 | (43) | +1:17.3 | |
Indiv | 01:57.0 | 01:56.7 | 01:57.5 | 01:56.4 | 33.5 spm | ||||||||
44. | ITA | Laura GHIOLDI | LW30 | 01:56.5 | (46) | 03:53.1 | (45) | 05:50.9 | (43) | 07:47.7 | (44) | +1:17.4 | |
Ippolife | 01:56.5 | 01:56.6 | 01:57.8 | 01:56.8 | 33.5 spm | ||||||||
45. | FRA | Mathilde SMAGGHE | LW30 | 01:56.9 | (47) | 03:54.3 | (47) | 05:54.1 | (47) | 07:50.9 | (45) | +1:20.6 | |
SN Oise | 01:56.9 | 01:57.4 | 01:59.8 | 01:56.8 | 31.5 spm | ||||||||
46. | GER | Steffi MICHAELIS | LW30 | 01:57.2 | (49) | 03:55.6 | (48) | 05:53.6 | (46) | 07:51.1 | (46) | +1:20.8 | |
Concept 2 Team Germany | 01:57.2 | 01:58.4 | 01:58.0 | 01:57.4 | 29.7 spm | ||||||||
47. | FRA | Benoit ARRIAU | M40 | 01:53.4 | (41) | 03:51.2 | (44) | 05:52.0 | (45) | 07:52.0 | (47) | +1:21.7 | |
GOUET AC | 01:53.4 | 01:57.8 | 02:00.8 | 02:00.1 | 27.3 spm | ||||||||
48. | FRA | Pierrick LECUYER | LM40 | 01:59.0 | (52) | 03:59.3 | (51) | 05:58.8 | (50) | 07:57.9 | (48) | +1:27.6 | |
Dieppe CN | 01:59.0 | 02:00.3 | 01:59.5 | 01:59.1 | 30.7 spm | ||||||||
49. | FRA | Jerome GRIVEL | LM40 | 01:55.3 | (45) | 03:56.5 | (49) | 05:57.6 | (49) | 07:58.4 | (49) | +1:28.1 | |
Indiv | 01:55.3 | 02:01.2 | 02:01.1 | 02:00.8 | 33.0 spm | ||||||||
50. | FRA | Sylvaine PHILIPPON | LW30 | 02:00.4 | (54) | 04:01.6 | (52) | 06:04.0 | (52) | 08:01.7 | (50) | +1:31.4 | |
Indiv | 02:00.4 | 02:01.2 | 02:02.4 | 01:57.6 | 32.5 spm | ||||||||
51. | FRA | Philippe TREMEL | LM40 | 01:49.9 | (34) | 03:50.1 | (42) | 05:56.3 | (48) | 08:02.0 | (51) | +1:31.7 | |
Lezardrieux AT | 01:49.9 | 02:00.2 | 02:06.2 | 02:05.7 | 30.5 spm | ||||||||
52. | ESP | Maria Laura BLANCO SANCHEZ | LW30 | 01:57.3 | (50) | 03:58.6 | (50) | 06:02.0 | (51) | 08:03.4 | (52) | +1:33.1 | |
Indoor Rowing Islas Baleares | 01:57.3 | 02:01.3 | 02:03.4 | 02:01.4 | 29.2 spm | ||||||||
53. | ITA | Lucia MILENO | LW30 | 02:01.3 | (55) | 04:04.3 | (53) | 06:07.8 | (53) | 08:09.7 | (53) | +1:39.4 | |
Idart Mantova ITA | 02:01.3 | 02:03.0 | 02:03.5 | 02:01.8 | 32.0 spm | ||||||||
54. | GBR | Roxane LONG | LW30 | 02:02.2 | (57) | 04:06.1 | (55) | 06:11.1 | (54) | 08:14.6 | (54) | +1:44.3 | |
Royal Navy | 02:02.2 | 02:03.9 | 02:05.0 | 02:03.5 | 34.2 spm | ||||||||
55. | FRA | Cedric VIGOUROUX | LM40 | 01:59.3 | (53) | 04:05.1 | (54) | 06:11.7 | (55) | 08:18.7 | (55) | +1:48.4 | |
Indiv | 01:59.3 | 02:05.8 | 02:06.6 | 02:06.9 | 28.0 spm | ||||||||
56. | ITA | Laura BOMBARDA | LW30 | 02:03.6 | (58) | 04:08.5 | (56) | 06:15.5 | (56) | 08:21.7 | (56) | +1:51.4 | |
Rowing Club BG Italy | 02:03.6 | 02:04.9 | 02:07.0 | 02:06.2 | 30.5 spm | ||||||||
57. | FRA | Stephane AMARELO | M40 | 01:58.9 | (51) | 04:08.7 | (57) | 06:19.2 | (58) | 08:24.8 | (57) | +1:54.5 | |
Indiv | 01:58.9 | 02:09.8 | 02:10.5 | 02:05.6 | 26.2 spm | ||||||||
58. | FRA | Helene LAGUERRE | LW30 | 02:02.1 | (56) | 04:09.2 | (58) | 06:18.6 | (57) | 08:27.7 | (58) | +1:57.4 | |
TREGUNC CA | 02:02.1 | 02:07.1 | 02:09.4 | 02:09.1 | 30.7 spm | ||||||||
59. | FRA | Frederique CELANT | LW30 | 02:06.2 | (61) | 04:14.3 | (59) | 06:24.7 | (59) | 08:33.6 | (59) | +2:03.3 | |
Rennes SR | 02:06.2 | 02:08.1 | 02:10.4 | 02:08.9 | 30.2 spm | ||||||||
60. | FRA | Cecile GERARDIN | LW30 | 02:04.4 | (59) | 04:14.8 | (60) | 06:26.6 | (60) | 08:37.2 | (60) | +2:06.9 | |
Paris US Metro | 02:04.4 | 02:10.4 | 02:11.8 | 02:10.6 | 29.2 spm | ||||||||
61. | MLT | Claire SAMMUT | LW30 | 02:06.0 | (60) | 04:18.5 | (61) | 06:29.9 | (61) | 08:43.1 | (61) | +2:12.8 | |
Indiv | 02:06.0 | 02:12.5 | 02:11.4 | 02:13.3 | 35.2 spm | ||||||||
62. | MLT | Michelle Vella WOOD | LW30 | 02:09.1 | (62) | 04:20.1 | (62) | 06:33.1 | (62) | 08:46.2 | (62) | +2:15.9 | |
Indiv | 02:09.1 | 02:11.0 | 02:13.0 | 02:13.1 | 32.7 spm | ||||||||
63. | FRA | Jeanne ANDRE | LW30 | 02:12.6 | (63) | 04:29.7 | (63) | 06:48.2 | (63) | 09:06.3 | (63) | +2:36.0 | |
Chateau Thierry Av | 02:12.6 | 02:17.1 | 02:18.5 | 02:18.1 | 28.5 spm | ||||||||
EST | Karmen ALNEK | W30 | did not start | ||||||||||
Estonia | |||||||||||||
GER | Sandra STOESSEL | LW30 | did not start | ||||||||||
Mainzer Ruder-Verein | |||||||||||||
ESP | Nazaret NAVARRO GALVAN | LW30 | did not start | ||||||||||
Espagne | |||||||||||||
FRA | Matthieu ALBOUY | LM40 | did not start | ||||||||||
CAP MARARA | |||||||||||||
AUS | Sven WITTCHEN | LM40 | did not start | ||||||||||
Indiv | |||||||||||||
FRA | Sebastien JULIEN | LM40 | did not start | ||||||||||
France CN 1 | |||||||||||||
PAK | Sheikh Aftab AHMED | LM40 | did not start | ||||||||||
Islamabad Rowing Association 1 | |||||||||||||
PAK | Shakeel Ahmed MALIK | LM40 | did not start | ||||||||||
Islamabad Rowing Association |