crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
BCS | Harriet Lindon-Thomas | Yr 13 G | 2000 meter | Fri, 10:15 | [24] |
Bournemouth Collegiate School | |||||
BCS | Kip Ponton | Yr 7 B | 2 minutes | Fri, 10:35 | [13] |
Bournemouth Collegiate School | |||||
BCS | Murphy Ayrton | Yr 7 B | 2 minutes | Fri, 10:35 | [22] |
Bournemouth Collegiate School | |||||
BCS | Lawrence Skorochod | Yr 7 B | 2 minutes | Fri, 10:35 | [18] |
Bournemouth Collegiate School | |||||
BCS | Miles Squire | Yr 7 B | 2 minutes | Fri, 10:50 | [30] |
Bournemouth Collegiate School | |||||
BCS | Croyde Moyse-Bartlett | Yr 7 B | 2 minutes | Fri, 10:50 | [24] |
Bournemouth Collegiate School | |||||
BCS | Sam Grainger | Yr 7 B | 2 minutes | Fri, 10:50 | [3] |
Bournemouth Collegiate School | |||||
BCS | Rueben Smith | Yr 8 B | 3 minutes | Fri, 11:10 | [5] |
Bournemouth Collegiate School | |||||
BCS | Thomas Price | Yr 8 B | 3 minutes | Fri, 11:10 | [13] |
Bournemouth Collegiate School | |||||
BCS | Michaila Jankovich-Besan | Yr 8 G | 3 minutes | Fri, 11:40 | [3] |
Bournemouth Collegiate School | |||||
BCS | Abigail Slatford | Yr 8 G | 3 minutes | Fri, 11:40 | [1] |
Bournemouth Collegiate School | |||||
BCS | Milo Pitman | Yr 9 B | 4 minutes | Fri, 11:50 | [1] |
Bournemouth Collegiate School | |||||
BCS | Oliver Murphy | Yr 9 B | 4 minutes | Fri, 11:50 | [10] |
Bournemouth Collegiate School | |||||
BCS | Fran Ayrton | Yr 9 G | 4 minutes | Fri, 12:05 | [16] |
Bournemouth Collegiate School | |||||
BCS | Maddie Grainger | Yr 9 G | 4 minutes | Fri, 12:05 | [20] |
Bournemouth Collegiate School | |||||
BCS | Bournemouth Collegiate School A | Sprint Relay B | 2000 meter | Fri, 13:45 | [5] |
BCS | Bournemouth Collegiate School B | Sprint Relay B | 2000 meter | Fri, 13:45 | [23] |
BCS | Bournemouth Collegiate School | Sprint Relay G | 2000 meter | Fri, 14:05 | [11] |
BCS | Jack Mans | Yr 10 B | 5 minutes | Fri, 14:35 | [24] |
Bournemouth Collegiate School | |||||
BCS | Leonardo Gallina | Yr 10 B | 5 minutes | Fri, 14:35 | [24] |
Bournemouth Collegiate School | |||||
BCS | Sebastian Evans | Yr 11 B | 6 minutes | Fri, 15:05 | [3] |
Bournemouth Collegiate School | |||||
BCS | Finlay Holmes | Yr 11 B | 6 minutes | Fri, 15:05 | [25] |
Bournemouth Collegiate School | |||||
BCS | Aimee Davis | Yr 11 G | 6 minutes | Fri, 15:20 | [19] |
Bournemouth Collegiate School |