| lane | code | crew stroke |
|---|---|---|
| [1] | IIR | Evan Thorne |
| Itchen Imperial RC | ||
| [2] | RUT | Johnny Doyle |
| Rutlish School | ||
| [3] | SMA | Francis Cole |
| St Matthew Academy | ||
| [4] | AEA | Krisil Patel |
| Ark Elvin Academy | ||
| [5] | SMA | Charlie Nelson |
| St Matthew Academy | ||
| [6] | AEA | Stegfan Coarna |
| Ark Elvin Academy | ||
| [7] | RMG | Charlie McGuiness |
| Rainham Mark Grammar School | ||
| [8] | TBC | Ethan Walters |
| The Bay CE School | ||
| [9] | BMA | Dvonn Brown |
| Brampton Manor Academy | ||
| [10] | SRR | Riley Horrix |
| Shanklin Sandown Rowing Club | ||
| [11] | AEA | Lluis Collado |
| Ark Elvin Academy | ||
| [12] | TMN | Zac Moody |
| The Maplesden Noakes School | ||
| [13] | KAA | Jayden Harris |
| Kensington Aldridge Academy | ||
| [14] | RUT | Kidane Morris-Pusey |
| Rutlish School | ||
| [15] | RUT | Neo Williams |
| Rutlish School | ||
| [16] | OPG | Jack Bezant |
| Oakwood Park Grammar School | ||
| [17] | RUT | Joe Barker |
| Rutlish School | ||
| [18] | GCS | Jakub Kaminski |
| Gunnersbury Catholic School | ||
| [19] | OPG | Harry Fox |
| Oakwood Park Grammar School | ||
| [20] | ACS | Mehul MAHAM |
| Alperton Community School | ||
| [21] | TMN | Josh Tydeman |
| The Maplesden Noakes School | ||
| [22] | TMN | Cameron Wootton |
| The Maplesden Noakes School | ||
| [23] | FRC | Will Howden |
| Fairlop Rowing Club | ||
| [24] | RUT | Johnny Williams |
| Rutlish School | ||
| [25] | SGM | Yaseen Ahmed |
| Stepney Green Mathematics and Computing College | ||
| [26] | TCA | Darnell Johnson-Myers |
| The City Academy, Hackney | ||
| [27] | AEA | Manu Mirescu |
| Ark Elvin Academy | ||
| [28] | SMA | Kevin Ahnert |
| St Matthew Academy | ||
| [29] | SMA | Ezekiel Ajao |
| St Matthew Academy | ||
| [30] | GCS | Kelvin Amankwa |
| Gunnersbury Catholic School |
| lane | code | crew stroke |
|---|---|---|
| [1] | OPG | Callum Regan |
| Oakwood Park Grammar School | ||
| [2] | SMA | Agyenkwa Osei |
| St Matthew Academy | ||
| [3] | SMA | Karl Amanudeen |
| St Matthew Academy | ||
| [4] | PLY | Eddie Axworthy |
| Plymouth Schools | ||
| [5] | HC | Shane Du Preez |
| Harewood College | ||
| [6] | IAS | Ben Lumm |
| Isleworth & Syon School | ||
| [7] | RUT | Ricky Patalano |
| Rutlish School | ||
| [8] | HA | Lucca Schmaedecke |
| Hammersmith Academy | ||
| [9] | NSB | Frankie Sleightholme |
| Northampton School for Boys | ||
| [10] | OPG | Fabio Da Costa Treleaven |
| Oakwood Park Grammar School | ||
| [11] | RAR | Jeremi Petlicki |
| RDA Active Row Hub | ||
| [12] | AEA | Corey Irving |
| Ark Elvin Academy | ||
| [13] | TNR | Ciaran Downer |
| The New Rush Hall School | ||
| [14] | SGM | Syfur Rahman 8Q |
| Stepney Green Mathematics and Computing College | ||
| [15] | THA | Malachi Jim Lawson |
| The Hurlingham Academy | ||
| [16] | SJC | Joe Souten |
| St Johns Catholic Comprehensive School | ||
| [17] | HA | Mustafe Ali |
| Hammersmith Academy | ||
| [18] | SJC | Jack Taplin |
| St Johns Catholic Comprehensive School | ||
| [19] | HOU | Rhys Allen |
| Hounsdown School | ||
| [20] | PLY | Charlie Pitt |
| Plymouth Schools | ||
| [21] | NSB | Edward Baker |
| Northampton School for Boys | ||
| [22] | PLY | Stanley Butchart |
| Plymouth Schools | ||
| [23] | TMN | Lewis Fuller |
| The Maplesden Noakes School | ||
| [24] | BCS | Jack Mans |
| Bournemouth Collegiate School | ||
| [25] | FRC | Nicholas Crossley |
| Fairlop Rowing Club | ||
| [26] | LAS | Louie Johnson |
| London Area Sea Cadets | ||
| [27] | TNR | Albey Burkingshaw |
| The New Rush Hall School | ||
| [28] | LCS | Musa Ahmed |
| Lister Community School | ||
| [29] | CVC | Harry Hanwell |
| Cambourne Village College | ||
| [30] | MRA | Ben Moxon |
| Mossbourne Rowing Academy |
| lane | code | crew stroke |
|---|---|---|
| [1] | RMG | Oliver Issacs |
| Rainham Mark Grammar School | ||
| [2] | BMA | Lukas Jonkus |
| Brampton Manor Academy | ||
| [3] | RMG | Harry Blake |
| Rainham Mark Grammar School | ||
| [4] | PLY | Archie Rolls |
| Plymouth Schools | ||
| [5] | MIR | Ed Cross |
| Maidstone Invicta Rowing Club | ||
| [6] | TBC | Thomas Ashley |
| The Bay CE School | ||
| [7] | FRC | Rayyan Mizra |
| Fairlop Rowing Club | ||
| [8] | TMN | Josh Hugill |
| The Maplesden Noakes School | ||
| [9] | AEA | Layth Al-Janaby |
| Ark Elvin Academy | ||
| [10] | PLY | Samuel Duggan |
| Plymouth Schools | ||
| [11] | SMA | Luke Bayrev |
| St Matthew Academy | ||
| [12] | AEA | Joshua Velasco |
| Ark Elvin Academy | ||
| [13] | IAS | Timmy Gecher |
| Isleworth & Syon School | ||
| [14] | IND | Richard Hawes |
| Walton Rowing Club | ||
| [15] | RUT | Gabriel Flemmer |
| Rutlish School | ||
| [16] | HOU | Josh Longman |
| Hounsdown School | ||
| [17] | NSB | George Patten |
| Northampton School for Boys | ||
| [18] | IAS | Andrew Yiangu |
| Isleworth & Syon School | ||
| [19] | KR | Nicolas Oritz |
| Kings Rochester | ||
| [20] | THF | Damarnie Clarke |
| The Holy Family Catholic School | ||
| [21] | GCS | Jakub Ciecko |
| Gunnersbury Catholic School | ||
| [22] | HC | Marks Sants |
| Harewood College | ||
| [23] | SJC | Oran McCarthy |
| St Johns Catholic Comprehensive School | ||
| [24] | BCS | Leonardo Gallina |
| Bournemouth Collegiate School | ||
| [25] | RUT | Henry Wagner |
| Rutlish School | ||
| [26] | RUT | Sam Jones |
| Rutlish School | ||
| [27] | RMG | Jake Woolman |
| Rainham Mark Grammar School | ||
| [28] | HC | Jake Baynham |
| Harewood College | ||
| [29] | SGM | Nibras Hussain |
| Stepney Green Mathematics and Computing College | ||
| [30] | MRA | Stanley Carrick |
| Mossbourne Rowing Academy |
| lane | code | crew stroke |
|---|---|---|
| [1] | SMA | Jaydon Frater-Waterman |
| St Matthew Academy | ||
| [2] | MRA | Charlie Adams |
| Mossbourne Rowing Academy | ||
| [3] | RUT | Tom Lowe |
| Rutlish School | ||
| [4] | SMA | Mihai Dragut |
| St Matthew Academy | ||
| [5] | HC | Tyler White |
| Harewood College | ||
| [6] | LCS | Sohaib Hassan |
| Lister Community School | ||
| [7] | THA | Shae Richardson |
| The Hurlingham Academy | ||
| [8] | SMA | Nathan Ventour-Russell |
| St Matthew Academy | ||
| [9] | BMA | Murad Miah |
| Brampton Manor Academy | ||
| [10] | GCS | Adam Bouchenaf |
| Gunnersbury Catholic School | ||
| [11] | TCA | Cemilcan Macit |
| The City Academy, Hackney | ||
| [12] | LCS | Tanvir Chowdhury |
| Lister Community School | ||
| [13] | SMA | Kermarni James |
| St Matthew Academy | ||
| [14] | RUT | Charlie Wyke |
| Rutlish School | ||
| [15] | SAL | Ciaron Robinson |
| Salisbury Sea Cadets | ||
| [16] | SSC | Hamish Steel |
| Scarborough Sea Cadets | ||
| [17] | LCS | Aman Mozumder |
| Lister Community School | ||
| [18] | TCA | Mathias Mbogiem |
| The City Academy, Hackney | ||
| [19] | MRA | Danny Shaw |
| Mossbourne Rowing Academy | ||
| [20] | HOU | Ben McDonald |
| Hounsdown School | ||
| [21] | SMA | Aaron Lunguma |
| St Matthew Academy | ||
| [22] | TBC | Owen Denness |
| The Bay CE School | ||
| [23] | FHS | Tom Bethell |
| Farlingaye High School | ||
| [24] | RUT | Nico Delaney |
| Rutlish School | ||
| [25] | MRA | Elisha Macgregor-Adekimi |
| Mossbourne Rowing Academy | ||
| [26] | SMA | Kristian Gregorovic |
| St Matthew Academy | ||
| [27] | SGM | Sayem Ali |
| Stepney Green Mathematics and Computing College | ||
| [28] | FRC | Adarssh Athithan |
| Fairlop Rowing Club | ||
| [29] | CVC | Ethan Richards |
| Cambourne Village College | ||
| [30] | HA | Denis Svraka |
| Hammersmith Academy |
| lane | code | crew stroke | event |
|---|---|---|---|
| [1] | HA | Adrianna Nawrocka | Yr 10 G |
| Hammersmith Academy | |||
| [2] | TEW | Soraie Shirzad | Yr 10 G |
| The Ellen Wilkinson School for Girls | |||
| [3] | COC | Gioconda Burkhill | Yr 10 G |
| City of Cambridge Rowing Club | |||
| [4] | KR | Lilly Sheppard | Yr 10 G |
| Kings Rochester | |||
| [5] | TBC | Roxy Browne | Yr 10 G |
| The Bay CE School | |||
| [6] | FHS | Eva Kelly | Yr 10 G |
| Farlingaye High School | |||
| [7] | KAA | Cristina Riberio | Yr 10 G |
| Kensington Aldridge Academy | |||
| [8] | FHS | Maria Lucas | Yr 10 G |
| Farlingaye High School | |||
| [9] | TCA | Nomoya Nzuza | Yr 10 G |
| The City Academy, Hackney | |||
| [10] | GS | Sophia Lee-Baum | Yr 10 G |
| Graveney School | |||
| [11] | HSK | Mikaeel Wozniak | Yr 10 B |
| Haverstock School | |||
| [12] | RUT | Kassim Dawud | Yr 10 B |
| Rutlish School | |||
| [13] | IAS | Ben Rawsthorne | Yr 10 B |
| Isleworth & Syon School | |||
| [14] | MRA | Rosa Rook | Yr 10 G |
| Mossbourne Rowing Academy | |||
| [15] | FHS | Lily Bemmer | Yr 10 G |
| Farlingaye High School | |||
| [16] | BMA | Kristine Rulle | Yr 10 G |
| Brampton Manor Academy | |||
| [17] | MHS | Tala Moghrabi | Yr 10 G |
| More House School | |||
| [18] | MHS | Margot SHIELDS | Yr 10 G |
| More House School | |||
| [19] | TEW | Elyssia Millis | Yr 10 G |
| The Ellen Wilkinson School for Girls | |||
| [20] | TEW | Mina Kandahar | Yr 10 G |
| The Ellen Wilkinson School for Girls | |||
| [21] | HGS | Anna Fitch | Yr 10 G |
| Highworth Grammar School for Girls | |||
| [22] | MHS | Mercedes Torrents dels Prats | Yr 10 G |
| More House School | |||
| [23] | PLY | Lucy Hall | Yr 10 G |
| Plymouth Schools | |||
| [24] | GHS | Neena Kang | Yr 10 G |
| Guildford High School | |||
| [25] | PLY | Millie Clench | Yr 10 G |
| Plymouth Schools | |||
| [26] | MHS | Jessica Hasler | Yr 10 G |
| More House School | |||
| [27] | MHS | Alexia Munuera-Chambers | Yr 10 G |
| More House School | |||
| [28] | TEW | Africa Blagrove | Yr 10 G |
| The Ellen Wilkinson School for Girls | |||
| [29] | CSG | Annisis Dewney | Yr 10 G |
| Connaught School for Girls | |||
| [30] | SAU | NICOLE JULIEN | Yr 10 G |
| St Angela's Ursuline School |