baan | code | ploeg slag | nummer |
---|---|---|---|
[1] | ORC | Strijklust | [49] |
Jelle Rienstra | |||
[2] | ASO | Gluteus Maximus | [50] |
thimo baranelli | |||
[3] | GYA | Renaissancevloot | [51] |
Jimmy Lin | |||
[4] | SKA | Heren 15 (buiten mededinging) | [52] |
Luc van Iperen | |||
[5] | PRO | Ambivalent | [53] |
Wieger Verbeek | |||
[6] | NER | Heren 17 | [54] |
Floris de Bruïne |
baan | code | ploeg slag | nummer |
---|---|---|---|
[1] | ARG | Argo Heren B1 | [55] |
Niels Mulder | |||
[2] | PEL | Les Etrangers | [56] |
Felipe Moscoso Cruz | |||
[3] | LAG | Heren 10 | [57] |
Torsten Oosterholt | |||
[4] | THE | Esox Lucius | [58] |
Noah Poulssen | |||
[5] | TRI | Heren 4'19 | [59] |
Winne van Asselt | |||
[6] | ORC | De Vaarao's | [60] |
Robin Mortier |
baan | code | ploeg slag | nummer |
---|---|---|---|
[1] | PHO | PhoReal | [61] |
Rutger Bouma | |||
[2] | SKO | Verløren Jøngens | [62] |
Sebastiaan Barneveld | |||
[3] | SKO | Støk | [63] |
Hugo Crespo | |||
[4] | THE | y=e^e^t | [64] |
Pieter Zwerver | |||
[5] | SKA | Heren 13 | [65] |
Sjoerd van Kerkhof | |||
[6] | PRO | Vitaal | [66] |
Ruben Verbeeke |
baan | code | ploeg slag | nummer |
---|---|---|---|
[1] | ARG | Argo Heren B4 | [67] |
Max ten Have | |||
[2] | NJO | Heren 3 | [68] |
Gijs van der Horst | |||
[3] | SAU | De Boegbalboys | [69] |
Justus van de Kimmenade | |||
[4] | LAG | Heren 4 | [70] |
Thomas Kamminga | |||
[5] | NER | Heren 5 | [71] |
Stijn van der Ben | |||
[6] | TRI | Heren 6'19 | [72] |
Jeroen Doelman |
baan | code | ploeg slag | nummer |
---|---|---|---|
[1] | TRI | Heren 6'19 | [72] |
Jeroen Doelman | |||
[2] | SKA | Heren 7 | [52] |
Mick Korte | |||
[3] | GYA | Renaissancevloot | [51] |
Jimmy Lin | |||
[4] | NER | Heren 5 | [71] |
Stijn van der Ben | |||
[5] | NER | Heren 17 | [54] |
Floris de Bruïne | |||
[6] | THE | Esox Lucius | [58] |
Noah Poulssen |
baan | code | ploeg slag | nummer |
---|---|---|---|
[1] | THE | y=e^e^t | [64] |
Pieter Zwerver | |||
[2] | PRO | Vitaal | [66] |
Ruben Verbeeke | |||
[3] | SAU | De Boegbalboys | [69] |
Justus van de Kimmenade | |||
[4] | SKO | Støk | [63] |
Hugo Crespo | |||
[5] | TRI | Heren 4'19 | [59] |
Winne van Asselt | |||
[6] | PHO | PhoReal | [61] |
Rutger Bouma |
baan | code | ploeg slag | nummer |
---|---|---|---|
[1] | SKA | Heren 13 | [65] |
Sjoerd van Kerkhof | |||
[2] | NJO | Heren 3 | [68] |
Gijs van der Horst | |||
[3] | SKO | Verløren Jøngens | [62] |
Sebastiaan Barneveld | |||
[4] | LAG | Heren 4 | [70] |
Thomas Kamminga | |||
[5] | PRO | Ambivalent | [53] |
Wieger Verbeek | |||
[6] | ORC | Strijklust | [49] |
Jelle Rienstra |
baan | code | ploeg slag | nummer |
---|---|---|---|
[1] | ASO | Gluteus Maximus | [50] |
thimo baranelli | |||
[2] | ARG | Argo Heren B4 | [67] |
Max ten Have | |||
[3] | PEL | Les Etrangers | [56] |
Felipe Moscoso Cruz | |||
[4] | LAG | Heren 10 | [57] |
Torsten Oosterholt | |||
[5] | ARG | Argo Heren B1 | [55] |
Niels Mulder | |||
[6] | ORC | De Vaarao's | [60] |
Robin Mortier |
baan | code | ploeg slag | nummer |
---|---|---|---|
[1] | PHO | PhoReal | [61] |
Rutger Bouma | |||
[2] | GYA | Renaissancevloot | [51] |
Jimmy Lin | |||
[3] | SKA | Heren 7 | [52] |
Mick Korte | |||
[4] | TRI | Heren 6'19 | [72] |
Jeroen Doelman | |||
[5] | SKA | Heren 13 | [65] |
Sjoerd van Kerkhof | |||
[6] | NER | Heren 5 | [71] |
Stijn van der Ben |
baan | code | ploeg slag | nummer |
---|---|---|---|
[1] | SKO | Støk | [63] |
Hugo Crespo | |||
[2] | SAU | De Boegbalboys | [69] |
Justus van de Kimmenade | |||
[3] | ARG | Argo Heren B4 | [67] |
Max ten Have | |||
[4] | LAG | Heren 10 | [57] |
Torsten Oosterholt | |||
[5] | TRI | Heren 4'19 | [59] |
Winne van Asselt | |||
[6] | NER | Heren 17 | [54] |
Floris de Bruïne |
baan | code | ploeg slag | nummer |
---|---|---|---|
[1] | ORC | De Vaarao's | [60] |
Robin Mortier | |||
[2] | THE | Esox Lucius | [58] |
Noah Poulssen | |||
[3] | THE | y=e^e^t | [64] |
Pieter Zwerver | |||
[4] | PRO | Vitaal | [66] |
Ruben Verbeeke | |||
[5] | ORC | Strijklust | [49] |
Jelle Rienstra | |||
[6] | ASO | Gluteus Maximus | [50] |
thimo baranelli |
baan | code | ploeg slag | nummer |
---|---|---|---|
[1] | PEL | Les Etrangers | [56] |
Felipe Moscoso Cruz | |||
[2] | NJO | Heren 3 | [68] |
Gijs van der Horst | |||
[3] | PRO | Ambivalent | [53] |
Wieger Verbeek | |||
[4] | LAG | Heren 4 | [70] |
Thomas Kamminga | |||
[5] | SKO | Verløren Jøngens | [62] |
Sebastiaan Barneveld | |||
[6] | ARG | Argo Heren B1 | [55] |
Niels Mulder |