no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
TWK | 66 | Twickenham Rowing Club A | J15G 4x+ | Time Trial | 07:45.84 | 47th | |
Hannah Lloyd |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
TWK | 75 | Twickenham Rowing Club A | J16 4+ | Time Trial | 06:36.84 | 3rd | |
Archie Adams | |||||||
TWK | 246 | Twickenham Rowing Club A | ChG 2x | Time Trial | 07:34.84 | 23rd | |
Emily O'Connor | |||||||
TWK | 319 | Ella Wilson | ChG1x | Time Trial | 08:15.22 | 28th | |
Twickenham Rowing Club A | |||||||
TWK | 323 | Vwairé Obukohwo | ChG1x | Time Trial | 08:10.92 | 24th | |
Twickenham Rowing Club B | |||||||
TWK | Twickenham Rowing Club A | J16 4+ | Final A | [6] | 06:52.07 | 3rd | |
Archie Adams |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
TWK | 50 | Twickenham Rowing Club A | J16 2x | Time Trial | 07:25.18 | 23rd | |
Oliver Humphrey | |||||||
TWK | 215 | Twickenham Rowing Club A | Ch 2x | Time Trial | 06:41.37 | 6th | |
Archie Drummond | |||||||
TWK | Twickenham Rowing Club A | Ch 2x | Semifinal A/B 1 | [4] | 07:02.74 | 5th | |
Archie Drummond | |||||||
TWK | Twickenham Rowing Club A | Ch 2x | Final B | [4] | 07:00.74 | 3rd | |
Archie Drummond |