| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| TWK | 66 | Twickenham Rowing Club A | J15G 4x+ | Time Trial | Fri, 10:20 | |
| Hannah Lloyd |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| TWK | 75 | Twickenham Rowing Club A | J16 4+ | Time Trial | Sat, 08:50 | |
| Archie Adams | ||||||
| TWK | 246 | Twickenham Rowing Club A | ChG 2x | Time Trial | Sat, 10:50 | |
| Emily O'Connor | ||||||
| TWK | 319 | Ella Wilson | ChG1x | Time Trial | Sat, 11:50 | |
| Twickenham Rowing Club A | ||||||
| TWK | 323 | Vwairé Obukohwo | ChG1x | Time Trial | Sat, 11:50 | |
| Twickenham Rowing Club B | ||||||
| TWK | Twickenham Rowing Club A | J16 4+ | Final A | Sat, 16:11 | [6] | |
| Archie Adams |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| TWK | 50 | Twickenham Rowing Club A | J16 2x | Time Trial | Sun, 08:20 | |
| Oliver Humphrey | ||||||
| TWK | 215 | Twickenham Rowing Club A | Ch 2x | Time Trial | Sun, 09:10 | |
| Archie Drummond | ||||||
| TWK | Twickenham Rowing Club A | Ch 2x | Semifinal A/B 1 | Sun, 13:02 | [4] | |
| Archie Drummond | ||||||
| TWK | Twickenham Rowing Club A | Ch 2x | Final B | Sun, 15:50 | [4] | |
| Archie Drummond |