crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
ACRA | Maya Geller | W U17 | 2000 meter | [4] | 07:31.6 | 3rd | |
Advanced Community Rowing Association INC. | |||||||
ACRA | Anna Brock | W U17 | 2000 meter | [30] | 08:11.5 | 33rd | |
Advanced Community Rowing Association INC. | |||||||
ACRA | Samantha McKatten | W U17 | 2000 meter | [4] | 08:31.1 | 49th | |
Advanced Community Rowing Association INC. | |||||||
ACRA | George Giakouminakis | M U17 | 2000 meter | [30] | 07:04.9 | 13th | |
Advanced Community Rowing Association INC. | |||||||
ACRA | Nicholas Krokhmal | M U17 | 2000 meter | [38] | 07:12.1 | 18th | |
Advanced Community Rowing Association INC. | |||||||
ACRA | Emily Sapka | W U19 | 2000 meter | [25] | did not start | ||
Advanced Community Rowing Association INC. | |||||||
ACRA | Kyle Wood | M U19 | 2000 meter | [30] | 07:15.7 | 80th | |
Advanced Community Rowing Association INC. | |||||||
ACRA | Luke Redling | M U19 | 2000 meter | [14] | 08:46.5 | 118th | |
Advanced Community Rowing Association INC. | |||||||
ACRA | Patrick Burke | M U19 | 2000 meter | [21] | 07:29.9 | 94th | |
Advanced Community Rowing Association INC. | |||||||
ACRA | Robert Grin | M U19 | 2000 meter | [13] | 06:55.2 | 49th | |
Advanced Community Rowing Association INC. | |||||||
ACRA | Ryan Monagle | M U19 | 2000 meter | [20] | 06:42.9 | 31st | |
Advanced Community Rowing Association INC. |