crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
ONRA | Rani Kapoor | W U15 | 2000 meter | Sun, 10:00 AM | [12] |
Oak Neck Rowing Academy | |||||
ONRA | Sophia DeMartino | W U15 | 2000 meter | Sun, 10:00 AM | [15] |
Oak Neck Rowing Academy | |||||
ONRA | Deanna Besart | W U17 | 2000 meter | Sun, 10:30 AM | [18] |
Oak Neck Rowing Academy | |||||
ONRA | Henry Davison | M U17 | 2000 meter | Sun, 11:00 AM | [4] |
Oak Neck Rowing Academy | |||||
ONRA | Dean Safran | M U17 | 2000 meter | Sun, 11:00 AM | [30] |
Oak Neck Rowing Academy | |||||
ONRA | Thomas Andersson | M U17 | 2000 meter | Sun, 11:15 AM | [24] |
Oak Neck Rowing Academy | |||||
ONRA | Julia DiMeo | W U19 | 2000 meter | Sun, 11:30 AM | [11] |
Oak Neck Rowing Academy | |||||
ONRA | William Gokey | M U17 | 2000 meter | Sun, 11:30 AM | [34] |
Oak Neck Rowing Academy | |||||
ONRA | Grace DeMartino | W U19 | 2000 meter | Sun, 11:45 AM | [2] |
Oak Neck Rowing Academy | |||||
ONRA | Kaitlyn Clarke | W U19 | 2000 meter | Sun, 11:45 AM | [15] |
Oak Neck Rowing Academy | |||||
ONRA | Catherine Barry | W U19 | 2000 meter | Sun, 11:45 AM | [30] |
Oak Neck Rowing Academy | |||||
ONRA | Alexandra Weilert | W U19 | 2000 meter | Sun, 12:00 PM | [45] |
Oak Neck Rowing Academy | |||||
ONRA | Shawn Kapoor | M U19 | 2000 meter | Sun, 12:15 PM | [22] |
Oak Neck Rowing Academy | |||||
ONRA | Andrea Pantelias | W U19 | 2000 meter | Sun, 12:15 PM | [36] |
Oak Neck Rowing Academy | |||||
ONRA | Alina Kelly | W U19 | 2000 meter | Sun, 12:15 PM | [40] |
Oak Neck Rowing Academy | |||||
ONRA | Ethan Seidner | M U19 | 2000 meter | Sun, 1:00 PM | [6] |
Oak Neck Rowing Academy | |||||
ONRA | Tristan Atreides | M U19 | 2000 meter | Sun, 1:00 PM | [11] |
Oak Neck Rowing Academy | |||||
ONRA | Peter Racanello | M U19 | 2000 meter | Sun, 1:15 PM | [20] |
Oak Neck Rowing Academy | |||||
ONRA | Brett Beaman | M U19 | 2000 meter | Sun, 1:30 PM | [32] |
Oak Neck Rowing Academy | |||||
ONRA | Christos Colaitis | M U23 | 2000 meter | Sun, 2:50 PM | [44] |
Oak Neck Rowing Academy |