crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
ITA | Salvatore Domina | M50 2000m | Heat 2 | [7] | 06:58.9 | 7th | |
Sporting Life Mentana | |||||||
ITA | Valerio Salomoni | M40 2000m | Heat 5 | [15] | did not start | ||
IDART Mantova | |||||||
ITA | Massimo Galletti | M55 2000m | Heat 1 | [3] | 07:34.9 | 8th | |
Italiana Fitness | |||||||
ITA | Laura Ghioldi | LW30 2000m | Final A | [1] | 07:48.3 | 1st | |
Sporting Life Mentana | |||||||
ITA | Iva Rupil | W55 2000m | Final A | [21] | did not start | ||
Ippo Life | |||||||
ITA | Carlo Fabio Calcagni | M PR2 2000m | Final A | [2] | 08:55.7 | 1st | |
We Are Invictus | |||||||
ITA | Luca Locci | M AR3-Open 2000m | Final A | [13] | 07:44.5 | 3rd | |
We Are Invictus | |||||||
ITA | Valerio Salomoni | M40 500m | Heat 3 | [8] | 01:36.6 | 13th | |
IDART Mantova | |||||||
ITA | Salvatore Domina | M50 500m | Heat 1 | [10] | did not start | ||
Sporting Life Mentana |
crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
ITA | Salvatore Domina | M50 2000m | Final A | [15] | 06:56.5 | 14th | |
Sporting Life Mentana | |||||||
ITA | Valerio Salomoni | M40 2000m | Final C | [2] | 07:27.1 | 12th | |
IDART Mantova | |||||||
ITA | Massimo Galletti | M55 2000m | Final A | [12] | 06:45.3 | 4th | |
Italiana Fitness | |||||||
ITA | Valerio Salomoni | M40 500m | Final B | [9] | 01:38.3 | 11th | |
IDART Mantova | |||||||
ITA | Massimo Galletti | M55 500m | Final A | [4] | 01:27.0 | 1st | |
Italiana Fitness | |||||||
ITA | Piergiorgio Nasi | LM40 500m | Final A | [9] | 01:39.1 | 7th | |
IDART Mantova | |||||||
ITA | Laura Ghioldi | LW30 500m | Final A | [1] | 01:45.1 | 1st | |
Sporting Life Mentana | |||||||
ITA | Iva Rupil | W55 500m | Final A | [17] | did not start | ||
Ippo Life | |||||||
ITA | Carlo Fabio Calcagni | M PR2 500m | Final A | [11] | 02:03.2 | 1st | |
We Are Invictus | |||||||
ITA | Luca Locci | M AR3-Open 500m | Final A | [7] | 01:46.8 | 4th | |
We Are Invictus |