pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GBR | David Dix | 01:31.7 | (1) | 03:06.1 | (1) | 04:47.4 | (1) | 06:28.5 | (1) | ||
Rob Roy Boat Club | 01:31.7 | 01:34.4 | 01:41.3 | 01:41.1 | 27.7 spm | |||||||
2. | GBR | Mark Powell | 01:40.6 | (3) | 03:21.7 | (2) | 05:03.4 | (2) | 06:41.8 | (2) | +13.3 | |
Sub 7 Indoor Rowing Club | 01:40.6 | 01:41.1 | 01:41.7 | 01:38.3 | 30.5 spm | |||||||
3. | GBR | Ciaron Pilbeam | 01:41.2 | (4) | 03:23.7 | (4) | 05:06.3 | (4) | 06:47.9 | (3) | +19.4 | |
Great Britain | 01:41.2 | 01:42.5 | 01:42.6 | 01:41.6 | 29.2 spm | |||||||
4. | GBR | John Drew | 01:40.2 | (2) | 03:21.9 | (3) | 05:04.6 | (3) | -- | (4) | ||
City of Bristol Rowing Club | 01:40.1 | 01:41.7 | 01:42.6 | 30.0 spm | ||||||||
5. | GBR | Simon Hare | 01:45.4 | (5) | 03:35.6 | (5) | 05:26.0 | (5) | -- | (5) | ||
Great Britain | 01:45.3 | 01:50.2 | 01:50.4 | 32.0 spm | ||||||||
IRL | James Mcmurtry | -- | -- | -- | -- | |||||||
The Eight Oarsemen of The Apocalypse | ||||||||||||
GBR | Stephen Bailey | did not start | ||||||||||
Great Britain | ||||||||||||
SWE | Magnus Kaeck | did not start | ||||||||||
Vaxholm Roddförening | ||||||||||||
GBR | Richard Wilson | did not start | ||||||||||
Free Spirits Indoor Rowing Club | ||||||||||||
GBR | Graham Day | did not start | ||||||||||
Reading Rowing Club | ||||||||||||
GBR | Blair Look | did not start | ||||||||||
Great Britain | ||||||||||||
GBR | Keith Forbes | did not start | ||||||||||
Great Britain | ||||||||||||
GBR | Sean Richards | did not start | ||||||||||
Great Britain | ||||||||||||
GBR | Edward Kerley | did not start | ||||||||||
Great Britain | ||||||||||||
GBR | Michael Pearson | did not start | ||||||||||
Great Britain |
pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GBR | Tony Larkman | 01:34.2 | (1) | 03:09.4 | (1) | 04:44.7 | (1) | 06:23.7 | (1) | ||
MAD Team Indoor Rowing Club | ||||||||||||
2. | GBR | Scott Jenkins | 01:38.3 | (2) | 03:18.3 | (2) | 04:56.5 | (2) | 06:34.3 | (2) | +10.6 | |
CrossFit Blackwater | 01:38.3 | 01:40.0 | 01:38.2 | 01:37.7 | 31.5 spm | |||||||
3. | NOR | Bjørn Stensheim | 01:40.6 | (4) | 03:21.4 | (3) | 05:02.6 | (3) | 06:43.9 | (3) | +20.2 | |
Rowprorowers | 01:40.6 | 01:40.8 | 01:41.2 | 01:41.3 | 30.2 spm | |||||||
4. | GBR | Adrian Gray | 01:42.1 | (6) | 03:23.4 | (4) | 05:04.9 | (4) | 06:45.8 | (4) | +22.1 | |
Great Britain | 01:42.1 | 01:41.3 | 01:41.5 | 01:41.0 | 31.0 spm | |||||||
5. | GBR | Ian Wright | 01:43.1 | (7) | 03:25.7 | (5) | 05:08.8 | (5) | 06:55.2 | (5) | +31.5 | |
Team Oarsome Indoor Rowing Club | 01:43.1 | 01:42.6 | 01:43.1 | 01:46.3 | 30.2 spm | |||||||
6. | GBR | Anthony Walpole | 01:42.0 | (5) | 03:26.2 | (6) | 05:11.8 | (6) | 06:56.0 | (6) | +32.3 | |
Fitness Matters Indoor Rowing Club | 01:42.0 | 01:44.2 | 01:45.6 | 01:44.2 | 30.3 spm | |||||||
7. | ITA | Salvatore Domina | 01:44.9 | (8) | 03:30.3 | (8) | 05:15.7 | (8) | 06:58.9 | (7) | +35.2 | |
Sporting Life Mentana | ||||||||||||
8. | GBR | Adam Dent | 01:40.4 | (3) | 03:26.4 | (7) | 05:13.7 | (7) | 06:59.7 | (8) | +36.0 | |
Great Britain | ||||||||||||
9. | GBR | Gareth Callan | 01:45.9 | (10) | 03:32.6 | (9) | 05:18.1 | (9) | 07:02.7 | (9) | +39.0 | |
Great Britain | 01:45.9 | 01:46.7 | 01:45.5 | 01:44.7 | 30.2 spm | |||||||
10. | GBR | John Adcock | 01:45.0 | (9) | 03:32.8 | (10) | 05:21.3 | (10) | 07:08.6 | (10) | +44.9 | |
Curlew Rowing Club | ||||||||||||
11. | GBR | Peter Johnson | 01:46.9 | (11) | 03:40.6 | (11) | 05:34.2 | (11) | 07:25.3 | (11) | +1:01.6 | |
Trafford Rowing Club | ||||||||||||
12. | GBR | Sean Beckett | 01:50.7 | (13) | 03:43.4 | (12) | 05:37.6 | (12) | 07:31.8 | (12) | +1:08.1 | |
Great Britain | ||||||||||||
13. | USA | Digby Christian | 01:48.7 | (12) | 03:44.1 | (13) | 05:42.4 | (13) | 07:39.9 | (13) | +1:16.2 | |
United States | 01:48.7 | 01:55.4 | 01:58.3 | 01:57.5 | 28.6 spm | |||||||
14. | GBR | Craig Scorer | 01:52.5 | (14) | 03:51.0 | (14) | 05:50.5 | (14) | 07:51.5 | (14) | +1:27.8 | |
Great Britain |
pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GBR | Toby Backhouse | 01:37.7 | (1) | 03:14.8 | (1) | 04:54.4 | (1) | 06:35.2 | (1) | ||
Lymington | 01:37.6 | 01:37.1 | 01:39.4 | 01:41.1 | 30.7 spm | |||||||
2. | GBR | Warren Matthews | 01:38.0 | (2) | 03:18.9 | (3) | 04:59.9 | (2) | 06:38.6 | (2) | +3.4 | |
Sub 7 Indoor Rowing Club | 01:38.0 | 01:40.8 | 01:41.1 | 01:38.7 | 27.8 spm | |||||||
3. | GBR | Paul Gissen | 01:41.0 | (4) | 03:22.4 | (4) | 05:02.3 | (4) | 06:38.7 | (3) | +3.5 | |
Castle Semple Rowing Club | 01:40.9 | 01:41.5 | 01:39.8 | 01:36.5 | 33.7 spm | |||||||
4. | GER | Henning Schnell | 01:38.3 | (3) | 03:18.5 | (2) | 05:00.5 | (3) | 06:41.2 | (4) | +6.0 | |
SUB7 IRC / Lüneburger Ruderclub | 01:38.3 | 01:40.2 | 01:42.0 | 01:40.7 | 31.0 spm | |||||||
5. | GBR | Rob Cree | 01:42.1 | (6) | 03:24.9 | (5) | 05:07.6 | (5) | 06:49.0 | (5) | +13.8 | |
University of York Boat Club | 01:42.1 | 01:42.8 | 01:42.7 | 01:41.4 | 30.2 spm | |||||||
6. | IRL | Declan Watson | 01:44.2 | (7) | 03:29.1 | (7) | 05:13.4 | (6) | 06:55.0 | (6) | +19.8 | |
Lady Elizabeth Boat Club | 01:44.1 | 01:44.9 | 01:44.2 | 01:41.8 | 32.0 spm | |||||||
7. | GBR | Marc Baldwin | 01:42.0 | (5) | 03:26.5 | (6) | 05:13.5 | (7) | 07:00.0 | (7) | +24.8 | |
Reading RC | 01:41.9 | 01:44.5 | 01:46.9 | 01:46.7 | 29.7 spm | |||||||
8. | GBR | Nick Beeson | 01:44.4 | (8) | 03:31.6 | (8) | 05:18.2 | (8) | 07:02.9 | (8) | +27.7 | |
Aberdeen University Boat Club | 01:44.4 | 01:47.2 | 01:46.5 | 01:44.8 | 27.5 spm | |||||||
9. | GBR | James Clarke | 01:47.0 | (10) | 03:34.5 | (9) | 05:21.3 | (9) | 07:03.1 | (9) | +27.9 | |
Fitness Matters Indoor Rowing Club | 01:47.0 | 01:47.5 | 01:46.8 | 01:41.8 | 30.2 spm | |||||||
10. | GER | Matthias Mayer | 01:48.7 | (12) | 03:39.7 | (11) | 05:31.1 | (11) | 07:19.9 | (10) | +44.7 | |
Rudergesellschaft Wiesbaden-Biebrich 1888 e.V. (RWB) | 01:48.6 | 01:51.0 | 01:51.3 | 01:49.0 | 28.5 spm | |||||||
11. | GBR | Phil Osborn | 01:45.5 | (9) | 03:36.2 | (10) | 05:29.0 | (10) | 07:21.9 | (11) | +46.7 | |
Great Britain | 01:45.4 | 01:50.7 | 01:52.8 | 01:53.0 | 26.0 spm | |||||||
12. | GBR | Guy Nesbitt | 01:53.4 | (13) | 03:48.5 | (12) | 05:42.9 | (12) | 07:34.6 | (12) | +59.4 | |
Great Britain | 01:53.4 | 01:55.1 | 01:54.3 | 01:51.8 | 31.8 spm | |||||||
GBR | Paul Morton | 01:47.8 | (11) | -- | -- | did not finish | ||||||
Great Britain |
pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | AUS | Michael Marsh | M40 2000m | -- | -- | -- | 06:25.2 | (1) | |||||
Australia | |||||||||||||
2. | GBR | Mark Bauld | M40 2000m | 01:42.7 | (1) | 03:24.3 | (1) | 05:05.8 | (1) | 06:45.7 | (2) | +20.5 | |
Yamsquad | |||||||||||||
3. | GBR | Andrew Curry | M40 2000m | 01:42.9 | (2) | 03:27.3 | (3) | 05:12.0 | (5) | 06:51.3 | (3) | +26.1 | |
Great Britain | |||||||||||||
4. | GBR | Mike Houston | M40 2000m | 01:43.2 | (3) | 03:26.2 | (2) | 05:09.9 | (2) | 06:51.8 | (4) | +26.6 | |
Great Britain | |||||||||||||
5. | GBR | Robin O'neill | M40 2000m | 01:44.1 | (4) | 03:27.8 | (4) | 05:11.8 | (4) | 06:54.0 | (5) | +28.8 | |
Great Britain | |||||||||||||
6. | GBR | Mark Hudson | M40 2000m | 01:44.4 | (5) | 03:28.5 | (5) | 05:11.6 | (3) | 06:54.5 | (6) | +29.3 | |
Great Britain | |||||||||||||
7. | GBR | Guy Blackburn | M40 2000m | 01:45.2 | (8) | 03:29.7 | (6) | 05:14.0 | (6) | 06:57.6 | (7) | +32.4 | |
Free Spirits Indoor Rowing Club | 01:45.2 | 01:44.5 | 01:44.3 | 01:43.7 | 30.5 spm | ||||||||
8. | GBR | Nick Brewer | M40 2000m | 01:44.9 | (7) | 03:30.1 | (7) | 05:16.1 | (7) | 06:59.3 | (8) | +34.1 | |
Great Britain | |||||||||||||
9. | IRL | John O'flynn | M40 2000m | 01:44.7 | (6) | 03:33.7 | (8) | 05:29.5 | (8) | 07:27.5 | (9) | +1:02.3 | |
Lee Valley Rowing Club | 01:44.7 | 01:49.0 | 01:55.8 | 01:58.1 | 31.7 spm | ||||||||
10. | GBR | Philip Smith | M40 2000m | 01:50.2 | (9) | 03:44.1 | (9) | 05:40.6 | (9) | 07:37.0 | (10) | +1:11.8 | |
Worthing | |||||||||||||
11. | GBR | Michael Pearson | M50 2000m | 01:51.0 | (10) | 03:46.8 | (10) | 05:44.8 | (10) | 07:43.6 | (11) | +1:18.4 | |
Great Britain | |||||||||||||
IRL | Gareth Whittington | M40 2000m | -- | -- | -- | -- | |||||||
St Michaels Rowing Club, Dun Laoghaire | |||||||||||||
GBR | Gerald Armstrong | M40 2000m | did not start | ||||||||||
Royal Air Force | |||||||||||||
GBR | Ian Wilde | M40 2000m | did not start | ||||||||||
Sub 7 Indoor Rowing Club | |||||||||||||
GBR | Cameron Saylor | M40 2000m | did not start | ||||||||||
League of Rowers | |||||||||||||
GBR | Adam Kaoullas | M40 2000m | did not start | ||||||||||
Putney Town Rowing Club | |||||||||||||
GBR | Gareth Davies | M40 2000m | did not start | ||||||||||
Great Britain |
pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cancelled |
pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GBR | John Drew | 01:41.6 | (1) | 03:23.9 | (1) | 05:07.1 | (1) | 06:49.0 | (1) | ||
City of Bristol Rowing Club | 01:41.6 | 01:42.3 | 01:43.2 | 01:41.9 | 30.0 spm | |||||||
2. | GBR | James Clarke | 01:43.3 | (3) | 03:30.2 | (3) | 05:17.1 | (3) | 07:00.5 | (2) | +11.5 | |
Fitness Matters Indoor Rowing Club | 01:43.3 | 01:46.9 | 01:46.9 | 01:43.4 | 30.2 spm | |||||||
3. | GBR | Richard Wilson | 01:44.3 | (4) | 03:29.9 | (2) | 05:15.8 | (2) | 07:01.4 | (3) | +12.4 | |
Free Spirits Indoor Rowing Club | 01:44.3 | 01:45.6 | 01:45.9 | 01:45.8 | 29.3 spm | |||||||
4. | GBR | John Adcock | 01:47.4 | (7) | 03:35.4 | (5) | 05:23.6 | (4) | 07:09.4 | (4) | +20.4 | |
Curlew Rowing Club | ||||||||||||
5. | GBR | Keith Forbes | 01:42.1 | (2) | 03:31.5 | (4) | 05:25.4 | (5) | 07:16.5 | (5) | +27.5 | |
Great Britain | 01:42.1 | 01:49.4 | 01:53.9 | 01:51.0 | 29.7 spm | |||||||
6. | GER | Matthias Mayer | 01:45.1 | (5) | 03:36.5 | (6) | 05:29.0 | (7) | 07:18.8 | (6) | +29.8 | |
Rudergesellschaft Wiesbaden-Biebrich 1888 e.V. (RWB) | 01:45.1 | 01:51.4 | 01:52.5 | 01:49.8 | 30.8 spm | |||||||
7. | GBR | Guy Nesbitt | 01:48.5 | (8) | 03:40.1 | (8) | 05:32.9 | (8) | 07:23.5 | (7) | +34.5 | |
Great Britain | 01:48.5 | 01:51.6 | 01:52.8 | 01:50.7 | 33.0 spm | |||||||
8. | GBR | Sean Richards | 01:45.3 | (6) | 03:37.2 | (7) | 05:28.5 | (6) | 07:25.3 | (8) | +36.3 | |
Great Britain | 01:45.3 | 01:51.9 | 01:51.3 | 01:51.1 | 27.3 spm | |||||||
9. | GBR | Peter Johnson | 01:50.4 | (9) | 03:42.8 | (9) | 05:35.1 | (9) | 07:25.6 | (9) | +36.6 | |
Trafford Rowing Club | 01:50.4 | 01:52.4 | 01:52.3 | 01:50.5 | 28.7 spm | |||||||
10. | GBR | Sean Beckett | 01:54.3 | (11) | 03:49.0 | (10) | 05:42.8 | (10) | 07:36.9 | (10) | +47.9 | |
Great Britain | 01:54.3 | 01:54.7 | 01:53.8 | 01:54.1 | 30.5 spm | |||||||
11. | GBR | Michael Pearson | 01:53.7 | (10) | 03:49.3 | (11) | 05:48.0 | (11) | 07:44.6 | (11) | +55.6 | |
Great Britain | 01:53.7 | 01:55.6 | 01:58.7 | 01:56.6 | 29.3 spm | |||||||
GBR | Phil Osborn | did not start | ||||||||||
Great Britain | ||||||||||||
GBR | Stephen Bailey | did not start | ||||||||||
Great Britain | ||||||||||||
SWE | Magnus Kaeck | did not start | ||||||||||
Vaxholm Roddförening | ||||||||||||
USA | Digby Christian | did not start | ||||||||||
United States | ||||||||||||
GBR | Craig Scorer | did not start | ||||||||||
Great Britain |
pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GBR | Tony Larkman | 01:34.4 | (1) | 03:10.2 | (1) | 04:46.2 | (1) | 06:19.3 | (1) | ||
MAD Team Indoor Rowing Club | 01:34.4 | 01:35.8 | 01:36.0 | 01:33.0 | 33.0 spm | |||||||
2. | GBR | David Dix | -- | -- | -- | 06:19.5 | (2) | +0.2 | ||||
Rob Roy Boat Club | ||||||||||||
3. | GBR | Toby Backhouse | 01:38.3 | (5) | 03:16.3 | (2) | 04:53.7 | (2) | 06:27.1 | (3) | +7.8 | |
Lymington | 01:38.3 | 01:38.0 | 01:37.4 | 01:33.4 | 36.5 spm | |||||||
4. | GBR | Warren Matthews | 01:37.5 | (3) | 03:17.2 | (3) | 04:56.3 | (3) | 06:30.3 | (4) | +11.0 | |
Sub 7 Indoor Rowing Club | 01:37.5 | 01:39.7 | 01:39.1 | 01:34.0 | 30.7 spm | |||||||
5. | GBR | Scott Jenkins | 01:38.5 | (6) | 03:18.0 | (5) | 04:56.8 | (4) | 06:30.4 | (5) | +11.1 | |
CrossFit Blackwater | 01:38.5 | 01:39.5 | 01:38.8 | 01:33.5 | 32.7 spm | |||||||
6. | GER | Henning Schnell | 01:37.2 | (2) | 03:17.6 | (4) | 04:58.3 | (5) | 06:38.8 | (6) | +19.5 | |
SUB7 IRC / Lüneburger Ruderclub | 01:37.2 | 01:40.4 | 01:40.7 | 01:40.6 | 31.7 spm | |||||||
7. | GBR | Paul Gissen | 01:40.8 | (8) | 03:22.5 | (9) | 05:02.0 | (8) | 06:39.0 | (7) | +19.7 | |
Castle Semple Rowing Club | 01:40.8 | 01:41.7 | 01:39.5 | 01:37.1 | 33.2 spm | |||||||
8. | GBR | Ciaron Pilbeam | 01:38.2 | (4) | 03:18.7 | (6) | 04:59.0 | (6) | 06:39.2 | (8) | +19.9 | |
Great Britain | 01:38.2 | 01:40.5 | 01:40.3 | 01:40.2 | 31.0 spm | |||||||
9. | NOR | Bjørn Stensheim | 01:41.5 | (13) | 03:22.1 | (8) | 05:01.9 | (7) | 06:41.2 | (9) | +21.9 | |
Rowprorowers | 01:41.5 | 01:40.6 | 01:39.8 | 01:39.3 | 31.5 spm | |||||||
10. | GBR | Mark Powell | 01:40.5 | (7) | 03:23.2 | (10) | 05:06.2 | (9) | 06:48.5 | (10) | +29.2 | |
Sub 7 Indoor Rowing Club | 01:40.5 | 01:42.7 | 01:43.0 | 01:42.3 | 30.5 spm | |||||||
11. | GBR | Rob Cree | 01:41.2 | (10) | 03:23.9 | (11) | 05:06.9 | (10) | 06:50.6 | (11) | +31.3 | |
University of York Boat Club | 01:41.2 | 01:42.7 | 01:43.0 | 01:43.7 | 29.7 spm | |||||||
12. | GBR | Anthony Walpole | 01:41.6 | (14) | 03:26.2 | (12) | 05:10.9 | (11) | 06:53.0 | (12) | +33.7 | |
Fitness Matters Indoor Rowing Club | 01:41.6 | 01:44.6 | 01:44.7 | 01:42.1 | 31.2 spm | |||||||
13. | IRL | Declan Watson | 01:45.0 | (18) | 03:30.0 | (17) | 05:14.6 | (15) | 06:55.4 | (13) | +36.1 | |
Lady Elizabeth Boat Club | 01:45.0 | 01:45.0 | 01:44.6 | 01:40.8 | 31.7 spm | |||||||
14. | ITA | Salvatore Domina | 01:42.3 | (15) | 03:27.5 | (15) | 05:12.8 | (13) | 06:56.5 | (14) | +37.2 | |
Sporting Life Mentana | 01:42.3 | 01:45.2 | 01:45.3 | 01:43.8 | 31.7 spm | |||||||
15. | GBR | Marc Baldwin | 01:41.4 | (11) | 03:26.2 | (12) | 05:12.5 | (12) | 06:58.0 | (15) | +38.7 | |
Reading RC | 01:41.4 | 01:44.8 | 01:46.3 | 01:45.5 | 30.7 spm | |||||||
16. | GBR | Nick Beeson | 01:44.4 | (17) | 03:30.4 | (18) | 05:16.2 | (16) | 06:59.5 | (16) | +40.2 | |
Aberdeen University Boat Club | ||||||||||||
17. | GBR | Adam Dent | 01:41.1 | (9) | 03:26.7 | (14) | 05:14.5 | (14) | 07:01.9 | (17) | +42.6 | |
Great Britain | 01:41.1 | 01:45.6 | 01:47.8 | 01:47.5 | 34.2 spm | |||||||
18. | GBR | Ian Wright | 01:42.8 | (16) | 03:28.5 | (16) | 05:16.2 | (16) | 07:04.1 | (18) | +44.8 | |
Team Oarsome Indoor Rowing Club | ||||||||||||
19. | GBR | Adrian Gray | 01:41.4 | (11) | 03:21.2 | (7) | 05:33.9 | (18) | 07:13.9 | (19) | +54.6 | |
Great Britain | 01:41.4 | 01:39.8 | 02:12.7 | 01:39.9 | 29.3 spm | |||||||
GBR | Gareth Callan | did not start | ||||||||||
Great Britain |