crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
HGS | Faye Mileham | Yr 13 G | 2000 meter | Fri, 10:15 | [13] |
Highworth Grammar School for Girls | |||||
HGS | Hannah Parsler | Yr 12 G | 2000 meter | Fri, 10:15 | [14] |
Highworth Grammar School for Girls | |||||
HGS | Lucy Jamieson | Yr 7 G | 2 minutes | Fri, 11:00 | [5] |
Highworth Grammar School for Girls | |||||
HGS | Sarah Guillen-Alvarez | Yr 7 G | 2 minutes | Fri, 11:00 | [28] |
Highworth Grammar School for Girls | |||||
HGS | Erin Moloney | Yr 8 G | 3 minutes | Fri, 11:40 | [15] |
Highworth Grammar School for Girls | |||||
HGS | Ellie Dodds | Yr 8 G | 3 minutes | Fri, 11:40 | [25] |
Highworth Grammar School for Girls | |||||
HGS | Emma Bozeat | Yr 8 G | 3 minutes | Fri, 11:40 | [30] |
Highworth Grammar School for Girls | |||||
HGS | Maddy Goddard | Yr 9 G | 4 minutes | Fri, 12:20 | [29] |
Highworth Grammar School for Girls | |||||
HGS | Highworth Grammar School for Girls | Sprint Relay G | 2000 meter | Fri, 13:45 | [17] |
HGS | Hollie Bozeat | Yr 10 G | 5 minutes | Fri, 14:50 | [9] |
Highworth Grammar School for Girls | |||||
HGS | Anna Fitch | Yr 10 G | 5 minutes | Fri, 14:50 | [21] |
Highworth Grammar School for Girls | |||||
HGS | Isabella Unsworth-Brown | Yr 10 G | 5 minutes | Fri, 14:50 | [3] |
Highworth Grammar School for Girls | |||||
HGS | Phoebe Willis | Yr 10 G | 5 minutes | Fri, 14:50 | [20] |
Highworth Grammar School for Girls | |||||
HGS | Kiera Broadbank | Yr 10 G | 5 minutes | Fri, 14:50 | [9] |
Highworth Grammar School for Girls | |||||
HGS | Ella Saxby | Yr 11 G | 6 minutes | Fri, 15:20 | [15] |
Highworth Grammar School for Girls | |||||
HGS | Florence Cantwell-Jones | Yr 11 G | 6 minutes | Fri, 15:20 | [2] |
Highworth Grammar School for Girls |