crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
SGM | Ibrahim Ahmed | Yr 7 B | 2 minutes | Fri, 10:35 | [19] |
Stepney Green Mathematics and Computing College | |||||
SGM | Yunus Abdullah | Yr 7 B | 2 minutes | Fri, 10:35 | [21] |
Stepney Green Mathematics and Computing College | |||||
SGM | Abu Bayazid | Yr 7 B | 2 minutes | Fri, 10:35 | [7] |
Stepney Green Mathematics and Computing College | |||||
SGM | Arman Rob | Yr 7 B | 2 minutes | Fri, 10:35 | [8] |
Stepney Green Mathematics and Computing College | |||||
SGM | Afzal Ahmed | Yr 7 B | 2 minutes | Fri, 10:35 | [16] |
Stepney Green Mathematics and Computing College | |||||
SGM | Fardan Choudhury | Yr 7 B | 2 minutes | Fri, 10:35 | [30] |
Stepney Green Mathematics and Computing College | |||||
SGM | Mirza Tahmid | Yr 7 B | 2 minutes | Fri, 10:50 | [22] |
Stepney Green Mathematics and Computing College | |||||
SGM | Ishtiaq Choudhury | Yr 7 B | 2 minutes | Fri, 10:50 | [30] |
Stepney Green Mathematics and Computing College | |||||
SGM | Rafin Hossain | Yr 7 B | 2 minutes | Fri, 10:50 | [8] |
Stepney Green Mathematics and Computing College | |||||
SGM | Ropoc Ahmed | Yr 7 B | 2 minutes | Fri, 10:50 | [9] |
Stepney Green Mathematics and Computing College | |||||
SGM | Dawud Islam | Yr 7 B | 2 minutes | Fri, 10:50 | [24] |
Stepney Green Mathematics and Computing College | |||||
SGM | Riad Shaheed | Yr 7 B | 2 minutes | Fri, 10:50 | [26] |
Stepney Green Mathematics and Computing College | |||||
SGM | Abidul Islam H | Yr 8 B | 3 minutes | Fri, 11:10 | [29] |
Stepney Green Mathematics and Computing College | |||||
SGM | Ahyan Ahmed | Yr 8 B | 3 minutes | Fri, 11:10 | [19] |
Stepney Green Mathematics and Computing College | |||||
SGM | Azher Islam | Yr 8 B | 3 minutes | Fri, 11:10 | [26] |
Stepney Green Mathematics and Computing College | |||||
SGM | Haider Ali | Yr 8 B | 3 minutes | Fri, 11:20 | [11] |
Stepney Green Mathematics and Computing College | |||||
SGM | Rayyan Karim | Yr 8 B | 3 minutes | Fri, 11:20 | [5] |
Stepney Green Mathematics and Computing College | |||||
SGM | Shaez Ahmed | Yr 8 B | 3 minutes | Fri, 11:20 | [23] |
Stepney Green Mathematics and Computing College | |||||
SGM | Khalid Ahmed | Yr 8 B | 3 minutes | Fri, 11:20 | [28] |
Stepney Green Mathematics and Computing College | |||||
SGM | Yaaseen Ali | Yr 9 B | 4 minutes | Fri, 11:50 | [3] |
Stepney Green Mathematics and Computing College | |||||
SGM | Kamaru Ahmed | Yr 9 B | 4 minutes | Fri, 11:50 | [10] |
Stepney Green Mathematics and Computing College | |||||
SGM | Ehteshaam Ahmed | Yr 9 B | 4 minutes | Fri, 11:50 | [5] |
Stepney Green Mathematics and Computing College | |||||
SGM | Dipon Mozumber | Yr 9 B | 4 minutes | Fri, 11:50 | [6] |
Stepney Green Mathematics and Computing College | |||||
SGM | Tahmid Ahmed | Yr 9 B | 4 minutes | Fri, 11:50 | [3] |
Stepney Green Mathematics and Computing College | |||||
SGM | Yaasir Khan M | Yr 9 B | 4 minutes | Fri, 11:50 | [6] |
Stepney Green Mathematics and Computing College | |||||
SGM | Hussain Al-Mahmood | Yr 9 B | 4 minutes | Fri, 11:50 | [28] |
Stepney Green Mathematics and Computing College | |||||
SGM | Mohsin Tajwar H | Yr 9 B | 4 minutes | Fri, 12:05 | [25] |
Stepney Green Mathematics and Computing College | |||||
SGM | Ehsanul Karim | Yr 9 B | 4 minutes | Fri, 12:05 | [30] |
Stepney Green Mathematics and Computing College | |||||
SGM | Stepney Green Mathematics and Computing College B | Sprint Relay B | 2000 meter | Fri, 13:25 | [3] |
SGM | Stepney Green Mathematics and Computing College C | Sprint Relay B | 2000 meter | Fri, 13:45 | [25] |
SGM | Stepney Green Mathematics and Computing College A | Sprint Relay B | 2000 meter | Fri, 13:45 | [21] |
SGM | Yaseen Ahmed | Yr 10 B | 5 minutes | Fri, 14:35 | [25] |
Stepney Green Mathematics and Computing College | |||||
SGM | Sayem Ali | Yr 10 B | 5 minutes | Fri, 14:35 | [27] |
Stepney Green Mathematics and Computing College | |||||
SGM | Syfur Rahman 8Q | Yr 10 B | 5 minutes | Fri, 14:35 | [14] |
Stepney Green Mathematics and Computing College | |||||
SGM | Nibras Hussain | Yr 10 B | 5 minutes | Fri, 14:35 | [29] |
Stepney Green Mathematics and Computing College |