MW
1[001] Allievi B1 M (500m) (24)
[003] Allievi B2 M (500m) (63)
[005] Allievi C M (1000m) (67)
[007] Cadetti M (1500m) (45)
[009] Ragazzi M (2000m) (98)
[011] Junior M (2000m) (38)
[013] U23 M (2000m) (16)
[015] Open M PL (2000m) (9)
[017] Open M (2000m) (18)
[019] 30-39 M (2000m) (3)
[021] 30-39 M (1000m) (14)
[023] 40-49 M (1000m) (6)
[025] 40-49 M (2000m) (12)
[027] 50-54 M (1000m) (9)
[029] 50-54 M (2000m) (4)
[031] 55-59 M (1000m) (8)
[033] 55-59 M (2000m)
[035] 60-64 M (1000m) (2)
[037] 60-64 M (2000m) (2)
[043] 70-74 M (1000m) (1)
[047] 75-79 M (1000m) (3)
[055] PR1 M (2000m) (2)
[057] PR2 M (2000m) (2)
[059] PR3 ID M (2000m) (11)
[061] PR3 M (2000m) (6)
[065] 70+ M PL (2000m)
[072] 60-64 M PL (2000m) (3)
[074] 55-59 M PL (2000m) (2)
[075] 50-54 M PL (2000m) (2)
[077] 40-49 M PL (2000m) (1)
[079] 30-39 M PL (2000m) (3)
[002] Allievi B1 F (500m) (6)
[004] Allievi B2 F (500m) (24)
[006] Allievi C F (1000m) (32)
[008] Cadetti F (1500m) (28)
[010] Ragazzi F (2000m) (28)
[012] Junior F (2000m) (15)
[014] U23 F (2000m) (3)
[016] Open F PL (2000m) (6)
[018] Open F (2000m) (14)
[020] 30-39 F (2000m) (4)
[022] 30-39 F (1000m) (3)
[024] 40-49 F (1000m) (13)
[026] 40-49 F (2000m) (2)
[028] 50-54 F (1000m) (3)
[030] 50-54 F (2000m) (2)
[032] 55-59 F (1000m) (4)
[056] PR1 F (2000m)
[058] PR2 F (2000m) (1)
[060] PR3 ID F (2000m) (4)
[062] PR3 F (2000m) (3)
[076] 50-54 F PL (2000m) (3)
[080] 30-39 F PL (2000m) (1)
[081] FC1500 (1)
Try the beta version of our new regatta site!