no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
CLS | 201 | Chester le Street Amateur Rowing Club A | Ch 4x | Time Trial | 05:59.90 | 7th | |
Roman Bowery | |||||||
CLS | 230 | Chester le Street Amateur Rowing Club | ChG 2x | Time Trial | 07:55.04 | 46th | |
Stephanie Welsh | |||||||
CLS | Chester le Street Amateur Rowing Club A | Ch 4x | Semifinal A/B 1 | [6] | 06:15.93 | 4th | |
Roman Bowery | |||||||
CLS | Chester le Street Amateur Rowing Club A | Ch 4x | Final B | [4] | 06:19.01 | 1st | |
Roman Bowery |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
CLS | 52 | Chester le Street Amateur Rowing Club A | J16 2x | Time Trial | 06:52.73 | 6th | |
Roman Bowery | |||||||
CLS | 243 | Dean Slater | Ch 1x | Time Trial | 07:42.35 | 46th | |
Chester le Street Amateur Rowing Club B | |||||||
CLS | 245 | Joseph Adamson | Ch 1x | Time Trial | 07:11.43 | 7th | |
Chester le Street Amateur Rowing Club A | |||||||
CLS | Chester le Street Amateur Rowing Club A | J16 2x | Semifinal A/B 1 | [4] | 07:17.08 | 3rd | |
Roman Bowery | |||||||
CLS | Joseph Adamson | Ch 1x | Semifinal A/B 1 | [5] | 07:32.27 | 3rd | |
Chester le Street Amateur Rowing Club A | |||||||
CLS | Chester le Street Amateur Rowing Club A | J16 2x | Final A | [2] | 07:01.98 | 4th | |
Roman Bowery | |||||||
CLS | Joseph Adamson | Ch 1x | Final A | [4] | 07:22.88 | 8th | |
Chester le Street Amateur Rowing Club A |