| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| MOS | 6 | Mossbourne Rowing Academy A | J15 4x+ | Time Trial | Fri, 10:00 | |
| Stanley Carrick | ||||||
| MOS | 107 | Mossbourne Rowing Academy A | J15G 4x+ | Time Trial | Fri, 10:20 | |
| Mia Smerdon | ||||||
| MOS | 261 | Mossbourne Rowing Academy | J14G 4x+ | Time Trial | Fri, 12:30 | |
| Charlotte Coode | ||||||
| MOS | 337 | Mossbourne Rowing Academy | J14 8x+ 1 | Time Trial | Fri, 13:55 | |
| Matias Jorge | ||||||
| MOS | Mossbourne Rowing Academy | J14G 4x+ | Final C | Fri, 16:19 | [7] | |
| Charlotte Coode | ||||||
| MOS | Mossbourne Rowing Academy | J14 8x+ 1 | Final B | Fri, 18:31 | [7] | |
| Matias Jorge |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| MOS | 228 | Mossbourne Rowing Academy | ChG 2x | Time Trial | Sat, 10:50 | |
| Robine Van Doorn | ||||||
| MOS | Mossbourne Rowing Academy | ChG 2x | Semifinal A/B 1 | Sat, 14:29 | [2] | |
| Robine Van Doorn | ||||||
| MOS | Mossbourne Rowing Academy | ChG 2x | Final B | Sat, 17:40 | [8] | |
| Robine Van Doorn |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| MOS | 175 | Mossbourne Rowing Academy | Ch 2x | Time Trial | Sun, 09:10 | |
| Cassius Burley | ||||||
| MOS | 336 | Mossbourne Rowing Academy | ChG 4x | Time Trial | Sun, 10:20 | |
| Robine Van Doorn |