Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
LSC | Luke Li | M U17 | 4702 meter | [4] | 18:02.3 | 14th | |
Lakeside School | |||||||
LSC | Carl Osborne | M U17 | 4702 meter | [5] | 18:11.3 | 16th | |
Lakeside School | |||||||
LSC | William Fang | M U17 | 4702 meter | [6] | 19:00.7 | 21st | |
Lakeside School | |||||||
LSC | Michael Li | M U17 | 4702 meter | [9] | 19:55.2 | 24th | |
Lakeside School | |||||||
LSC | Rishi Lakshminarayanan | M U17 | 4702 meter | [12] | 21:10.5 | 26th | |
Lakeside School | |||||||
LSC | Rayhan Mundra | M U17 | 4702 meter | [17] | did not start | ||
Lakeside School | |||||||
LSC | Arin Jaff | M U17 | 4702 meter | [5] | 17:02.0 | 5th | |
Lakeside School | |||||||
LSC | Oliver Stover | M U17 | 4702 meter | [14] | 18:13.0 | 17th | |
Lakeside School | |||||||
LSC | William MacCormack | M Youth | 4702 meter | [1] | 16:58.5 | 3rd | |
Lakeside School | |||||||
LSC | Franklin Zheng | M Youth | 4702 meter | [5] | 18:11.4 | 6th | |
Lakeside School |