Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
pos. | code | crew stroke | event | Riverside | Weld interval | CBC interval | 4702m interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LSC | Luke Li | M U17 | 04:16.4 | (4) | 10:04.8 | (3) | 15:04.6 | (3) | 18:02.3 | (1) | ||
Lakeside School | 04:16.3 | 05:48.2 | 04:59.8 | 02:57.7 | 26.6 spm | ||||||||
2. | SJC | Paul Cronje | M U17 | 04:11.2 | (1) | 10:02.6 | (1) | 15:03.1 | (1) | 18:05.6 | (2) | +3.3 | |
St John's College Rowing | 04:11.2 | 05:51.2 | 05:00.4 | 03:02.5 | 28.1 spm | ||||||||
3. | LSC | Carl Osborne | M U17 | 04:16.2 | (3) | 10:03.9 | (2) | 15:04.3 | (2) | 18:11.3 | (3) | +9.0 | |
Lakeside School | 04:16.1 | 05:47.6 | 05:00.4 | 03:07.0 | 26.8 spm | ||||||||
4. | SRC | K. Delano Bowe, Jr. | M U17 | 04:11.4 | (2) | 10:17.8 | (5) | 15:26.2 | (4) | 18:42.5 | (4) | +40.2 | |
Skullers Rowing Club | 04:11.5 | 06:06.3 | 05:08.3 | 03:16.3 | 28.8 spm | ||||||||
5. | LSC | William Fang | M U17 | 04:23.4 | (6) | 10:21.0 | (6) | 15:41.7 | (6) | 19:00.7 | (5) | +58.4 | |
Lakeside School | 04:23.4 | 05:57.6 | 05:20.7 | 03:19.0 | 27.8 spm | ||||||||
6. | MRC | Ben Marsden | M PR3 | 04:17.9 | (5) | 10:16.2 | (4) | 15:41.6 | (5) | 19:05.1 | (6) | +1:02.8 | |
Marlow Rowing Club | 04:17.9 | 05:58.2 | 05:25.3 | 03:23.5 | 27.4 spm | ||||||||
7. | WS | Andrew McLellan | M PR3 | 04:49.7 | (9) | 11:11.5 | (9) | 16:34.9 | (7) | 19:51.5 | (7) | +1:49.2 | |
West Side Rowing Club | 04:49.5 | 06:21.7 | 05:23.3 | 03:16.6 | 35.3 spm | ||||||||
8. | SJC | Luke Wannell | M U17 | 04:49.8 | (10) | 11:20.7 | (10) | 16:43.1 | (9) | 19:53.7 | (8) | +1:51.4 | |
St John's College Rowing | 04:49.8 | 06:30.8 | 05:22.2 | 03:10.5 | 23.8 spm | ||||||||
9. | LSC | Michael Li | M U17 | 04:43.8 | (8) | 11:04.7 | (7) | 16:35.5 | (8) | 19:55.2 | (9) | +1:52.9 | |
Lakeside School | 04:43.8 | 06:20.8 | 05:30.7 | 03:19.6 | 28.5 spm | ||||||||
10. | SJC | Dan Basson | M U17 | 04:25.2 | (7) | 11:05.8 | (8) | 16:48.4 | (10) | 20:16.0 | (10) | +2:13.7 | |
St John's College Rowing | 04:25.2 | 06:40.4 | 05:42.5 | 03:27.6 | 24.6 spm | ||||||||
11. | LSC | Rishi Lakshminarayanan | M U17 | 04:59.2 | (11) | 11:43.3 | (11) | 17:29.8 | (11) | 21:10.5 | (11) | +3:08.2 | |
Lakeside School | 04:59.1 | 06:44.1 | 05:46.4 | 03:40.6 | 30.9 spm | ||||||||
12. | SRC | Sophie Brown | W PR2 | 05:53.8 | (12) | 14:17.4 | (12) | 21:24.8 | (12) | 25:49.2 | (12) | +7:46.9 | |
Sudbury Rowing Club | 05:53.7 | 08:23.7 | 07:07.4 | 04:24.4 | 47.3 spm | ||||||||
DSC | Rachel Tappero | W PR2 | did not start | ||||||||||
Delta Sculling Center | |||||||||||||
Unaff. | Strephon Treadway | M PR3 | did not start | ||||||||||
Unaffiliated (USA) | |||||||||||||
HSBC | Carver Fulmer | M U17 | did not start | ||||||||||
The Hill School | |||||||||||||
HSBC | Andre Lo | M U17 | did not start | ||||||||||
The Hill School | |||||||||||||
LSC | Rayhan Mundra | M U17 | did not start | ||||||||||
Lakeside School |