crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
Unaff. | Sophia Memtsoudis | W U17 | 2000 meter | [9] | 09:16.7 | 63rd | |
Unaffiliated (AFG) | |||||||
Unaff. | Elijah Harrison | M U17 | 2000 meter | [40] | 06:39.1 | 4th | |
Unaffiliated (AFG) | |||||||
Unaff. | Theron Clark | M U19 | 2000 meter | [22] | 07:48.9 | 110th | |
Unaffiliated (AFG) | |||||||
Unaff. | Luke Haddad | M U19 | 2000 meter | [2] | 08:14.5 | 114th | |
Unaffiliated (AFG) | |||||||
Unaff. | Isaiah Harrison | M | 2000 meter | [4] | 05:53.2 | 1st | |
Unaffiliated (AFG) | |||||||
Unaff. | Anne Beasty | W G | 2000 meter | [23] | 09:29.2 | 7th | |
Unaffiliated (AFG) | |||||||
Unaff. | Beth Harling | W K | 2000 meter | [35] | 18:43.2 | 2nd | |
Unaffiliated (AFG) | |||||||
Unaff. | William McRae | M D | 2000 meter | [15] | 07:03.6 | 13th | |
Unaffiliated (AFG) | |||||||
Unaff. | Wesley Paul | M D | 2000 meter | [34] | 07:01.6 | 12th | |
Unaffiliated (AFG) | |||||||
Unaff. | Unaffiliated (AFG) | W 4 | 500 meter | [9-12] | did not start | ||
Anne Beasty |