crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
LKC | Alivia Thornton | JW U17 | 2000 meter | [16] | 07:29.6 | 3rd | |
Lakeshore Catholic High School | |||||||
LKC | Tennessee Matyas | JLM U17 | 2000 meter | [5] | 08:41.7 | 34th | |
Lakeshore Catholic High School | |||||||
LKC | Cole Bujan | JM U17 | 2000 meter | [24] | 08:05.8 | 10th | |
Lakeshore Catholic High School | |||||||
LKC | Joshua Benard | JLM U17 | 2000 meter | [12] | 07:26.6 | 19th | |
Lakeshore Catholic High School | |||||||
LKC | Jake Janzen | JLM U19 | 2000 meter | [21] | 06:47.6 | 7th | |
Lakeshore Catholic High School |