MWX
1M AR1 (2000m) (1)
M AR2 (2000m) (1)
M AR3-Open (2000m) (13)
M IR3 (2000m) (1)
M PR1 (2000m) (7)
M PR2 (2000m) (6)
M PR3-PD&VI (2000m) (19)
M U23 (2000m) (24)
M (2000m) (66)
M30 (2000m) (82)
M40 (2000m) (120)
M50 (2000m) (75)
M55 (2000m) (38)
M60 (2000m) (21)
M65 (2000m) (14)
M70 (2000m) (10)
M75 (2000m) (3)
M80 (2000m) (1)
M85 (2000m) (2)
LM U23 (2000m) (9)
LM (2000m) (13)
LM30 (2000m) (23)
LM40 (2000m) (37)
LM50 (2000m) (19)
LM55 (2000m) (13)
LM60 (2000m) (20)
LM65 (2000m) (10)
LM70 (2000m) (8)
LM75 (2000m) (4)
LM80 (2000m) (2)
SF B (2000m) (84)
SF B PR3 (2000m) (4)
Yr 7 B (500m) (4)
Yr 8 B (500m) (17)
Yr 9 B (500m) (38)
Yr 10 B (500m) (34)
Yr 11 B (500m) (40)
M U23 (500m) (10)
M (500m) (48)
M30 (500m) (63)
M40 (500m) (87)
M50 (500m) (37)
M55 (500m) (31)
M60 (500m) (12)
M65 (500m) (7)
M70 (500m) (7)
M75 (500m) (2)
M80 (500m) (1)
LM U23 (500m) (10)
LM (500m) (16)
LM30 (500m) (17)
LM40 (500m) (20)
LM50 (500m) (10)
LM55 (500m) (9)
LM60 (500m) (11)
LM65 (500m) (7)
LM70 (500m) (6)
LM75 (500m) (2)
LM80 (500m) (2)
LM85 (500m) (1)
SF B (500m) (63)
Yr 11 B AR3-Open (1 min) (1)
M AR1 (1 min) (1)
M AR2 (1 min) (2)
M AR3-Open (1 min) (12)
M AR3-PD (1 min) (2)
M IR3 (1 min) (4)
M PR1 (1 min) (3)
M PR2 (1 min) (1)
M PR3-PD&VI (1 min) (6)
SF B PR3 (1 min) (2)
Yr 7 B (2 mins) (2)
Yr 8 B (3 mins) (18)
Yr 9 B (4 mins) (25)
M AR1 (4 mins) (2)
M AR2 (4 mins) (2)
M AR3-Open (4 mins) (15)
M AR3-PD (4 mins) (2)
M IR3 (4 mins) (4)
M PR1 (4 mins) (3)
M PR3-PD&VI (4 mins) (2)
Yr 10 B (5 mins) (33)
Yr 11 B (6 mins) (42)
Yr 11 B AR3-Open (6 mins) (1)
W AR1 (2000m) (1)
W AR3-Open (2000m) (4)
W AR3-PD (2000m) (1)
W PR1 (2000m) (5)
W PR2 (2000m) (7)
W PR3-PD&VI (2000m) (13)
W U23 (2000m) (16)
W (2000m) (42)
W30 (2000m) (35)
W40 (2000m) (45)
W50 (2000m) (16)
W55 (2000m) (8)
W60 (2000m) (11)
W65 (2000m) (3)
W70 (2000m) (2)
W75 (2000m) (1)
W90 (2000m) (1)
LW U23 (2000m) (9)
LW (2000m) (12)
LW30 (2000m) (13)
LW40 (2000m) (14)
LW50 (2000m) (13)
LW55 (2000m) (6)
LW60 (2000m) (5)
LW65 (2000m) (4)
LW70 (2000m) (2)
SF G (2000m) (52)
SF G PR3 (2000m) (2)
Yr 7 G (500m) (3)
Yr 8 G (500m) (7)
Yr 9 G (500m) (36)
Yr 10 G (500m) (27)
Yr 11 G (500m) (38)
W U23 (500m) (13)
W (500m) (16)
W30 (500m) (32)
W40 (500m) (35)
W50 (500m) (17)
W55 (500m) (7)
W60 (500m) (10)
W65 (500m) (2)
W70 (500m) (2)
W90 (500m) (1)
LW U23 (500m) (5)
LW (500m) (5)
LW30 (500m) (13)
LW40 (500m) (11)
LW50 (500m) (12)
LW55 (500m) (4)
LW60 (500m) (5)
LW65 (500m) (3)
LW70 (500m) (1)
SF G (500m) (43)
W AR3-Open (1 min) (5)
W IR3 (1 min) (1)
W PR1 (1 min) (1)
W PR2 (1 min) (3)
W PR3-PD&VI (1 min) (3)
Yr 7 G (2 mins) (3)
Yr 8 G (3 mins) (7)
Yr 9 G (4 mins) (21)
W AR3-Open (4 mins) (4)
W IR3 (4 mins) (1)
W PR2 (4 mins) (1)
W PR3-PD&VI (4 mins)
Yr 10 G (5 mins) (23)
Yr 11 G (6 mins) (38)
4M 4 (4 x 1km) (19)
JM 4 (4 x 2 mins) (25)
W 4 (4 x 1km) (22)
JW 4 (4 x 2 mins) (14)
Mix 4 (4 x 1km) (4)
JMix 4 (4 x 2 mins) (7)
Mix Adaptive 4 (4 x 1km) (3)
Adaptive 4 (4 x 1km) (2)
Try the beta version of our new regatta site!