pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GBR | Marjorie Roome | WRICH W65 | 02:05.7 | (1) | 04:11.6 | (1) | 06:18.0 | (1) | 08:20.5 | (1) | |||
RTRC RC (Teign Scullers) | 02:05.6 | 02:05.8 | 02:06.3 | 02:02.8 | 30.2 spm | |||||||||
2. | GBR | Fran Franchi | WRICH W65 | 02:19.3 | (2) | 04:39.2 | (2) | 06:59.1 | (2) | 09:16.4 | (3) | +55.9 | ||
Lea Rowing Club | 02:19.3 | 02:19.9 | 02:19.8 | 02:17.4 | 28.5 spm | |||||||||
out of competition | ||||||||||||||
GBR | Anne Nimmo | W65 | -- | -- | -- | 08:52.3 | (2) | +31.8 | ||||||
Diamonds |