pos. | code | crew stroke | event | finish | difference | |||
---|---|---|---|---|---|---|---|---|
1. | GER | Dénia Amon | LW50 | 01:44.7 | (1) | |||
RC Hansa Dortmund | 01:44.7 | 35.0 spm | ||||||
1. | GBR | Samantha Ayers | LW50 | 01:44.7 | (1) | |||
Lakeland Rowing Club | 01:44.7 | 42.0 spm | ||||||
3. | GBR | Louise Barber | LW50 | 01:45.8 | (3) | +1.1 | ||
Fitness Matters Indoor Rowing | 01:45.8 | 48.0 spm | ||||||
4. | ITA | Antonietta Mocciaro | LW50 | 01:49.7 | (4) | +5.0 | ||
Ippocampo Sporting Life | 01:49.7 | 38.0 spm | ||||||
5. | ITA | Antonella Caser | LW50 | 01:52.1 | (6) | +7.4 | ||
Prosport Trento Italy | 01:52.1 | 39.0 spm | ||||||
6. | ITA | Romina Pagliaro | LW50 | 01:53.4 | (7) | +8.7 | ||
Sporting Life | 01:53.4 | 39.0 spm | ||||||
7. | GBR | Ivana Safarik | LW50 | 01:54.5 | (8) | +9.8 | ||
Stratchlyde Park Rowing club | 01:54.5 | 37.0 spm | ||||||
out of competition | ||||||||
FRA | Teresa Padovese | LW50 | 01:52.0 | (5) | +7.3 | |||
Cap Marara Tahiti | 01:52.0 | 35.0 spm | ||||||
GBR | Julie Eddicott | LW50 | 01:57.1 | (9) | +12.4 | |||
Christchurch Rowing Club | 01:57.1 | 35.0 spm | ||||||
FRA | Nancy Laise | LW50 | 02:00.7 | (10) | +16.0 | |||
CAP Marara Tahiti | 02:00.7 | 38.0 spm | ||||||
GBR | Moira Maccallum | LW50 | did not start | |||||
Upper Thames Rowing Club | ||||||||
GBR | Anne-Marie Cowling | LW50 | did not start | |||||
Maidstone Invicta Rowing Club |