pos. | code | crew stroke | event | 500m | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|---|
1. | EJD'20 Powerhouse | W 4 | 01:46.2 | (2) | 03:33.9 | (1) | |||
Eleonore Veldman | 01:44.0 | 01:43.4 | 1000m · 34.5 spm | ||||||
Anne-Wouke Van Helden | 01:47.9 | 01:48.5 | 1000m · 34.0 spm | ||||||
Julia Boschker | 01:46.3 | 01:50.3 | 1000m · 37.0 spm | ||||||
Femmy Scheper | 01:46.4 | 01:47.9 | 1000m · 32.5 spm | ||||||
2. | Gladiator Ladies II | W 4 | 01:45.3 | (1) | 03:37.3 | (2) | +3.4 | ||
Zara Parkhill | 01:46.5 | 01:57.0 | 1000m · 33.0 spm | ||||||
Sarah McErlain | 01:38.9 | 01:49.3 | 1000m · 33.5 spm | ||||||
Pamela Dickey | 01:48.9 | 01:52.0 | 1000m · 34.0 spm | ||||||
Tori Dixon | 01:46.7 | 01:50.6 | 1000m · 33.5 spm | ||||||
3. | Juniors & co | W 4 | 01:48.5 | (4) | 03:38.1 | (3) | +4.2 | ||
Cia Veendorp | 01:48.9 | 01:50.8 | 1000m · 32.0 spm | ||||||
Milou Verhoeff | 01:48.5 | 01:49.3 | 1000m · 32.5 spm | ||||||
Daphne Van Vliet | 01:49.4 | 01:50.9 | 1000m · 34.0 spm | ||||||
Bo Den Hond | 01:46.6 | 01:47.8 | 1000m · 32.0 spm | ||||||
4. | Gladiator Ladies I | W 4 | 01:46.5 | (3) | 03:40.2 | (4) | +6.3 | ||
Sonia Turtle | 01:48.8 | 01:51.8 | 1000m · 32.0 spm | ||||||
Catriona Quigley | 01:41.5 | 01:50.9 | 1000m · 31.5 spm | ||||||
Gayle Linton | 01:48.9 | 01:52.1 | 1000m · 32.5 spm | ||||||
Heather Ritchie | 01:46.8 | 02:00.4 | 1000m · 31.1 spm | ||||||
5. | RAF 3 - The Lancasters | W 4 | 01:50.0 | (5) | 03:41.4 | (5) | +7.5 | ||
Alex Robinson | 01:48.5 | 01:49.0 | 1000m · 30.0 spm | ||||||
Robyn Wainwright-Tanner | 01:46.3 | 01:52.7 | 1000m · 31.0 spm | ||||||
Sophie Trotter | 01:51.6 | 01:49.1 | 1000m · 27.0 spm | ||||||
Victoria Needham | 01:53.6 | 01:53.5 | 1000m · 30.0 spm | ||||||
6. | Wallingford Rowing Club | W 4 | 01:50.4 | (7) | 03:42.9 | (6) | +9.0 | ||
Louise Wymer | 01:45.2 | 01:47.2 | 1000m · 30.5 spm | ||||||
Katie Kapernaros | 01:49.9 | 01:54.9 | 1000m · 29.0 spm | ||||||
Heather Moon Vogels | 01:52.3 | 01:50.4 | 1000m · 33.0 spm | ||||||
Samantha Burrows | 01:53.9 | 01:58.5 | 1000m · 33.5 spm | ||||||
7. | Warriors | W 4 | 01:50.0 | (5) | 03:43.0 | (7) | +9.1 | ||
Jackie Hamer | 01:52.9 | 01:53.1 | 1000m · 32.0 spm | ||||||
Sue Sljivic | 01:49.2 | 02:00.3 | 1000m · 30.0 spm | ||||||
Andrea Dixon | 01:46.5 | 01:46.6 | 1000m · 34.0 spm | ||||||
Margaret Greenhall | 01:51.0 | 01:52.9 | 1000m · 39.0 spm | ||||||
8. | GYAC Woman Team | W 4 | -- | 03:47.0 | (8) | +13.1 | |||
Eszter Fehérvári | 07:34.0 | 0m | |||||||
Barbara Gagyi | 07:34.0 | 0m | |||||||
Gréta Marcalek | 07:34.0 | 0m | |||||||
Hanna Czencz | 07:34.0 | 0m | |||||||
9. | Gladiator Ladies III | W 4 | 01:50.5 | (8) | 03:48.5 | (9) | +14.6 | ||
Nicole Connor | 01:49.0 | 01:55.1 | 1000m · 30.5 spm | ||||||
Christine Maybin | 01:51.6 | 02:00.9 | 1000m · 29.4 spm | ||||||
Lisa Powell | 01:49.2 | 01:56.1 | 1000m · 29.0 spm | ||||||
Jo Dickey | 01:52.1 | 01:59.3 | 1000m · 28.5 spm | ||||||
10. | #BRXWomen | W 4 | 01:54.8 | (10) | 03:53.1 | (10) | +19.2 | ||
Claire Wells | 01:49.4 | 01:53.2 | 1000m · 32.5 spm | ||||||
Clare Turner | 01:54.1 | 01:56.2 | 1000m · 32.0 spm | ||||||
Trish McKellar | 01:57.7 | 02:01.4 | 1000m · 29.5 spm | ||||||
Irene Heathcote | 01:57.7 | 02:02.1 | 1000m · 31.5 spm | ||||||
11. | Gladiator Ladies IV | W 4 | 01:54.6 | (9) | 03:53.7 | (11) | +19.8 | ||
Julie Mcburney | 01:54.3 | 01:56.3 | 1000m · 27.5 spm | ||||||
Chelsea Dougan | 01:51.8 | 01:57.6 | 1000m · 26.0 spm | ||||||
Rachael Reid | 01:54.9 | 02:00.0 | 1000m · 32.0 spm | ||||||
Naomi Craig | 01:57.0 | 02:02.3 | 1000m · 29.5 spm | ||||||
12. | Hereford Rowing Club A | W 4 | 02:08.9 | (14) | 03:56.1 | (12) | +22.2 | ||
Shirley Vickery | 01:55.7 | 02:00.6 | 1000m · 33.0 spm | ||||||
Katharine Dutson-Smith | 01:55.7 | 02:00.6 | 1000m · 31.5 spm | ||||||
Hannah McSherry | 01:52.7 | 01:59.1 | 1000m · 33.4 spm | ||||||
Yvette Rees | 01:59.1 | 02:02.7 | 1000m · 29.5 spm | ||||||
13. | Rowhedge Ladies | W 4 | 01:54.9 | (11) | 03:58.9 | (13) | +25.0 | ||
Nina Crouchman | 01:51.2 | 02:00.5 | 1000m · 30.0 spm | ||||||
Sharon Robinson-Calver | 02:03.2 | 02:08.9 | 1000m · 27.0 spm | ||||||
Lorena Nichols | 01:52.3 | 02:02.7 | 1000m · 30.0 spm | ||||||
Sam Easey | 01:53.2 | 02:04.0 | 1000m · 30.5 spm | ||||||
14. | Fishguard and Goodwick Jemima Rowing Club | W 4 | -- | 04:03.5 | (14) | +29.6 | |||
Martha Owen | 08:07.0 | 0m | |||||||
Amy Thomson | 08:07.0 | 0m | |||||||
Rachel Latter | 08:07.0 | 0m | |||||||
Ellie Berry | 08:07.0 | 0m | |||||||
15. | Friends of Wilson Crew | W 4 | 02:04.9 | (13) | 04:09.4 | (15) | +35.5 | ||
Amy Morrill Bijeau | 01:58.9 | 01:57.8 | 1000m · 32.5 spm | ||||||
Doris Durfee | 02:06.9 | 02:07.6 | 1000m · 32.5 spm | ||||||
Ruth Saunders | 02:04.1 | 02:01.9 | 1000m · 29.5 spm | ||||||
Laura Wigglesworth | 02:09.0 | 02:11.8 | 1000m · 30.5 spm | ||||||
16. | Chesterton RC over 50s | W 4 | 02:04.8 | (12) | 04:11.3 | (16) | +37.4 | ||
Joanna Raskin | 02:00.7 | 02:04.7 | 1000m · 27.5 spm | ||||||
Anne Roberts | 02:10.1 | 02:05.0 | 1000m · 29.5 spm | ||||||
Karen Momber | 02:00.8 | 02:15.8 | 1000m · 27.9 spm | ||||||
Dawn Hawkins | 02:07.4 | 02:01.4 | 1000m · 22.5 spm | ||||||
Christchurch Flyers | W 4 | did not start | |||||||
Emma Kelly | |||||||||
Lucy Hart | |||||||||
Julia Fabrizi | |||||||||
Sara Glen | |||||||||
South Rowers | W 4 | did not start | |||||||
Eleni Sagia | |||||||||
Vivi Valvi | |||||||||
Konstantina Chousa | |||||||||
Anna Boziki | |||||||||
U.S.R. "Triton" EJLD 1 | W 4 | did not start | |||||||
Maaike Wulfse | |||||||||
Noëlle Cox | |||||||||
Julia Wesseling | |||||||||
Wieke Leenhouts | |||||||||
Cookies Cougars | W 4 | did not start | |||||||
Alison Johns | |||||||||
Sally Williams | |||||||||
Julie Newland | |||||||||
Dawn Mills | |||||||||
U.S.R. "Triton" EJLD 3 | W 4 | did not start | |||||||
Bo Van Hemert | |||||||||
Evie Haze | |||||||||
Eva Houweling | |||||||||
Kike Wolters | |||||||||
U.S.R. "Triton" EJLD 2 | W 4 | did not start | |||||||
Mila Suijk | |||||||||
Isa Van Duiken | |||||||||
Lisa Van Der Biezen | |||||||||
Josephine Hazelbag |