pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GBR | Morgan Fice-Noyes | SF B PR3 | 01:48.1 | (2) | 03:36.2 | (1) | 05:24.1 | (1) | 07:09.2 | (1) | ||
Bradford on Avon rowing club | 01:48.1 | 01:48.1 | 01:47.9 | 01:45.0 | 28.7 spm | ||||||||
2. | GBR | Nathan Sullivan | SF B PR3 | 01:47.9 | (1) | 03:39.4 | (2) | 05:31.1 | (2) | 07:22.2 | (2) | +13.0 | |
nowrich rowing club | 01:47.9 | 01:51.5 | 01:51.7 | 01:51.1 | 25.0 spm | ||||||||
3. | GBR | Felix Barrow | SF B PR3 | 01:49.2 | (3) | 03:48.5 | (3) | 05:52.2 | (3) | 07:56.1 | (3) | +46.9 | |
Great Britain | 01:49.2 | 01:59.3 | 02:03.7 | 02:04.0 | 34.2 spm | ||||||||
4. | GBR | Sebastian Johnson | SF B PR3 | -- | -- | -- | 09:10.0 | (4) | +2:00.8 | ||||
Marlow RC |