pos. | code | crew stroke | event | finish | difference | |||
---|---|---|---|---|---|---|---|---|
1. | GBR | Paul Morris | LM50 | 01:26.2 | (1) | |||
PureGym | 01:26.2 | 45.0 spm | ||||||
2. | GBR | Adrian Nelson | LM50 | 01:26.9 | (2) | +0.7 | ||
Guildford Rowing Club | 01:26.9 | 46.0 spm | ||||||
3. | HUN | Zsolt Darvas | LM50 | 01:28.7 | (4) | +2.5 | ||
Magyar Testgyakorlók Köre Budapest | 01:28.7 | 43.0 spm | ||||||
4. | GBR | Roo Taylor | LM50 | 01:32.5 | (5) | +6.3 | ||
Castle Dore | 01:32.5 | 43.0 spm | ||||||
5. | ITA | Piergiorgio Nasi | LM50 | 01:36.6 | (6) | +10.4 | ||
Italian Defence Academy Mantova | 01:36.6 | 46.0 spm | ||||||
6. | CAN | George Bryan-Orr | LM50 | 01:38.8 | (7) | +12.6 | ||
My Basement Indoor Rowing Team | 01:38.8 | 38.0 spm | ||||||
7. | ITA | Fabrizio Maniscalco | LM50 | 01:40.2 | (8) | +14.0 | ||
the core | 01:40.2 | 40.0 spm | ||||||
8. | GER | Stephan Lenicke | LM50 | 01:45.2 | (9) | +19.0 | ||
Germany | 01:45.2 | 34.0 spm | ||||||
out of competition | ||||||||
ESP | German Rendo Ximeno | LM50 | 01:28.2 | (3) | +2.0 | |||
Indoor rowing Islas Baleares | 01:28.2 | 43.0 spm | ||||||
GBR | Christopher Leonard | LM50 | did not start | |||||
Molesey Boat Club |