crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
NSBR | Wendy Gordon | LW55 | 2000 meter | [41] | 08:17.1 | 2nd | |
Newport Sea Base Rowing | |||||||
NSBR | Scott Gordon | M55 | 2000 meter | [34] | 07:29.4 | 19th | |
Newport Sea Base Rowing | |||||||
NSBR | Andrew Kubat | M27 | 2000 meter | [32] | 06:34.9 | 15th | |
Newport Sea Base Rowing | |||||||
NSBR | Ryan Root | M | 2000 meter | [33] | 06:26.5 | 26th | |
Newport Sea Base Rowing | |||||||
NSBR | Newport Sea Base Rowing | Mix 2x | 1000 meter | [3-4] | 03:24.0 | 6th | |
Wendy Gordon |