pos. | code | crew stroke | 500m | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|
1. | TRH | The Row House | -- | 03:26.4 | (1) | 03:18.4 | ||
Caley Crawford | 01:34.7 | 01:34.3 | corrected -8.0 | |||||
Steve Krum | 01:52.8 | 01:54.1 | 921m · 38.5 spm | |||||
2. | CYC | California Yacht Club | -- | 03:43.9 | (3) | 03:23.4 | ||
Iva Obradovic | 02:02.0 | 02:12.4 | corrected -20.4 | |||||
Howard Ruby | 01:39.7 | 01:41.3 | 1123m · 38.6 spm | |||||
3. | NSBR | Newport Sea Base Rowing | -- | 03:28.5 | (2) | 03:24.0 | ||
Andrew Kubat | 01:33.8 | 01:33.4 | corrected -4.5 | |||||
Wendy Gordon | 01:55.4 | 01:59.1 | 896m · 35.6 spm | |||||
LBC | Lahore Boat Club | did not start | ||||||
Razia Hanif | corrected -0.1 | |||||||
Muhammad Haider Nawaz |