pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | UVRF | Linda Muri | W55 | 01:55.5 | (1) | 03:52.1 | (1) | 05:49.7 | (1) | 07:47.3 | (1) | ||
Upper Valley Rowing Foundation | 01:55.5 | 01:56.6 | 01:57.6 | 01:57.6 | 30.5 spm | ||||||||
2. | CAP Marara | Odile Pison | W55 | 01:58.3 | (4) | 03:58.6 | (3) | 05:57.6 | (3) | 07:58.0 | (2) | +10.7 | |
CAP Marara Tahiti | 01:58.3 | 02:00.3 | 01:59.0 | 02:00.4 | 28.2 spm | ||||||||
3. | SDRC | Jane Pederson | W55 | 01:59.2 | (6) | 03:59.1 | (4) | 05:58.9 | (4) | 07:58.6 | (3) | +11.3 | |
San Diego Rowing Club | 01:59.2 | 01:59.9 | 01:59.8 | 01:59.7 | 27.5 spm | ||||||||
4. | LBRA | Carol Hansen | W55 | 01:56.4 | (2) | 03:55.6 | (2) | 05:57.3 | (2) | 08:00.2 | (4) | +12.9 | |
Long Beach Rowing Association | 01:56.4 | 01:59.2 | 02:01.7 | 02:02.8 | 29.0 spm | ||||||||
5. | Unaff. | Jo Allsebrook | LW55 | 02:00.8 | (7) | 04:01.1 | (7) | 06:01.7 | (5) | 08:02.1 | (5) | +14.8 | |
Unaffiliated (GBR) | 02:00.8 | 02:00.3 | 02:00.6 | 02:00.5 | 31.3 spm | ||||||||
6. | Unaff. | Debra Asper | W55 | 01:59.1 | (5) | 04:00.3 | (6) | 06:03.2 | (6) | 08:03.4 | (6) | +16.1 | |
Unaffiliated (USA) | 01:59.1 | 02:01.2 | 02:02.9 | 02:00.3 | 30.2 spm | ||||||||
7. | NSBR | Wendy Gordon | LW55 | 01:57.7 | (3) | 04:00.1 | (5) | 06:05.5 | (7) | 08:17.1 | (7) | +29.8 | |
Newport Sea Base Rowing | 01:57.7 | 02:02.4 | 02:05.4 | 02:11.7 | 29.7 spm | ||||||||
8. | Casitas | Kelly Rainey | W55 | 02:04.5 | (9) | 04:12.6 | (9) | 06:20.3 | (8) | 08:30.1 | (8) | +42.8 | |
Lake Casitas Rowing Association | 02:04.5 | 02:08.1 | 02:07.7 | 02:09.8 | 30.2 spm | ||||||||
9. | RMEX | Xochitl Mendez | LW55 | 02:08.9 | (10) | 04:16.4 | (10) | 06:23.9 | (9) | 08:31.8 | (9) | +44.5 | |
REMOMEXICO | 02:08.9 | 02:07.5 | 02:07.5 | 02:08.0 | 31.0 spm | ||||||||
10. | Unaff. | MaryJane Broadbent | LW55 | 02:04.1 | (8) | 04:12.0 | (8) | 06:24.9 | (10) | 08:51.6 | (10) | +1:04.3 | |
Unaffiliated (USA) | 02:04.1 | 02:07.9 | 02:12.9 | 02:26.7 | 30.5 spm | ||||||||
11. | Unaff. | Azeline Larmet | LW55 | 02:15.3 | (12) | 04:33.5 | (11) | 06:54.8 | (11) | 09:14.3 | (11) | +1:27.0 | |
Unaffiliated (FRA) | 02:15.3 | 02:18.2 | 02:21.3 | 02:19.6 | 26.7 spm | ||||||||
12. | LBRA | Terry Luther | LW55 | 02:13.9 | (11) | 04:37.8 | (12) | 07:02.9 | (12) | 09:27.5 | (12) | +1:40.2 | |
Long Beach Rowing Association | 02:13.9 | 02:23.9 | 02:25.1 | 02:24.7 | 31.7 spm | ||||||||
FRA | Nancy Dimich | W55 | did not start | ||||||||||
French Rowing | |||||||||||||
LBRA | Veronica Wegener | W55 | did not start | ||||||||||
Long Beach Rowing Association | |||||||||||||
LBRA | Ellen Geil | W55 | did not start | ||||||||||
Long Beach Rowing Association | |||||||||||||
LBRA | Theresa Francis | W55 | did not start | ||||||||||
Long Beach Rowing Association |