| crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|
| PAR | James Loudon | MPR3(PD) 60 | 2000 meter | Sun, 8:00 AM | [18] |
| Philadelphia Adaptive Rowing PAR | |||||
| Unaff. | Kathleen Tarr | WPR3(PD) 50 | 2000 meter | Sun, 8:00 AM | [33] |
| Unaffiliated (USA) | |||||
| Unaff. | Katja Stokley | WPR3(PD) 60 | 2000 meter | Sun, 8:00 AM | [34] |
| Unaffiliated (USA) | |||||
| Unaff. | Allie Reilly | WPR3 PD | 2000 meter | Sun, 8:30 AM | [7] |
| Unaffiliated (USA) | |||||
| GIRC | Jeanne Daprano | LW83 | 2000 meter | Sun, 10:00 AM | [41] |
| Greenville Indoor Rowing Club | |||||
| CRUfit | Isako Egawa | LW80 | 2000 meter | Sun, 10:00 AM | [42] |
| CRUfit | |||||
| Unaff. | Jacquewyn F. Chambers-Martin | LW60 | 2000 meter | Sun, 10:00 AM | [51] |
| Unaffiliated (USA) | |||||
| Unaff. | Luanne Mills | W80 | 2000 meter | Sun, 10:00 AM | [54] |
| Unaffiliated (USA) | |||||
| Unaff. | Frances Green | W70 | 2000 meter | Sun, 10:00 AM | [57] |
| Unaffiliated (USA) | |||||
| Unaff. | Jacki Stirn | W65 | 2000 meter | Sun, 10:00 AM | [58] |
| Unaffiliated (USA) | |||||
| Unaff. | Gretchen Gutierrez | W60 | 2000 meter | Sun, 10:00 AM | [62] |
| Unaffiliated (USA) | |||||
| Unaff. | Frank Borger | M80 | 2000 meter | Sun, 10:00 AM | [3] |
| Unaffiliated (USA) | |||||
| Unaff. | Stewart Wilson | M75 | 2000 meter | Sun, 10:00 AM | [4] |
| Unaffiliated (USA) | |||||
| Unaff. | Hans von Blanckensee | M75 | 2000 meter | Sun, 10:00 AM | [8] |
| Unaffiliated (USA) | |||||
| Unaff. | Howard Steindler | M75 | 2000 meter | Sun, 10:00 AM | [9] |
| Unaffiliated (USA) | |||||
| Unaff. | Jim Wipff | M70 | 2000 meter | Sun, 10:00 AM | [15] |
| Unaffiliated (USA) | |||||
| CRUfit | Roy Egawa | M80 | 2000 meter | Sun, 10:00 AM | [28] |
| CRUfit | |||||
| Unaff. | Henry Baker | LM70 | 2000 meter | Sun, 10:00 AM | [31] |
| Unaffiliated (USA) | |||||
| Unaff. | MaryJane Broadbent | LW55 | 2000 meter | Sun, 10:20 AM | [40] |
| Unaffiliated (USA) | |||||
| Unaff. | Debra Asper | W55 | 2000 meter | Sun, 10:20 AM | [47] |
| Unaffiliated (USA) | |||||
| HCR | Mia Zierk | W50 | 2000 meter | Sun, 10:20 AM | [18] |
| Hinsdale Community Rowing | |||||
| Unaff. | Liz Smart | LW43 | 2000 meter | Sun, 10:20 AM | [22] |
| Unaffiliated (USA) | |||||
| Unaff. | Jackie Lai | LW50 | 2000 meter | Sun, 10:20 AM | [26] |
| Unaffiliated (USA) | |||||
| Unaff. | Katie Sotheran | W43 | 2000 meter | Sun, 10:20 AM | [31] |
| Unaffiliated (USA) | |||||
| Unaff. | Rachael Emerson | LW27 | 2000 meter | Sun, 10:35 AM | [22] |
| Unaffiliated (USA) | |||||
| Unaff. | Kathryn Ouimet | LW36 | 2000 meter | Sun, 10:35 AM | [26] |
| Unaffiliated (USA) | |||||
| Unaff. | Holly Spoth-Torres | W36 | 2000 meter | Sun, 10:35 AM | [33] |
| Unaffiliated (USA) | |||||
| DRR | Jim Taylor | LM65 | 2000 meter | Sun, 10:35 AM | [41] |
| DeLand Rowing Room | |||||
| Unaff. | Mike Mulvey | M65 | 2000 meter | Sun, 10:35 AM | [51] |
| Unaffiliated (USA) | |||||
| Unaff. | Richard Cureton | M65 | 2000 meter | Sun, 10:35 AM | [63] |
| Unaffiliated (USA) | |||||
| Unaff. | Tom Phillips | LM60 | 2000 meter | Sun, 10:50 AM | [43] |
| Unaffiliated (USA) | |||||
| Unaff. | Michael Fountain | M60 | 2000 meter | Sun, 10:50 AM | [45] |
| Unaffiliated (USA) | |||||
| Unaff. | Gregory Stevenson | M60 | 2000 meter | Sun, 10:50 AM | [53] |
| Unaffiliated (USA) | |||||
| Unaff. | Bill Walsh | LM60 | 2000 meter | Sun, 10:50 AM | [54] |
| Unaffiliated (USA) | |||||
| Unaff. | Darrell Askey | LM60 | 2000 meter | Sun, 10:50 AM | [55] |
| Unaffiliated (USA) | |||||
| Unaff. | Rick Molina | M60 | 2000 meter | Sun, 10:50 AM | [57] |
| Unaffiliated (USA) | |||||
| Unaff. | Chris del Rey (60) | M60 | 2000 meter | Sun, 10:50 AM | [58] |
| Unaffiliated (USA) | |||||
| Unaff. | Richard Davis | M60 | 2000 meter | Sun, 10:50 AM | [59] |
| Unaffiliated (AFG) | |||||
| Unaff. | Hank Kurzawski | M60 | 2000 meter | Sun, 10:50 AM | [60] |
| Unaffiliated (USA) | |||||
| Unaff. | Mark Darling | M60 | 2000 meter | Sun, 10:50 AM | [63] |
| Unaffiliated (USA) | |||||
| Unaff. | Michael Caviston | LM55 | 2000 meter | Sun, 10:50 AM | [3] |
| Unaffiliated (USA) | |||||
| Unaff. | Drew Dunlap | M55 | 2000 meter | Sun, 10:50 AM | [10] |
| Unaffiliated (USA) | |||||
| GIRC | John Obermeier | M55 | 2000 meter | Sun, 10:50 AM | [17] |
| Greenville Indoor Rowing Club | |||||
| Unaff. | John Dinsmore | LM55 | 2000 meter | Sun, 10:50 AM | [21] |
| Unaffiliated (USA) | |||||
| Unaff. | Ken Carmel | M55 | 2000 meter | Sun, 10:50 AM | [26] |
| Unaffiliated (USA) | |||||
| Unaff. | Michael Oguin | M55 | 2000 meter | Sun, 10:50 AM | [28] |
| Unaffiliated (USA) | |||||
| Unaff. | Dan Leff | M55 | 2000 meter | Sun, 10:50 AM | [29] |
| Unaffiliated (USA) | |||||
| Unaff. | Neil Lennertz | M55 | 2000 meter | Sun, 10:50 AM | [36] |
| Unaffiliated (USA) | |||||
| Unaff. | Russell Schatz | M55 | 2000 meter | Sun, 10:50 AM | [37] |
| Unaffiliated (USA) | |||||
| Unaff. | John Cox | M43 | 2000 meter | Sun, 11:05 AM | [44] |
| Unaffiliated (USA) | |||||
| Unaff. | Brian Dickinson | M43 | 2000 meter | Sun, 11:05 AM | [61] |
| Unaffiliated (USA) | |||||
| Unaff. | John Fioretti | M43 | 2000 meter | Sun, 11:05 AM | [64] |
| Unaffiliated (USA) | |||||
| Unaff. | Doug Davies | M50 | 2000 meter | Sun, 11:05 AM | [9] |
| Unaffiliated (USA) | |||||
| Unaff. | Peder Thorstenson | M50 | 2000 meter | Sun, 11:05 AM | [10] |
| Unaffiliated (USA) | |||||
| Unaff. | Andrew Benko | M50 | 2000 meter | Sun, 11:05 AM | [13] |
| Unaffiliated (USA) | |||||
| Unaff. | Keith Thompson | M50 | 2000 meter | Sun, 11:05 AM | [17] |
| Unaffiliated (USA) | |||||
| Unaff. | Wilson Lai | LM50 | 2000 meter | Sun, 11:05 AM | [25] |
| Unaffiliated (USA) | |||||
| Unaff. | Eric Sorensen | M50 | 2000 meter | Sun, 11:05 AM | [32] |
| Unaffiliated (USA) | |||||
| Unaff. | Alex Davis | M27 | 2000 meter | Sun, 11:20 AM | [25] |
| Unaffiliated (USA) | |||||
| Unaff. | Robert Walker | M27 | 2000 meter | Sun, 11:20 AM | [33] |
| Unaffiliated (USA) | |||||
| Unaff. | Matt Urban | M36 | 2000 meter | Sun, 11:20 AM | [42] |
| Unaffiliated (USA) | |||||
| Unaff. | Robert Margalis | M36 | 2000 meter | Sun, 11:20 AM | [44] |
| Unaffiliated (USA) | |||||
| Unaff. | Sean Ouimet | M36 | 2000 meter | Sun, 11:20 AM | [52] |
| Unaffiliated (USA) | |||||
| Unaff. | Tony Ducret | M36 | 2000 meter | Sun, 11:20 AM | [60] |
| Unaffiliated (USA) | |||||
| Unaff. | Raul Perez Guerrero | M36 | 2000 meter | Sun, 11:20 AM | [65] |
| Unaffiliated (USA) | |||||
| Unaff. | Mathew Paz | M36 | 2000 meter | Sun, 11:20 AM | [66] |
| Unaffiliated (USA) | |||||
| CFM | Chloe Schell | WU19 | 2000 meter | Sun, 11:35 AM | [36] |
| CrossFit Monrovia | |||||
| Unaff. | Erin Beck | W | 2000 meter | Sun, 12:25 PM | [10] |
| Unaffiliated (USA) | |||||
| Unaff. | Van Diehl | LM | 2000 meter | Sun, 12:45 PM | [32] |
| Unaffiliated (USA) | |||||
| Unaff. | Wilson Lai | LM | 2000 meter | Sun, 12:45 PM | [35] |
| Unaffiliated (USA) | |||||
| Unaff. | Erin Beck | W | 2000 meter | Sun, 1:05 PM | [21] |
| Unaffiliated (USA) | |||||
| Unaff. | Lexi Brown | W | 2000 meter | Sun, 1:05 PM | [32] |
| Unaffiliated (USA) | |||||
| Unaff. | Jalena Hannink | W | 2000 meter | Sun, 1:05 PM | [34] |
| Unaffiliated (USA) | |||||
| WVUM | Mike Rhodes | MU23 | 2000 meter | Sun, 1:25 PM | [19] |
| West Virginia University Mens Crew | |||||
| Unaff. | Bruce Sarmento | M | 2000 meter | Sun, 1:40 PM | [25] |
| Unaffiliated (USA) | |||||
| Unaff. | Paul Marcy | M | 2000 meter | Sun, 1:40 PM | [31] |
| Unaffiliated (USA) | |||||
| Unaff. | Tom Hall | M27 | 500 meter | Sun, 3:20 PM | [8] |
| Unaffiliated (USA) | |||||
| Unaff. | Jose Flores | M36 | 500 meter | Sun, 3:20 PM | [19] |
| Unaffiliated (USA) | |||||
| Unaff. | John Fioretti | M43 | 500 meter | Sun, 3:20 PM | [22] |
| Unaffiliated (USA) | |||||
| Unaff. | Brian Killion | M43 | 500 meter | Sun, 3:20 PM | [26] |
| Unaffiliated (USA) | |||||
| Unaff. | Wilson Lai | M50 | 500 meter | Sun, 3:20 PM | [32] |
| Unaffiliated (USA) | |||||
| Unaff. | Peder Thorstenson | M50 | 500 meter | Sun, 3:20 PM | [35] |
| Unaffiliated (USA) | |||||
| Unaff. | Eric Sorensen | M50 | 500 meter | Sun, 3:20 PM | [37] |
| Unaffiliated (USA) | |||||
| Unaff. | Shawn Baker | M50 | 500 meter | Sun, 3:20 PM | [38] |
| Unaffiliated (USA) | |||||
| Unaff. | Drew Dunlap | M55 | 500 meter | Sun, 3:20 PM | [44] |
| Unaffiliated (USA) | |||||
| Unaff. | Chris del Rey (60) | M60 | 500 meter | Sun, 3:20 PM | [45] |
| Unaffiliated (USA) | |||||
| Unaff. | Rick Molina | M60 | 500 meter | Sun, 3:20 PM | [46] |
| Unaffiliated (USA) | |||||
| Unaff. | Hank Kurzawski | M60 | 500 meter | Sun, 3:20 PM | [48] |
| Unaffiliated (USA) | |||||
| Unaff. | Henry Baker | M70 | 500 meter | Sun, 3:20 PM | [58] |
| Unaffiliated (USA) | |||||
| Unaff. | Jim Wipff | M70 | 500 meter | Sun, 3:20 PM | [61] |
| Unaffiliated (USA) | |||||
| Unaff. | Alana Fineo | W36 | 500 meter | Sun, 3:30 PM | [27] |
| Unaffiliated (USA) | |||||
| Unaff. | Jackie Lai | W50 | 500 meter | Sun, 3:30 PM | [43] |
| Unaffiliated (USA) | |||||
| Unaff. | Debra Asper | W55 | 500 meter | Sun, 3:30 PM | [48] |
| Unaffiliated (USA) | |||||
| Unaff. | Susan Gehrke | W65 | 500 meter | Sun, 3:30 PM | [52] |
| Unaffiliated (USA) | |||||
| Unaff. | Jacquewyn F. Chambers-Martin | W60 | 500 meter | Sun, 3:30 PM | [57] |
| Unaffiliated (USA) | |||||
| Unaff. | Katja Stokley | W60 | 500 meter | Sun, 3:30 PM | [59] |
| Unaffiliated (USA) | |||||
| Unaff. | Unaffiliated (USA) | Mix 2x | 1000 meter | Sun, 4:25 PM | [5-6] |
| Bernard Aparicio | |||||
| Unaff. | Unaffiliated (USA) | Mix 2x | 1000 meter | Sun, 4:25 PM | [7-8] |
| Jackie Lai |