lane | code | crew stroke | event |
---|---|---|---|
[1] | POLYTECH | Patrick Migneaux | LM55 |
École Polytechnique | |||
[2] | Team GER | Josef Reiter | LM55 |
Team Germany | |||
[3] | Unaff. | Michael Caviston | LM55 |
Unaffiliated (USA) | |||
[4] | RCRC | Joel Griffith | M55 |
River City Rowing Club | |||
[5] | Team GER | Jorg Jeske | M55 |
Team Germany | |||
[6] | Sausa | Luis Opazo | M55 |
Club de Regatas Sausalito | |||
[7] | CUR | Cesar Cruz | M55 |
Club Universitario de Regatas - PERÚ | |||
[8] | Mx | Enrique Mongelos Pankow | M55 |
Remoméxico | |||
[9] | RNRMARA | Collin Leiba | M55 |
Royal Navy and Royal Marines Amateur Rowing Association | |||
[10] | Unaff. | Drew Dunlap | M55 |
Unaffiliated (USA) | |||
[11] | Team GBR | David Scott | M55 |
Team GB | |||
[12] | Team GER | Johannes Marx | M55 |
Team Germany | |||
[13] | Team GER | Michael Hartmann | M55 |
Team Germany | |||
[14] | LBRA | James Pagnanelli | M55 |
Long Beach Rowing Association | |||
[15] | Team GER | Henning Schramm | M55 |
Team Germany | |||
[16] | SDRC | Glynn Bolitho | M55 |
San Diego Rowing Club | |||
[17] | GIRC | John Obermeier | M55 |
Greenville Indoor Rowing Club | |||
[18] | SUB7 | Rick Duffield | M55 |
SUB 7 Indoor Rowing Club | |||
[20] | SSS | Trond Inge Carlsen | LM55 |
Skullerud Sport Senter | |||
[21] | Unaff. | John Dinsmore | LM55 |
Unaffiliated (USA) | |||
[22] | RMEX | Sergio Munoz | LM55 |
REMOMEXICO | |||
[26] | Unaff. | Ken Carmel | M55 |
Unaffiliated (USA) | |||
[27] | Roworx | Matthew Costantino | M55 |
Roworx Fitness | |||
[28] | Unaff. | Michael Oguin | M55 |
Unaffiliated (USA) | |||
[29] | Unaff. | Dan Leff | M55 |
Unaffiliated (USA) | |||
[30] | Casitas | Jeff Kirby | M55 |
Lake Casitas Rowing Association | |||
[31] | SUB7 | Steve Richie | M55 |
SUB 7 Indoor Rowing Club | |||
[32] | FRA | Thierry Louvet | M55 |
French Rowing | |||
[33] | FRA | Vicent Busser | M55 |
French Rowing | |||
[34] | NSBR | Scott Gordon | M55 |
Newport Sea Base Rowing | |||
[35] | Unaff. | Pilon Laurent | M55 |
Unaffiliated (FRA) | |||
[36] | Unaff. | Neil Lennertz | M55 |
Unaffiliated (USA) | |||
[37] | Unaff. | Russell Schatz | M55 |
Unaffiliated (USA) |