code | ploeg slag | veld | nummer |
---|---|---|---|
LAG | Laga/Proteus | LHEj 8+ | [44] |
Jules Bodegom | |||
NJO | Njord | LHEj 8+ | [43] |
Ruben Kouwenhoven | |||
ARG | Argo | LHEj 8+ | [42] |
Bram Sluijters | |||
GYA | Gyas | LHEj 8+ | [41] |
Joost Popma | |||
SKO | Skøll/Spaarne/Willem III | LHEj 8+ | [40] |
Koen Schleijpen | |||
ORC | Orca | LHEj 8+ | [39] |
Joep Chaigneau | |||
NJO | Njord | HEj 8+ | [37] |
David Lensen | |||
GYA | Gyas | HEj 8+ | [36] |
Jeroen Smeier | |||
SKO | Skøll | HEj 8+ | [35] |
Thomas Bredée | |||
OKE | Okeanos/Orca/Euros/Viking | HEj 8+ | [34] |
Fons Brauers | |||
TRI | Triton | HEj 8+ | [33] |
Olaf Westra | |||
ASO | Asopos | HEj 8+ | [32] |
Casper van Haren | |||
SKA | Skadi | HEj 8+ | [31] |
Michiel Van keulen | |||
NER | Nereus 2 | HEj 8+ | [30] |
Bauke van Breukelen | |||
TRI | Triton/Argo | HEj 8+ | [29] |
Pim van der Zwan | |||
NER | Nereus 1 | HEj 8+ | [28] |
Norbert Bolier | |||
AEG | Aegir | HEj 8+ | [27] |
Jan van Soest | |||
LAG | Laga | LHG 8+ | [26] |
Nikolai van den Dungen | |||
EUR | Euros | LHG 8+ | [25] |
Kay van Wieringen | |||
SKA | Skadi | LHG 8+ | [24] |
Omar Lahoud | |||
TRI | Triton | LHG 8+ | [23] |
Ben van Brussel | |||
PRO | Proteus | LHG 8+ | [22] |
Chris van der Hoorn | |||
PHO | Phocas | LHG 8+ | [21] |
Wessel Bonneur | |||
ORC | Orca 1 | HG 8+ | [19] |
Daan Klomp | |||
LAG | Laga 2 | HG 8+ | [18] |
Bas In 't Velt | |||
PHO | Phocas | HG 8+ | [17] |
Stijn van Pruissen | |||
PRO | Proteus 1 | HG 8+ | [16] |
Friso Dam | |||
NER | Nereus 1 | HG 8+ | [15] |
Isak Verkaik | |||
GYA | Gyas | HG 8+ | [14] |
Stefan Slagter | |||
PRO | Proteus 2 | HG 8+ | [13] |
Tom van der Sande | |||
THE | Thêta | HG 8+ | [12] |
Alexander Ramp | |||
SKO | Skøll | HG 8+ | [11] |
Rob Klaver | |||
MIN | Minerva | HG 8+ | [10] |
Thijs Tas | |||
LAG | Laga 1 | HG 8+ | [9] |
Paolo Pantano | |||
ARG | Argo | HG 8+ | [8] |
Luuk Achterberg | |||
ORC | Orca 2 | HG 8+ | [7] |
Joost Mein | |||
NER | Nereus 2 | HG 8+ | [6] |
Mick Van Banning | |||
NER | Nereus 3 | HG 8+ | [5] |
Youp Leeuwenburgh | |||
LAG | Laga | HE 8+ | [4] |
Menno Bezema | |||
SKO | Skøll | HE 8+ | [3] |
Bjorn van den Ende | |||
TRI | Triton | HE 8+ | [2] |
Pieter van Veen | |||
NER | Nereus | HE 8+ | [1] |
Bram Schwarz |
code | ploeg slag | veld | nummer |
---|---|---|---|
LAG | Laga/Proteus | LHEj 8+ | [44] |
Jules Bodegom | |||
NJO | Njord | LHEj 8+ | [43] |
Ruben Kouwenhoven | |||
ARG | Argo | LHEj 8+ | [42] |
Bram Sluijters | |||
GYA | Gyas | LHEj 8+ | [41] |
Joost Popma | |||
SKO | Skøll/Spaarne/Willem III | LHEj 8+ | [40] |
Koen Schleijpen | |||
ORC | Orca | LHEj 8+ | [39] |
Joep Chaigneau | |||
NJO | Njord | HEj 8+ | [37] |
David Lensen | |||
GYA | Gyas | HEj 8+ | [36] |
Jeroen Smeier | |||
SKO | Skøll | HEj 8+ | [35] |
Thomas Bredée | |||
OKE | Okeanos/Orca/Euros/Viking | HEj 8+ | [34] |
Fons Brauers | |||
TRI | Triton | HEj 8+ | [33] |
Olaf Westra | |||
ASO | Asopos | HEj 8+ | [32] |
Casper van Haren | |||
SKA | Skadi | HEj 8+ | [31] |
Michiel Van keulen | |||
NER | Nereus 2 | HEj 8+ | [30] |
Bauke van Breukelen | |||
TRI | Triton/Argo | HEj 8+ | [29] |
Pim van der Zwan | |||
NER | Nereus 1 | HEj 8+ | [28] |
Norbert Bolier | |||
AEG | Aegir | HEj 8+ | [27] |
Jan van Soest | |||
LAG | Laga | LHG 8+ | [26] |
Nikolai van den Dungen | |||
EUR | Euros | LHG 8+ | [25] |
Kay van Wieringen | |||
SKA | Skadi | LHG 8+ | [24] |
Omar Lahoud | |||
TRI | Triton | LHG 8+ | [23] |
Ben van Brussel | |||
PRO | Proteus | LHG 8+ | [22] |
Chris van der Hoorn | |||
PHO | Phocas | LHG 8+ | [21] |
Wessel Bonneur | |||
ORC | Orca 1 | HG 8+ | [19] |
Daan Klomp | |||
LAG | Laga 2 | HG 8+ | [18] |
Bas In 't Velt | |||
PHO | Phocas | HG 8+ | [17] |
Stijn van Pruissen | |||
PRO | Proteus 1 | HG 8+ | [16] |
Friso Dam | |||
NER | Nereus 1 | HG 8+ | [15] |
Isak Verkaik | |||
GYA | Gyas | HG 8+ | [14] |
Stefan Slagter | |||
PRO | Proteus 2 | HG 8+ | [13] |
Tom van der Sande | |||
THE | Thêta | HG 8+ | [12] |
Alexander Ramp | |||
SKO | Skøll | HG 8+ | [11] |
Rob Klaver | |||
MIN | Minerva | HG 8+ | [10] |
Thijs Tas | |||
LAG | Laga 1 | HG 8+ | [9] |
Paolo Pantano | |||
ARG | Argo | HG 8+ | [8] |
Luuk Achterberg | |||
ORC | Orca 2 | HG 8+ | [7] |
Joost Mein | |||
NER | Nereus 2 | HG 8+ | [6] |
Mick Van Banning | |||
NER | Nereus 3 | HG 8+ | [5] |
Youp Leeuwenburgh | |||
LAG | Laga | HE 8+ | [4] |
Menno Bezema | |||
SKO | Skøll | HE 8+ | [3] |
Bjorn van den Ende | |||
TRI | Triton | HE 8+ | [2] |
Pieter van Veen | |||
NER | Nereus | HE 8+ | [1] |
Bram Schwarz |
code | ploeg slag | veld | nummer |
---|---|---|---|
GOU | Gouda/Alkmaarsche | M16 4* | [102] |
Pien Eijskoot | |||
NAA | Naarden | M16 4* | [101] |
Bente Schregardus | |||
AMS | Amstel | M16 4* | [100] |
Stanne van Camp | |||
NAA | Naarden/Hoop/Spaarne | M16 4* | [99] |
Teuntje Mollee | |||
AMS | Amstel | M18 4* | [98] |
Fien Bijleveld | |||
RIC | RIC/Amstel | M18 4* | [97] |
Ruth Sepers | |||
HOO | Hoop/Alkmaarsche | M18 4* | [96] |
Carlijn Breure | |||
HEM | Hemus | M18 4* | [95] |
Loïs Lijffijt | |||
ORC | Orca | LHEj 8+ | [44] |
Joep Chaigneau | |||
SKO | Skøll/Spaarne/Willem III | LHEj 8+ | [43] |
Koen Schleijpen | |||
GYA | Gyas | LHEj 8+ | [42] |
Joost Popma | |||
NJO | Njord | LHEj 8+ | [41] |
Ruben Kouwenhoven | |||
ARG | Argo | LHEj 8+ | [40] |
Bram Sluijters | |||
LAG | Laga/Proteus | LHEj 8+ | [39] |
Jules Bodegom | |||
AEG | Aegir | HEj 8+ | [37] |
Jan van Soest | |||
TRI | Triton/Argo | HEj 8+ | [36] |
Pim van der Zwan | |||
SKA | Skadi | HEj 8+ | [35] |
Michiel Van keulen | |||
OKE | Okeanos/Orca/Euros/Viking | HEj 8+ | [34] |
Fons Brauers | |||
ASO | Asopos | HEj 8+ | [33] |
Casper van Haren | |||
SKO | Skøll | HEj 8+ | [32] |
Thomas Bredée | |||
NJO | Njord | HEj 8+ | [31] |
David Lensen | |||
NER | Nereus 2 | HEj 8+ | [30] |
Bauke van Breukelen | |||
GYA | Gyas | HEj 8+ | [29] |
Jeroen Smeier | |||
TRI | Triton | HEj 8+ | [28] |
Olaf Westra | |||
NER | Nereus 1 | HEj 8+ | [27] |
Norbert Bolier | |||
PHO | Phocas | LHG 8+ | [26] |
Wessel Bonneur | |||
EUR | Euros | LHG 8+ | [25] |
Kay van Wieringen | |||
TRI | Triton | LHG 8+ | [24] |
Ben van Brussel | |||
PRO | Proteus | LHG 8+ | [23] |
Chris van der Hoorn | |||
SKA | Skadi | LHG 8+ | [22] |
Omar Lahoud | |||
LAG | Laga | LHG 8+ | [21] |
Nikolai van den Dungen | |||
SKO | Skøll | HG 8+ | [19] |
Rob Klaver | |||
LAG | Laga 2 | HG 8+ | [18] |
Bas In 't Velt | |||
ORC | Orca 2 | HG 8+ | [17] |
Joost Mein | |||
THE | Thêta | HG 8+ | [16] |
Alexander Ramp | |||
ARG | Argo | HG 8+ | [15] |
Luuk Achterberg | |||
PHO | Phocas | HG 8+ | [14] |
Stijn van Pruissen | |||
GYA | Gyas | HG 8+ | [13] |
Stefan Slagter | |||
PRO | Proteus 2 | HG 8+ | [12] |
Tom van der Sande | |||
ORC | Orca 1 | HG 8+ | [11] |
Daan Klomp | |||
NER | Nereus 3 | HG 8+ | [10] |
Youp Leeuwenburgh | |||
LAG | Laga 1 | HG 8+ | [9] |
Paolo Pantano | |||
PRO | Proteus 1 | HG 8+ | [8] |
Friso Dam | |||
MIN | Minerva | HG 8+ | [7] |
Thijs Tas | |||
NER | Nereus 2 | HG 8+ | [6] |
Mick Van Banning | |||
NER | Nereus 1 | HG 8+ | [5] |
Isak Verkaik | |||
LAG | Laga | HE 8+ | [4] |
Menno Bezema | |||
SKO | Skøll | HE 8+ | [3] |
Bjorn van den Ende | |||
TRI | Triton | HE 8+ | [2] |
Pieter van Veen | |||
NER | Nereus | HE 8+ | [1] |
Bram Schwarz |
code | ploeg slag | veld | nummer |
---|---|---|---|
AMS | Amstel | M18 4* | [98] |
Fien Bijleveld | |||
RIC | RIC/Amstel | M18 4* | [97] |
Ruth Sepers | |||
HOO | Hoop/Alkmaarsche | M18 4* | [96] |
Carlijn Breure | |||
HEM | Hemus | M18 4* | [95] |
Loïs Lijffijt | |||
ORC | Orca | LHEj 8+ | [44] |
Joep Chaigneau | |||
SKO | Skøll/Spaarne/Willem III | LHEj 8+ | [43] |
Koen Schleijpen | |||
GYA | Gyas | LHEj 8+ | [42] |
Joost Popma | |||
NJO | Njord | LHEj 8+ | [41] |
Ruben Kouwenhoven | |||
ARG | Argo | LHEj 8+ | [40] |
Bram Sluijters | |||
LAG | Laga/Proteus | LHEj 8+ | [39] |
Jules Bodegom | |||
AEG | Aegir | HEj 8+ | [37] |
Jan van Soest | |||
SKA | Skadi | HEj 8+ | [36] |
Michiel Van keulen | |||
TRI | Triton/Argo | HEj 8+ | [35] |
Pim van der Zwan | |||
OKE | Okeanos/Orca/Euros/Viking | HEj 8+ | [34] |
Fons Brauers | |||
ASO | Asopos | HEj 8+ | [33] |
Casper van Haren | |||
NJO | Njord | HEj 8+ | [32] |
David Lensen | |||
SKO | Skøll | HEj 8+ | [31] |
Thomas Bredée | |||
NER | Nereus 2 | HEj 8+ | [30] |
Bauke van Breukelen | |||
GYA | Gyas | HEj 8+ | [29] |
Jeroen Smeier | |||
NER | Nereus 1 | HEj 8+ | [28] |
Norbert Bolier | |||
TRI | Triton | HEj 8+ | [27] |
Olaf Westra | |||
PHO | Phocas | LHG 8+ | [26] |
Wessel Bonneur | |||
EUR | Euros | LHG 8+ | [25] |
Kay van Wieringen | |||
TRI | Triton | LHG 8+ | [24] |
Ben van Brussel | |||
SKA | Skadi | LHG 8+ | [23] |
Omar Lahoud | |||
PRO | Proteus | LHG 8+ | [22] |
Chris van der Hoorn | |||
LAG | Laga | LHG 8+ | [21] |
Nikolai van den Dungen | |||
SKO | Skøll | HG 8+ | [19] |
Rob Klaver | |||
LAG | Laga 2 | HG 8+ | [18] |
Bas In 't Velt | |||
ORC | Orca 2 | HG 8+ | [17] |
Joost Mein | |||
THE | Thêta | HG 8+ | [16] |
Alexander Ramp | |||
PHO | Phocas | HG 8+ | [15] |
Stijn van Pruissen | |||
ARG | Argo | HG 8+ | [14] |
Luuk Achterberg | |||
PRO | Proteus 2 | HG 8+ | [13] |
Tom van der Sande | |||
GYA | Gyas | HG 8+ | [12] |
Stefan Slagter | |||
NER | Nereus 3 | HG 8+ | [11] |
Youp Leeuwenburgh | |||
ORC | Orca 1 | HG 8+ | [10] |
Daan Klomp | |||
LAG | Laga 1 | HG 8+ | [9] |
Paolo Pantano | |||
PRO | Proteus 1 | HG 8+ | [8] |
Friso Dam | |||
MIN | Minerva | HG 8+ | [7] |
Thijs Tas | |||
NER | Nereus 2 | HG 8+ | [6] |
Mick Van Banning | |||
NER | Nereus 1 | HG 8+ | [5] |
Isak Verkaik | |||
LAG | Laga | HE 8+ | [4] |
Menno Bezema | |||
SKO | Skøll | HE 8+ | [3] |
Bjorn van den Ende | |||
TRI | Triton | HE 8+ | [2] |
Pieter van Veen | |||
NER | Nereus | HE 8+ | [1] |
Bram Schwarz |