| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| MNS | 191 | Monmouth School Rowing Club A | J14 4x+ | Time Trial | Fri, 11:25 | |
| Thomas Wardle | ||||||
| MNS | Monmouth School Rowing Club A | J14 4x+ | Final C | Fri, 16:07 | [4] | |
| Thomas Wardle |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| MNS | 23 | Monmouth School Rowing Club A | J15 8+ | Time Trial | Sat, 08:00 | |
| Ed McCoy | ||||||
| MNS | 154 | Monmouth School Rowing Club A | J16 8+ | Time Trial | Sat, 10:05 | |
| Edward Baker | ||||||
| MNS | 386 | Monmouth School Rowing Club | Non-Ch 8+ | Time Trial | Sat, 12:05 | |
| Iwan Hadfield | ||||||
| MNS | Monmouth School Rowing Club | Non-Ch 8+ | Semifinal A/B 1 | Sat, 15:17 | [7] | |
| Iwan Hadfield | ||||||
| MNS | Monmouth School Rowing Club | Non-Ch 8+ | Final A | Sat, 18:58 | [2] | |
| Iwan Hadfield |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| MNS | 45 | Monmouth School Rowing Club A | J16 4- | Time Trial | Sun, 08:10 | |
| Edward Baker | ||||||
| MNS | 392 | Monmouth School Rowing Club | Ch 4+ | Time Trial | Sun, 10:50 | |
| Iwan Hadfield | ||||||
| MNS | Monmouth School Rowing Club A | J16 4- | Semifinal A/B 2 | Sun, 12:08 | [5] | |
| Edward Baker | ||||||
| MNS | Monmouth School Rowing Club | Ch 4+ | Semifinal A/B 1 | Sun, 14:14 | [5] | |
| Iwan Hadfield | ||||||
| MNS | Monmouth School Rowing Club A | J16 4- | Final B | Sun, 14:50 | [2] | |
| Edward Baker | ||||||
| MNS | Monmouth School Rowing Club | Ch 4+ | Final A | Sun, 17:08 | [6] | |
| Iwan Hadfield |