| lane | code | crew stroke |
|---|---|---|
| [2] | DUL | Dulwich College Boat Club A |
| Jasper Bird | ||
| [3] | ASR | Aberdeen Schools Rowing Association |
| Harris MacDonald | ||
| [4] | ABS | Abingdon School Boat Club A |
| Daniel McNamara | ||
| [5] | WES | Westminster School Boat Club A |
| Willem De mol van otterloo | ||
| [6] | HAM | Hampton School Boat Club |
| James Bradley | ||
| [7] | SES | St Edwards School Boat Club A |
| Arya Firake |
| lane | code | crew stroke |
|---|---|---|
| [2] | SHR | Royal Shrewsbury School Boat Club A |
| Orlando Williams | ||
| [3] | SHP | Shiplake College Boat Club |
| Robert Humphris | ||
| [4] | ETN | Eton College Boat Club A |
| Harry Geffen | ||
| [5] | SPS | St Pauls School Boat Club A |
| Andrew Spielmann | ||
| [6] | RAD | Radley College Boat Club |
| Clem Giuseppetti | ||
| [7] | BDS | Bedford School Boat Club A |
| Harvey Toms |
| lane | code | crew stroke |
|---|---|---|
| [2] | BDS | Bedford School Boat Club A |
| Harvey Toms | ||
| [4] | SHR | Royal Shrewsbury School Boat Club A |
| Orlando Williams | ||
| [5] | SES | St Edwards School Boat Club A |
| Arya Firake | ||
| [6] | RAD | Radley College Boat Club |
| Clem Giuseppetti | ||
| [7] | DUL | Dulwich College Boat Club A |
| Jasper Bird |
| lane | code | crew stroke |
|---|---|---|
| [2] | ASR | Aberdeen Schools Rowing Association |
| Harris MacDonald | ||
| [3] | ABS | Abingdon School Boat Club A |
| Daniel McNamara | ||
| [4] | WES | Westminster School Boat Club A |
| Willem De mol van otterloo | ||
| [5] | ETN | Eton College Boat Club A |
| Harry Geffen | ||
| [6] | SHP | Shiplake College Boat Club |
| Robert Humphris | ||
| [7] | SPS | St Pauls School Boat Club A |
| Andrew Spielmann |