crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
UKR | Anastasiia KOZYR | LW U23 | 500 meter | Fri, 19:02 | [36] |
Ukraine | |||||
UKR | Iryna YATSULIAK | W U19 | 500 meter | Fri, 19:02 | [47] |
Ukraine | |||||
UKR | Artem ZAKHAROV | M U23 | 500 meter | Fri, 19:10 | [50] |
Ukraine | |||||
UKR | Danil BINDER | LM U23 | 500 meter | Fri, 19:10 | [72] |
Ukraine | |||||
UKR | Marc HAIDAR | M U19 | 500 meter | Fri, 19:10 | [78] |
Aviron Grenoblois | |||||
UKR | Artem BARANOV | M U19 | 500 meter | Fri, 19:10 | [88] |
Ukraine | |||||
UKR | Ivan ZORYCH | M U19 | 500 meter | Fri, 19:10 | [94] |
Ukraine | |||||
UKR | Yaroslava KRAVCHENKO | W U17 | 500 meter | Fri, 19:18 | [1] |
Ukraine | |||||
UKR | Kateryna MYHASHKO | W U17 | 500 meter | Fri, 19:18 | [27] |
Ukraine | |||||
UKR | Alisa LEHENCHENKO | W U17 | 500 meter | Fri, 19:18 | [28] |
Ukraine | |||||
UKR | Dmytro BYTSKYI | M U17 | 500 meter | Fri, 19:18 | [43] |
Ukraine | |||||
UKR | Maksym KOMIAHIN | M U17 | 500 meter | Fri, 19:18 | [75] |
Ukraine | |||||
UKR | Volodymyr SLUKHAI | M U17 | 500 meter | Fri, 19:18 | [88] |
Ukraine | |||||
UKR | Yaroslav ZAKHAROV | M U17 | 500 meter | Fri, 19:18 | [89] |
Ukraine |
crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
UKR | Igor KAZNACHEIEV | M 60-64 | 2000 meter | Sat, 09:20 | [75] |
Ukraine | |||||
UKR | Anastasiia KOZYR | LW U23 | 2000 meter | Sat, 11:25 | [61] |
Ukraine | |||||
UKR | Artem ZAKHAROV | M U23 | 2000 meter | Sat, 11:55 | [62] |
Ukraine | |||||
UKR | Danil BINDER | LM U23 | 2000 meter | Sat, 11:55 | [91] |
Ukraine | |||||
UKR | Ivan ZORYCH | M U19 | 2000 meter | Sat, 12:25 | [33] |
Ukraine | |||||
UKR | Dmytro BYTSKYI | M U17 | 2000 meter | Sat, 12:25 | [63] |
Ukraine | |||||
UKR | Maksym KOMIAHIN | M U17 | 2000 meter | Sat, 12:25 | [64] |
Ukraine | |||||
UKR | Artem BARANOV | M U19 | 2000 meter | Sat, 12:40 | [7] |
Ukraine | |||||
UKR | Marc HAIDAR | M U19 | 2000 meter | Sat, 12:40 | [12] |
Grenoble Av | |||||
UKR | Alisa LEHENCHENKO | W U17 | 2000 meter | Sat, 12:55 | [67] |
Ukraine | |||||
UKR | Iryna YATSULIAK | W U19 | 2000 meter | Sat, 12:55 | [68] |
Ukraine | |||||
UKR | Kateryna MYHASHKO | W U17 | 2000 meter | Sat, 12:55 | [93] |
Ukraine |